Subtotal: £1,361.66
Marvo Scorpion SG-269 USB Powered RGB Wired and Bluetooth Gaming Speakers
inc VAT Original price was: £29.99.£21.37Current price is: £21.37.
GTIN – 6932391923832 <BR> SKU – SG-269
10 in stock
Safe & Secure Delivery Options
Description
Description
Rich Sound with Heavy Bass
The Marvo SG269 USB Powered speaker delivers powerful ear catching sound that resonates loud and clear whether you’re watching a move, plugged into gaming or simply kickingback listening to music. A built in 2x 3W dual subwoofer speaker bar enhances the stereo sound effect without compromising on and quality.
Touch Control RGB Lighting
Boost your sound party with an epic light show. With 6 RGB modes to choose from you can takeyour audio to the next level visually
Great For Gaming, Movies and Music
Amplify your audio no matter what the occasion is.
Wired Audio Mode
Wired audio mode (AUX Mode) plug in and play. USB powered with 3.5mm audio and mic cables allow your inner rockstar to party on all types of stages. simply plug in, play and let the party begin.
Wireless Connection Mode
Stream seamlessly with a distance of up to 10m. Simply connect to your smartphone, tablet or chosen online service via Bluetooth compatible device for uninterrupted wireless streaming.
Connection
Wireless / AUX
Bluetooth version
5.0
Illumination mode
RGB with 6 light modes
Power
3W x 2
Cable length
USB Cable: 1.2m
Left and right speaker cable: 90cm
Connectors
USB 2.0 and 3.5mm connector
Weight
730g
Size
82mm (W) x 96mm (D) x 180mm (H)
Support
PC Computer
Laptop
Notebook
Smartphone
Tablet
Frequency response range
160Hz-20kHz
Impedance
4O
Input sensitivity
650mV50mV
Signal-to-noise ratio
>58dB
Stereo separation
>30dB
Mic size
6.6cm
Voltage & current
DC-5V-1A
Additional information
Reviews (0)
Quick Comparison
| Marvo Scorpion SG-269 USB Powered RGB Wired and Bluetooth Gaming Speakers remove | Logitech B100 Wired Optical Mouse, USB, 800 DPI, Ambidextrous, OEM remove | Logitech Marathon M705 Wireless Mouse - 2.4 GHz remove | Logitech K540e Advanced Combo Wireless Keyboard and 3 Button Scroll Mouse remove | Logitech H390 USB Headset with Noise-Cancelling Mic remove | Logitech H110 Noise-Canceling Stereo Headset remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Marvo Scorpion SG-269 USB Powered RGB Wired and Bluetooth Gaming Speakers remove | Logitech B100 Wired Optical Mouse, USB, 800 DPI, Ambidextrous, OEM remove | Logitech Marathon M705 Wireless Mouse - 2.4 GHz remove | Logitech K540e Advanced Combo Wireless Keyboard and 3 Button Scroll Mouse remove | Logitech H390 USB Headset with Noise-Cancelling Mic remove | Logitech H110 Noise-Canceling Stereo Headset remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SG-269 | 910-003357 | 910-006034 | 920-008805 | 981-000406 | 981-000271 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £29.99.£21.37Current price is: £21.37. | inc VAT Original price was: £9.99.£8.58Current price is: £8.58. | inc VAT Original price was: £34.99.£29.95Current price is: £29.95. | inc VAT Original price was: £58.99.£53.15Current price is: £53.15. | inc VAT Original price was: £30.99.£26.89Current price is: £26.89. | inc VAT Original price was: £16.99.£13.83Current price is: £13.83. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 2 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6932391923832 <BR> SKU - SG-269 | GTIN - 5099206041271 SKU - 910-003357 | GTIN - 5099206093065 SKU - 910-006034 | GTIN - 5099206077621 SKU - 920-008805 | GTIN - 5054533366169 SKU - 981-000406 | GTIN - 5099206022423 SKU - 981-000271 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.