Subtotal: £554.35
Armrest R-Go Split Ergonomic Armrest In Two Parts Adjustable Symmetrical With Softfoam Black
inc VAT Original price was: £122.99.£108.77Current price is: £108.77.
GTIN – 8719274490845 <BR> SKU – RGOARMSP
1 in stock
Safe & Secure Delivery Options
Description
Description
The R-Go Split armrest provides optimal support for the forearms during monitor work. The two separate parts allow you to optimally personalize the armrest so that the arms are supported close to the body. Each part is separately adjustable and can be rotated and slid on the desktop as desired. In other words: the armrest that fits everyone! Using the R-Go Split armrest, you will automatically adopt an upright working posture, giving relaxation in the neck and shoulders. This armrest is padded and therefore feels soft and comfortable. The R-Go Split armrest fits virtually all desktops.
Versatile mounting kit
This mounting kit facilitates various configurations, allowing for personalized setup options in different environments.
Adjustable design
The adjustable design ensures that users can customize their experience, enhancing comfort and usability.
High-quality materials
Constructed from MDF and faux leather, this product combines strength with a sleek appearance, catering to both functionality and style.
Includes essential components
The kit features two armrests and two C-clamps, providing everything necessary for a seamless setup.
Ergonomic advantages
Designed with ergonomics in mind, this mounting kit helps reduce strain during usage, contributing to better overall comfort.
Product Description R-Go mounting kit – adjustable – black
Product Type Mounting kit (adjustable)
Mounting Components 2 armrests, 2 C-clamps
Dimensions (WxDxH) 19.56 cm x 25.4 cm x 2.54 cm
Weight 1.55 kg
Material MDF, faux leather
Color Black
Manufacturer Warranty 2-year warranty
Additional information
Reviews (0)
Quick Comparison
| Armrest R-Go Split Ergonomic Armrest In Two Parts Adjustable Symmetrical With Softfoam Black remove | Logitech MeetUp Video Conference Camera 4K Ultra HD Ultra-Wide Lens remove | Logitech M235 Black and Grey Wireless Compact Design Optical Mouse remove | Logitech H151 Stereo Headset with Noise-Cancelling Microphone remove | Logitech H390 USB Headset with Noise-Cancelling Mic remove | Logitech MX Keys Mini Combo for Business - Keyboard And Mouse Set - UK - graphite remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Armrest R-Go Split Ergonomic Armrest In Two Parts Adjustable Symmetrical With Softfoam Black remove | Logitech MeetUp Video Conference Camera 4K Ultra HD Ultra-Wide Lens remove | Logitech M235 Black and Grey Wireless Compact Design Optical Mouse remove | Logitech H151 Stereo Headset with Noise-Cancelling Microphone remove | Logitech H390 USB Headset with Noise-Cancelling Mic remove | Logitech MX Keys Mini Combo for Business - Keyboard And Mouse Set - UK - graphite remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | RGOARMSP | 960-001102 | 910-002201 | 981-000589 | 981-000406 | 920-011060 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £122.99.£108.77Current price is: £108.77. | inc VAT Original price was: £503.99.£458.73Current price is: £458.73. | inc VAT Original price was: £21.99.£17.77Current price is: £17.77. | inc VAT Original price was: £21.99.£19.97Current price is: £19.97. | inc VAT Original price was: £30.99.£26.89Current price is: £26.89. | inc VAT Original price was: £236.99.£204.07Current price is: £204.07. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 8719274490845 <BR> SKU - RGOARMSP | GTIN - 5099206072060 SKU - 960-001102 | GTIN - 5099206027169 SKU - 910-002201 | GTIN - 5099206057333 SKU - 981-000589 | GTIN - 5054533366169 SKU - 981-000406 | GTIN - 5099206104013 SKU - 920-011060 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.