Subtotal: £1,611.46
Armrest R-Go Split Ergonomic Armrest In Two Parts Adjustable Symmetrical With Softfoam Black
inc VAT Original price was: £122.99.£108.77Current price is: £108.77.
GTIN – 8719274490845 <BR> SKU – RGOARMSP
1 in stock
Safe & Secure Delivery Options
Description
Description
The R-Go Split armrest provides optimal support for the forearms during monitor work. The two separate parts allow you to optimally personalize the armrest so that the arms are supported close to the body. Each part is separately adjustable and can be rotated and slid on the desktop as desired. In other words: the armrest that fits everyone! Using the R-Go Split armrest, you will automatically adopt an upright working posture, giving relaxation in the neck and shoulders. This armrest is padded and therefore feels soft and comfortable. The R-Go Split armrest fits virtually all desktops.
Versatile mounting kit
This mounting kit facilitates various configurations, allowing for personalized setup options in different environments.
Adjustable design
The adjustable design ensures that users can customize their experience, enhancing comfort and usability.
High-quality materials
Constructed from MDF and faux leather, this product combines strength with a sleek appearance, catering to both functionality and style.
Includes essential components
The kit features two armrests and two C-clamps, providing everything necessary for a seamless setup.
Ergonomic advantages
Designed with ergonomics in mind, this mounting kit helps reduce strain during usage, contributing to better overall comfort.
Product Description R-Go mounting kit – adjustable – black
Product Type Mounting kit (adjustable)
Mounting Components 2 armrests, 2 C-clamps
Dimensions (WxDxH) 19.56 cm x 25.4 cm x 2.54 cm
Weight 1.55 kg
Material MDF, faux leather
Color Black
Manufacturer Warranty 2-year warranty
Additional information
Reviews (0)
Quick Comparison
| Armrest R-Go Split Ergonomic Armrest In Two Parts Adjustable Symmetrical With Softfoam Black remove | Logitech M185 Wireless Notebook Mouse USB Nano Receiver Black/Grey remove | Logitech Combo MK330 Wireless Keyboard & Mouse Set remove | Logitech MK540 Advanced Wireless Keyboard and Mouse Desktop Kit remove | Logitech H390 USB Headset with Noise-Cancelling Mic remove | Logitech MK270 Wireless Keyboard and Mouse Desktop Kit - USB - Spill Resistant remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Armrest R-Go Split Ergonomic Armrest In Two Parts Adjustable Symmetrical With Softfoam Black remove | Logitech M185 Wireless Notebook Mouse USB Nano Receiver Black/Grey remove | Logitech Combo MK330 Wireless Keyboard & Mouse Set remove | Logitech MK540 Advanced Wireless Keyboard and Mouse Desktop Kit remove | Logitech H390 USB Headset with Noise-Cancelling Mic remove | Logitech MK270 Wireless Keyboard and Mouse Desktop Kit - USB - Spill Resistant remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | RGOARMSP | 910-002238 | 920-003986 | 920-008684 | 981-000406 | 920-004523 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £122.99.£108.77Current price is: £108.77. | inc VAT Original price was: £17.99.£15.42Current price is: £15.42. | inc VAT Original price was: £47.99.£40.96Current price is: £40.96. | inc VAT Original price was: £66.99.£59.44Current price is: £59.44. | inc VAT Original price was: £30.99.£26.89Current price is: £26.89. | inc VAT Original price was: £34.99.£29.02Current price is: £29.02. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 8719274490845 <BR> SKU - RGOARMSP | GTIN - 5099206027282 SKU - 910-002238 | GTIN - 5052916748311 SKU - 920-003986 | GTIN - 3004833192250 SKU - 920-008684 | GTIN - 5054533366169 SKU - 981-000406 | GTIN - 5099206039292 SKU - 920-004523 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.