Subtotal: £1,422.73
Armrest R-Go Split Ergonomic Armrest In Two Parts Adjustable Symmetrical With Softfoam Black
inc VAT Original price was: £122.99.£108.77Current price is: £108.77.
GTIN – 8719274490845 <BR> SKU – RGOARMSP
1 in stock
Safe & Secure Delivery Options
Description
Description
The R-Go Split armrest provides optimal support for the forearms during monitor work. The two separate parts allow you to optimally personalize the armrest so that the arms are supported close to the body. Each part is separately adjustable and can be rotated and slid on the desktop as desired. In other words: the armrest that fits everyone! Using the R-Go Split armrest, you will automatically adopt an upright working posture, giving relaxation in the neck and shoulders. This armrest is padded and therefore feels soft and comfortable. The R-Go Split armrest fits virtually all desktops.
Versatile mounting kit
This mounting kit facilitates various configurations, allowing for personalized setup options in different environments.
Adjustable design
The adjustable design ensures that users can customize their experience, enhancing comfort and usability.
High-quality materials
Constructed from MDF and faux leather, this product combines strength with a sleek appearance, catering to both functionality and style.
Includes essential components
The kit features two armrests and two C-clamps, providing everything necessary for a seamless setup.
Ergonomic advantages
Designed with ergonomics in mind, this mounting kit helps reduce strain during usage, contributing to better overall comfort.
Product Description R-Go mounting kit – adjustable – black
Product Type Mounting kit (adjustable)
Mounting Components 2 armrests, 2 C-clamps
Dimensions (WxDxH) 19.56 cm x 25.4 cm x 2.54 cm
Weight 1.55 kg
Material MDF, faux leather
Color Black
Manufacturer Warranty 2-year warranty
Additional information
Reviews (0)
Quick Comparison
| Armrest R-Go Split Ergonomic Armrest In Two Parts Adjustable Symmetrical With Softfoam Black remove | Logitech C925E FHD 3MP Business Webcam - USB-A H.264 Light Correction remove | Logitech H151 Stereo Headset with Noise-Cancelling Microphone remove | Logitech MX Keys Mini Combo for Business - Keyboard And Mouse Set - UK - graphite remove | Logitech H110 Noise-Canceling Stereo Headset remove | Logitech Signature MK650 Combo for Business - Keyboard And Mouse Set - UK - Graphite remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Armrest R-Go Split Ergonomic Armrest In Two Parts Adjustable Symmetrical With Softfoam Black remove | Logitech C925E FHD 3MP Business Webcam - USB-A H.264 Light Correction remove | Logitech H151 Stereo Headset with Noise-Cancelling Microphone remove | Logitech MX Keys Mini Combo for Business - Keyboard And Mouse Set - UK - graphite remove | Logitech H110 Noise-Canceling Stereo Headset remove | Logitech Signature MK650 Combo for Business - Keyboard And Mouse Set - UK - Graphite remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | RGOARMSP | 960-001076 | 981-000589 | 920-011060 | 981-000271 | 920-010999 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £122.99.£108.77Current price is: £108.77. | inc VAT Original price was: £78.99.£67.30Current price is: £67.30. | inc VAT Original price was: £21.99.£19.97Current price is: £19.97. | inc VAT Original price was: £236.99.£204.07Current price is: £204.07. | inc VAT Original price was: £16.99.£13.83Current price is: £13.83. | inc VAT Original price was: £89.99.£83.02Current price is: £83.02. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 8719274490845 <BR> SKU - RGOARMSP | GTIN - 5099206064027 SKU - 960-001076 | GTIN - 5099206057333 SKU - 981-000589 | GTIN - 5099206104013 SKU - 920-011060 | GTIN - 5099206022423 SKU - 981-000271 | GTIN - 5099206105195 SKU - 920-010999 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.