Subtotal: £1,197.04
Marvo Scorpion K002 Crest 60 Universal Padded Keyboard Wrist Rest Pad (White)
inc VAT Original price was: £14.99.£7.92Current price is: £7.92.
GTIN – 6932391935040 <BR> SKU – K002-WH
10 in stock
Safe & Secure Delivery Options
Description
Description
Crest 60 – Ergonomic Keyboard Hand Rest
Enhance your typing comfort and efficiency with this keyboard hand rest designed to provide maximum support during long typing or gaming sessions.
Superior Material Quality
Crafted from high-quality materials, it offers a perfect blend of durability and comfort. The soft-touch surface provides a pleasant tactile experience while ensuring long-lasting performance.
Ergonomic Design
Designed to reduce strain on your wrists and hands, it promotes a natural typing posture. Its ergonomic design helps prevent fatigue, making it ideal for extended use whether you’re working or gaming.
Optimal Size
Measuring 360*80*19.5mm, it provides a large space for your hands while remaining compact enough to fit seamlessly into any desk setup. Its balanced dimensions ensure both functionality and convenience.
Secret Compartment
Thanks to its magnetic lid, you can securely store essential items in a convenient and easily accessible location.
This hand rest enhances typing comfort and efficiency, offering durable support for long typing or gaming sessions. Its ergonomic design reduces wrist and hand strain, making it ideal for professionals, gamers, and frequent typers. Plus, a built-in compartment provides convenient storage for essential items.
Features
- Keyboard Hand Rest
- Material: PU+ABS+Silicone
- Size: 360 x 80 x 19.5 mm
- Weight: 225g
- Contains 6 slots of different sizes
Additional information
Reviews (0)
Quick Comparison
| Marvo Scorpion K002 Crest 60 Universal Padded Keyboard Wrist Rest Pad (White) remove | Logitech Marathon M705 Wireless Mouse - 2.4 GHz remove | Logitech Signature MK650 Combo for Business - Keyboard And Mouse Set - UK - Graphite remove | Logitech K270 Full Sized Wireless Keyboard remove | Logitech MK540 Advanced Wireless Keyboard and Mouse Desktop Kit remove | Logitech H151 Stereo Headset with Noise-Cancelling Microphone remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Marvo Scorpion K002 Crest 60 Universal Padded Keyboard Wrist Rest Pad (White) remove | Logitech Marathon M705 Wireless Mouse - 2.4 GHz remove | Logitech Signature MK650 Combo for Business - Keyboard And Mouse Set - UK - Graphite remove | Logitech K270 Full Sized Wireless Keyboard remove | Logitech MK540 Advanced Wireless Keyboard and Mouse Desktop Kit remove | Logitech H151 Stereo Headset with Noise-Cancelling Microphone remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | K002-WH | 910-006034 | 920-010999 | 920-003745 | 920-008684 | 981-000589 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £14.99.£7.92Current price is: £7.92. | inc VAT Original price was: £34.99.£29.95Current price is: £29.95. | inc VAT Original price was: £89.99.£83.02Current price is: £83.02. | inc VAT Original price was: £42.99.£36.64Current price is: £36.64. | inc VAT Original price was: £66.99.£59.44Current price is: £59.44. | inc VAT Original price was: £21.99.£19.97Current price is: £19.97. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6932391935040 <BR> SKU - K002-WH | GTIN - 5099206093065 SKU - 910-006034 | GTIN - 5099206105195 SKU - 920-010999 | GTIN - 5099206032910 SKU - 920-003745 | GTIN - 3004833192250 SKU - 920-008684 | GTIN - 5099206057333 SKU - 981-000589 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.