Subtotal: £31.09
Marvo Scorpion K002 Crest 60 Universal Padded Keyboard Wrist Rest Pad (White)
inc VAT Original price was: £22.99.£7.97Current price is: £7.97.
GTIN – 6932391935040 <BR> SKU – K002-WH
10 in stock
Safe & Secure Delivery Options
Description
Crest 60 – Ergonomic Keyboard Hand Rest
Enhance your typing comfort and efficiency with this keyboard hand rest designed to provide maximum support during long typing or gaming sessions.
Superior Material Quality
Crafted from high-quality materials, it offers a perfect blend of durability and comfort. The soft-touch surface provides a pleasant tactile experience while ensuring long-lasting performance.
Ergonomic Design
Designed to reduce strain on your wrists and hands, it promotes a natural typing posture. Its ergonomic design helps prevent fatigue, making it ideal for extended use whether you’re working or gaming.
Optimal Size
Measuring 360*80*19.5mm, it provides a large space for your hands while remaining compact enough to fit seamlessly into any desk setup. Its balanced dimensions ensure both functionality and convenience.
Secret Compartment
Thanks to its magnetic lid, you can securely store essential items in a convenient and easily accessible location.
This hand rest enhances typing comfort and efficiency, offering durable support for long typing or gaming sessions. Its ergonomic design reduces wrist and hand strain, making it ideal for professionals, gamers, and frequent typers. Plus, a built-in compartment provides convenient storage for essential items.
Features
- Keyboard Hand Rest
- Material: PU+ABS+Silicone
- Size: 360 x 80 x 19.5 mm
- Weight: 225g
- Contains 6 slots of different sizes
Quick Comparison
| Marvo Scorpion K002 Crest 60 Universal Padded Keyboard Wrist Rest Pad (White) remove | Logitech H390 USB Headset with Noise-Cancelling Mic remove | Logitech Signature MK650 Combo for Business - Keyboard And Mouse Set - UK - Graphite remove | Logitech Marathon M705 Wireless Mouse - 2.4 GHz remove | Logitech M185 Wireless Notebook Mouse USB Nano Receiver Black/Grey remove | Logitech Combo MK330 Wireless Keyboard & Mouse Set remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Marvo Scorpion K002 Crest 60 Universal Padded Keyboard Wrist Rest Pad (White) remove | Logitech H390 USB Headset with Noise-Cancelling Mic remove | Logitech Signature MK650 Combo for Business - Keyboard And Mouse Set - UK - Graphite remove | Logitech Marathon M705 Wireless Mouse - 2.4 GHz remove | Logitech M185 Wireless Notebook Mouse USB Nano Receiver Black/Grey remove | Logitech Combo MK330 Wireless Keyboard & Mouse Set remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | K002-WH | 981-000406 | 920-010999 | 910-006034 | 910-002235 | 920-003986 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £22.99.£7.97Current price is: £7.97. | inc VAT Original price was: £35.99.£28.03Current price is: £28.03. | inc VAT Original price was: £94.99.£84.15Current price is: £84.15. | inc VAT Original price was: £40.99.£31.09Current price is: £31.09. | inc VAT Original price was: £23.99.£16.39Current price is: £16.39. | inc VAT Original price was: £52.99.£41.45Current price is: £41.45. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6932391935040 <BR> SKU - K002-WH | GTIN - 5054533366169 SKU - 981-000406 | GTIN - 5099206105195 SKU - 920-010999 | GTIN - 5099206093065 SKU - 910-006034 | GTIN - 5099206027275 SKU - 910-002235 | GTIN - 5052916748311 SKU - 920-003986 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.