Subtotal: £1,167.47
Marvo Scorpion K002 Crest 60 Universal Padded Keyboard Wrist Rest Pad (Black)
inc VAT Original price was: £14.99.£7.48Current price is: £7.48.
GTIN – 6932391934982 <BR> SKU – K002-BK
10 in stock
Safe & Secure Delivery Options
Description
Description
Crest 60 – Ergonomic Keyboard Hand Rest
Enhance your typing comfort and efficiency with this keyboard hand rest designed to provide maximum support during long typing or gaming sessions.
Superior Material Quality
Crafted from high-quality materials, it offers a perfect blend of durability and comfort. The soft-touch surface provides a pleasant tactile experience while ensuring long-lasting performance.
Ergonomic Design
Designed to reduce strain on your wrists and hands, it promotes a natural typing posture. Its ergonomic design helps prevent fatigue, making it ideal for extended use whether you’re working or gaming.
Optimal Size
Measuring 360*80*19.5mm, it provides a large space for your hands while remaining compact enough to fit seamlessly into any desk setup. Its balanced dimensions ensure both functionality and convenience.
Secret Compartment
Thanks to its magnetic lid, you can securely store essential items in a convenient and easily accessible location.
This hand rest enhances typing comfort and efficiency, offering durable support for long typing or gaming sessions. Its ergonomic design reduces wrist and hand strain, making it ideal for professionals, gamers, and frequent typers. Plus, a built-in compartment provides convenient storage for essential items.
Features
- Keyboard Hand Rest
- Material: PU+ABS+Silicone
- Size: 360 x 80 x 19.5 mm
- Weight: 225g
- Contains 6 slots of different sizes
Additional information
Reviews (0)
Quick Comparison
| Marvo Scorpion K002 Crest 60 Universal Padded Keyboard Wrist Rest Pad (Black) remove | Logitech M235 Black and Grey Wireless Compact Design Optical Mouse remove | Logitech H340 Stereo Headset USB Plug-and-Play with Noise-Cancelling Mic remove | Logitech M330 Silent Plus Wireless Mice (Black) - Retail remove | Logitech MK850 Performance Wireless Combo Keyboard and Mouse Set (Black) - UK remove | Logitech MX Keys Mini Combo for Business - Keyboard And Mouse Set - UK - graphite remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Marvo Scorpion K002 Crest 60 Universal Padded Keyboard Wrist Rest Pad (Black) remove | Logitech M235 Black and Grey Wireless Compact Design Optical Mouse remove | Logitech H340 Stereo Headset USB Plug-and-Play with Noise-Cancelling Mic remove | Logitech M330 Silent Plus Wireless Mice (Black) - Retail remove | Logitech MK850 Performance Wireless Combo Keyboard and Mouse Set (Black) - UK remove | Logitech MX Keys Mini Combo for Business - Keyboard And Mouse Set - UK - graphite remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | K002-BK | 910-002201 | 981-000475 | 910-004909 | 920-008224 | 920-011060 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £14.99.£7.48Current price is: £7.48. | inc VAT Original price was: £21.99.£17.77Current price is: £17.77. | inc VAT Original price was: £32.99.£29.57Current price is: £29.57. | inc VAT Original price was: £19.99.£17.85Current price is: £17.85. | inc VAT Original price was: £129.99.£117.60Current price is: £117.60. | inc VAT Original price was: £236.99.£204.07Current price is: £204.07. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6932391934982 <BR> SKU - K002-BK | GTIN - 5099206027169 SKU - 910-002201 | GTIN - 5099206038844 SKU - 981-000475 | GTIN - 5099206066670 SKU - 910-004909 | GTIN - 5099206066854 SKU - 920-008224 | GTIN - 5099206104013 SKU - 920-011060 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.