Subtotal: £154.21
Marvo Scorpion K002 Crest 60 Universal Padded Keyboard Wrist Rest Pad (Black)
inc VAT Original price was: £14.99.£7.48Current price is: £7.48.
GTIN – 6932391934982 <BR> SKU – K002-BK
10 in stock
Safe & Secure Delivery Options
Description
Description
Crest 60 – Ergonomic Keyboard Hand Rest
Enhance your typing comfort and efficiency with this keyboard hand rest designed to provide maximum support during long typing or gaming sessions.
Superior Material Quality
Crafted from high-quality materials, it offers a perfect blend of durability and comfort. The soft-touch surface provides a pleasant tactile experience while ensuring long-lasting performance.
Ergonomic Design
Designed to reduce strain on your wrists and hands, it promotes a natural typing posture. Its ergonomic design helps prevent fatigue, making it ideal for extended use whether you’re working or gaming.
Optimal Size
Measuring 360*80*19.5mm, it provides a large space for your hands while remaining compact enough to fit seamlessly into any desk setup. Its balanced dimensions ensure both functionality and convenience.
Secret Compartment
Thanks to its magnetic lid, you can securely store essential items in a convenient and easily accessible location.
This hand rest enhances typing comfort and efficiency, offering durable support for long typing or gaming sessions. Its ergonomic design reduces wrist and hand strain, making it ideal for professionals, gamers, and frequent typers. Plus, a built-in compartment provides convenient storage for essential items.
Features
- Keyboard Hand Rest
- Material: PU+ABS+Silicone
- Size: 360 x 80 x 19.5 mm
- Weight: 225g
- Contains 6 slots of different sizes
Additional information
Reviews (0)
Quick Comparison
| Marvo Scorpion K002 Crest 60 Universal Padded Keyboard Wrist Rest Pad (Black) remove | Logitech MeetUp Video Conference Camera 4K Ultra HD Ultra-Wide Lens remove | Logitech Marathon M705 Wireless Mouse - 2.4 GHz remove | Logitech K120 Wired Keyboard - USB - Low Profile - Quiet Keys - OEM remove | Logitech H540 USB Headset Noise Cancelling Mic - On Ear Controls Padded remove | Logitech M185 Wireless Notebook Mouse USB Nano Receiver Black/Grey remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Marvo Scorpion K002 Crest 60 Universal Padded Keyboard Wrist Rest Pad (Black) remove | Logitech MeetUp Video Conference Camera 4K Ultra HD Ultra-Wide Lens remove | Logitech Marathon M705 Wireless Mouse - 2.4 GHz remove | Logitech K120 Wired Keyboard - USB - Low Profile - Quiet Keys - OEM remove | Logitech H540 USB Headset Noise Cancelling Mic - On Ear Controls Padded remove | Logitech M185 Wireless Notebook Mouse USB Nano Receiver Black/Grey remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | K002-BK | 960-001102 | 910-006034 | 920-002524 | 981-000480 | 910-002235 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £14.99.£7.48Current price is: £7.48. | inc VAT Original price was: £503.99.£458.73Current price is: £458.73. | inc VAT Original price was: £34.99.£29.95Current price is: £29.95. | inc VAT Original price was: £17.99.£14.85Current price is: £14.85. | inc VAT Original price was: £54.99.£46.85Current price is: £46.85. | inc VAT Original price was: £17.99.£15.26Current price is: £15.26. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 1 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6932391934982 <BR> SKU - K002-BK | GTIN - 5099206072060 SKU - 960-001102 | GTIN - 5099206093065 SKU - 910-006034 | GTIN - 5099206021433 SKU - 920-002524 | GTIN - 5099206038868 SKU - 981-000480 | GTIN - 5099206027275 SKU - 910-002235 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.