Subtotal: £63.45
Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case
inc VAT Original price was: £57.99.£48.72Current price is: £48.72.
GTIN – 761345920032
SKU – 0-761345-92003-2
10 in stock
Safe & Secure Delivery Options
Description
Description
Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case
The VSK2000-U3 slim desktop case is notably strong for its modest size, creating the perfect case for System Integrators. Features a tool-less, quick release ODD/HDD housing system for fast installation with minimal effort and will have you up and running in no time. The included base allows for vertical installation of the VSK2000-U3, ideal to save space on your desk. This modest chassis supports both a Micro ATX or a Mini ATX form factor motherboard. TFX PSU form factor required.
– Slim Desktop Case
– Totally tool-less design Strong, sleek appearance
– Low profile format Perfect for a HTPC / Silent PC / Workstation
Specifications:
Form Factor Slim Micro ATX
Motherboard Support
Micro ATX
Mini ITX
PSU Support TFX
Water Cooling Not Water Cooling Ready
Body Material SECC Metal
Plastic Side Panel
External Bays 1 x 5.25″ External
Internal Bays 1 x 3.5 Internal
1 x 2.5 Internal
Expansion Slots 4 x Full Size
Cooling Front 1 x 92mm
I/O Ports
2 x USB 3.0
1 x HD Audio (Also Supports AC’97)
1 x Microphone
Additional information
Reviews (0)
Quick Comparison
| Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-92003-2 | 0-761345-10156-1 | 0-761345-10169-1 | 0-761345-10207-0 | 0-761345-10138-7 | 0-761345-10134-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £57.99.£48.72Current price is: £48.72. | inc VAT Original price was: £214.99.£161.09Current price is: £161.09. | inc VAT Original price was: £198.99.£159.04Current price is: £159.04. | inc VAT Original price was: £48.99.£36.48Current price is: £36.48. | inc VAT Original price was: £80.99.£64.35Current price is: £64.35. | inc VAT Original price was: £133.99.£106.95Current price is: £106.95. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 6 in stock | 10 in stock | 8 in stock | Out of stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3.5 kg | 13.6 kg | 4.9 kg | 4.6 kg | 6.63 kg | 9.27 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 34 × 11 × 36 cm | 25 × 55 × 53 cm | 18 × 26 × 43 cm | 20 × 45 × 41 cm | 29 × 37 × 44 cm | 24 × 51 × 49 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345920032 SKU - 0-761345-92003-2 | GTIN - 761345101561 SKU - 0-761345-10156-1 | GTIN - 761345101691 SKU - 0-761345-10169-1 | GTIN - 761345102070 SKU - 0-761345-10207-0 | GTIN - 761345101387 SKU - 0-761345-10138-7 | GTIN - 761345101349 SKU - 0-761345-10134-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.