Subtotal: £159.16
Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case
inc VAT Original price was: £61.99.£48.83Current price is: £48.83.
GTIN – 761345920032
SKU – 0-761345-92003-2
10 in stock
Safe & Secure Delivery Options
Description
Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case
The VSK2000-U3 slim desktop case is notably strong for its modest size, creating the perfect case for System Integrators. Features a tool-less, quick release ODD/HDD housing system for fast installation with minimal effort and will have you up and running in no time. The included base allows for vertical installation of the VSK2000-U3, ideal to save space on your desk. This modest chassis supports both a Micro ATX or a Mini ATX form factor motherboard. TFX PSU form factor required.
– Slim Desktop Case
– Totally tool-less design Strong, sleek appearance
– Low profile format Perfect for a HTPC / Silent PC / Workstation
Specifications:
Form Factor Slim Micro ATX
Motherboard Support
Micro ATX
Mini ITX
PSU Support TFX
Water Cooling Not Water Cooling Ready
Body Material SECC Metal
Plastic Side Panel
External Bays 1 x 5.25″ External
Internal Bays 1 x 3.5 Internal
1 x 2.5 Internal
Expansion Slots 4 x Full Size
Cooling Front 1 x 92mm
I/O Ports
2 x USB 3.0
1 x HD Audio (Also Supports AC’97)
1 x Microphone
Quick Comparison
| Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-92003-2 | 0-761345-10240-7 | 0-761345-10173-8 | 0-761345-10133-2 | 0-761345-10154-7 | 0-761345-10177-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £61.99.£48.83Current price is: £48.83. | inc VAT Original price was: £89.99.£72.47Current price is: £72.47. | inc VAT Original price was: £68.99.£50.22Current price is: £50.22. | inc VAT Original price was: £125.99.£90.63Current price is: £90.63. | inc VAT Original price was: £225.99.£182.20Current price is: £182.20. | inc VAT Original price was: £137.99.£106.16Current price is: £106.16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3.5 kg | 7.8 kg | 6.3 kg | 9.27 kg | 13.6 kg | 8.8 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 34 × 11 × 36 cm | 24 × 48 × 47 cm | 21 × 49 × 30 cm | 24 × 51 × 49 cm | 25 × 55 × 53 cm | 24 × 51 × 49 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345920032 SKU - 0-761345-92003-2 | GTIN - 761345102407 SKU - 0-761345-10240-7 | GTIN - 761345101738 SKU - 0-761345-10173-8 | GTIN - 761345101332 SKU - 0-761345-10133-2 | GTIN - 761345101547 SKU - 0-761345-10154-7 | GTIN - 761345101776 SKU - 0-761345-10177-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.