Subtotal: £49.05
DeepCool CH260 Compact Micro-ATX Case - White
inc VAT Original price was: £72.99.£56.73Current price is: £56.73.
GTIN – 6933412765240
SKU – R-CH260-WHNGM0-G-1
8 in stock
Safe & Secure Delivery Options
Description
The DeepCool CH260 White is a compact Micro-ATX case designed to offer high airflow and versatile component compatibility. It features a sleek black design with a tempered glass side panel, allowing you to showcase your internal components. The case is equipped with full steel mesh panels on the front and top, ensuring optimal airflow to keep your system cool. The CH260 is an expanded version of the classic DeepCool ITX case CH160, capable of housing up to a Micro-ATX motherboard and supporting rear connector motherboards with a wider clearance of 29.6mm in the backplane.
Specifications:
- Product Dimensions: 438mm (L) x 225mm (W) x 312.5mm (H)
- Net Weight: 5.3 kg
- Materials: ABS, SPCC, Tempered Glass
- Motherboard Support: Mini-ITX, Micro-ATX, Micro-ATX (Rear Connector)
- Front I/O Ports:
- USB 3.0 x 2
- Gen2 Type-C x 1
- Audio/Mic combo jack x 1
- Drive Bays:
- 3.5″ Drive Bays: 1
- 2.5″ Drive Bays: 1
- Expansion Slots: 4 slots
- Pre-Installed Fans: None
- Fan Support:
- Front: 2 x 120mm
- Top: 3 x 120mm / 2 x 140mm
- Rear: 1 x 120mm
- Radiator Support:
- Top: 120mm / 240mm / 360mm
- Rear: 120mm
- CPU Cooler Height Limit: 174mm
- GPU Size Limit: 388mm (with front fans) / 413mm (without front fans)
- Power Supply Type: ATX PS2 (maximum length: 150mm)
The CH260 White is designed to meet the rising demands for modern PC builds, offering multiple options for key components and ensuring efficient cooling with up to six 120mm fan placements.
Quick Comparison
| DeepCool CH260 Compact Micro-ATX Case - White remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CH260 Compact Micro-ATX Case - White remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CH260-WHNGM0-G-1 | 0-761345-10154-7 | 0-761345-92048-3 | 0-761345-10177-6 | 0-761345-10240-7 | 0-761345-10169-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £72.99.£56.73Current price is: £56.73. | inc VAT Original price was: £220.99.£182.09Current price is: £182.09. | inc VAT Original price was: £58.99.£49.05Current price is: £49.05. | inc VAT Original price was: £120.99.£96.28Current price is: £96.28. | inc VAT Original price was: £84.99.£72.35Current price is: £72.35. | inc VAT Original price was: £198.99.£159.04Current price is: £159.04. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 8 in stock | 10 in stock | 10 in stock | Out of stock | 8 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 13.6 kg | 5 kg | 8.8 kg | 7.8 kg | 4.9 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 25 × 55 × 53 cm | 19 × 44 × 42 cm | 24 × 51 × 49 cm | 24 × 48 × 47 cm | 18 × 26 × 43 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412765240 SKU - R-CH260-WHNGM0-G-1 | GTIN - 761345101547 SKU - 0-761345-10154-7 | GTIN - 761345920483 SKU - 0-761345-92048-3 | GTIN - 761345101776 SKU - 0-761345-10177-6 | GTIN - 761345102407 SKU - 0-761345-10240-7 | GTIN - 761345101691 SKU - 0-761345-10169-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.