Subtotal: £1,248.28
DeepCool CH260 Compact Micro-ATX Case - White
inc VAT Original price was: £72.99.£56.73Current price is: £56.73.
GTIN – 6933412765240
SKU – R-CH260-WHNGM0-G-1
8 in stock
Safe & Secure Delivery Options
Description
Description
The DeepCool CH260 White is a compact Micro-ATX case designed to offer high airflow and versatile component compatibility. It features a sleek black design with a tempered glass side panel, allowing you to showcase your internal components. The case is equipped with full steel mesh panels on the front and top, ensuring optimal airflow to keep your system cool. The CH260 is an expanded version of the classic DeepCool ITX case CH160, capable of housing up to a Micro-ATX motherboard and supporting rear connector motherboards with a wider clearance of 29.6mm in the backplane.
Specifications:
- Product Dimensions: 438mm (L) x 225mm (W) x 312.5mm (H)
- Net Weight: 5.3 kg
- Materials: ABS, SPCC, Tempered Glass
- Motherboard Support: Mini-ITX, Micro-ATX, Micro-ATX (Rear Connector)
- Front I/O Ports:
- USB 3.0 x 2
- Gen2 Type-C x 1
- Audio/Mic combo jack x 1
- Drive Bays:
- 3.5″ Drive Bays: 1
- 2.5″ Drive Bays: 1
- Expansion Slots: 4 slots
- Pre-Installed Fans: None
- Fan Support:
- Front: 2 x 120mm
- Top: 3 x 120mm / 2 x 140mm
- Rear: 1 x 120mm
- Radiator Support:
- Top: 120mm / 240mm / 360mm
- Rear: 120mm
- CPU Cooler Height Limit: 174mm
- GPU Size Limit: 388mm (with front fans) / 413mm (without front fans)
- Power Supply Type: ATX PS2 (maximum length: 150mm)
The CH260 White is designed to meet the rising demands for modern PC builds, offering multiple options for key components and ensuring efficient cooling with up to six 120mm fan placements.
Additional information
Reviews (0)
Quick Comparison
| DeepCool CH260 Compact Micro-ATX Case - White remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CH260 Compact Micro-ATX Case - White remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CH260-WHNGM0-G-1 | 0-761345-10207-0 | 0-761345-10063-2 | 0-761345-10205-6 | 0-761345-10240-7 | 0-761345-92003-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £72.99.£56.73Current price is: £56.73. | inc VAT Original price was: £48.99.£36.48Current price is: £36.48. | inc VAT Original price was: £59.99.£46.14Current price is: £46.14. | inc VAT Original price was: £52.99.£41.90Current price is: £41.90. | inc VAT Original price was: £84.99.£72.35Current price is: £72.35. | inc VAT Original price was: £57.99.£48.72Current price is: £48.72. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 8 in stock | 8 in stock | Out of stock | 10 in stock | 8 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 4.6 kg | 6.7 kg | 4.1 kg | 7.8 kg | 3.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 20 × 45 × 41 cm | 21 × 49 × 48 cm | 21 × 46 × 35 cm | 24 × 48 × 47 cm | 34 × 11 × 36 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412765240 SKU - R-CH260-WHNGM0-G-1 | GTIN - 761345102070 SKU - 0-761345-10207-0 | GTIN - 761345100632 SKU - 0-761345-10063-2 | GTIN - 761345102056 SKU - 0-761345-10205-6 | GTIN - 761345102407 SKU - 0-761345-10240-7 | GTIN - 761345920032 SKU - 0-761345-92003-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.