Subtotal: £142.90
DeepCool CH260 Compact Micro-ATX Case - White
inc VAT Original price was: £72.99.£56.73Current price is: £56.73.
GTIN – 6933412765240
SKU – R-CH260-WHNGM0-G-1
8 in stock
Safe & Secure Delivery Options
Description
Description
The DeepCool CH260 White is a compact Micro-ATX case designed to offer high airflow and versatile component compatibility. It features a sleek black design with a tempered glass side panel, allowing you to showcase your internal components. The case is equipped with full steel mesh panels on the front and top, ensuring optimal airflow to keep your system cool. The CH260 is an expanded version of the classic DeepCool ITX case CH160, capable of housing up to a Micro-ATX motherboard and supporting rear connector motherboards with a wider clearance of 29.6mm in the backplane.
Specifications:
- Product Dimensions: 438mm (L) x 225mm (W) x 312.5mm (H)
- Net Weight: 5.3 kg
- Materials: ABS, SPCC, Tempered Glass
- Motherboard Support: Mini-ITX, Micro-ATX, Micro-ATX (Rear Connector)
- Front I/O Ports:
- USB 3.0 x 2
- Gen2 Type-C x 1
- Audio/Mic combo jack x 1
- Drive Bays:
- 3.5″ Drive Bays: 1
- 2.5″ Drive Bays: 1
- Expansion Slots: 4 slots
- Pre-Installed Fans: None
- Fan Support:
- Front: 2 x 120mm
- Top: 3 x 120mm / 2 x 140mm
- Rear: 1 x 120mm
- Radiator Support:
- Top: 120mm / 240mm / 360mm
- Rear: 120mm
- CPU Cooler Height Limit: 174mm
- GPU Size Limit: 388mm (with front fans) / 413mm (without front fans)
- Power Supply Type: ATX PS2 (maximum length: 150mm)
The CH260 White is designed to meet the rising demands for modern PC builds, offering multiple options for key components and ensuring efficient cooling with up to six 120mm fan placements.
Additional information
Reviews (0)
Quick Comparison
| DeepCool CH260 Compact Micro-ATX Case - White remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CH260 Compact Micro-ATX Case - White remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CH260-WHNGM0-G-1 | 0-761345-80104-1 | 0-761345-10234-6 | 0-761345-10206-3 | 0-761345-10169-1 | 0-761345-92025-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £72.99.£56.73Current price is: £56.73. | inc VAT Original price was: £107.99.£83.80Current price is: £83.80. | inc VAT Original price was: £53.99.£43.89Current price is: £43.89. | inc VAT Original price was: £51.99.£41.66Current price is: £41.66. | inc VAT Original price was: £198.99.£159.04Current price is: £159.04. | inc VAT Original price was: £63.99.£48.50Current price is: £48.50. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 8 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 8.1 kg | 3.65 kg | 4.59 kg | 4.9 kg | 4.1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 22 × 49 × 47 cm | 21 × 37 × 45 cm | 20 × 45 × 41 cm | 18 × 26 × 43 cm | 18 × 37 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412765240 SKU - R-CH260-WHNGM0-G-1 | GTIN - 761345801041 SKU - 0-761345-80104-1 | GTIN - 761345102346 SKU - 0-761345-10234-6 | GTIN - 761345102063 SKU - 0-761345-10206-3 | GTIN - 761345101691 SKU - 0-761345-10169-1 | GTIN - 761345920315 SKU - 0-761345-92025-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.