Subtotal: £32.39
Antec 900 Full Tower ATX Case w/ USB-C, 6 PWM Fans, Tempered Glass, E-ATX
inc VAT Original price was: £370.99.£226.39Current price is: £226.39.
GTIN – 761345102728 / SKU – 0-761345-10272-8
9 in stock
Safe & Secure Delivery Options
Description
The Antec 900 Full Tower PC Case marks the return of a classic name, fully reimagined for the demanding performance needs of modern builders. Whether you are assembling an Edge AI workstation or pushing frames in 8K gaming, this massive full-tower chassis delivers the space, structural integrity, and thermal efficiency your hardware requires.
Built with a solid steel frame and a premium 4mm tempered glass side window, the Antec 900 showcases your internal components while keeping them perfectly chilled. It supports extensive motherboard layouts, massive full-length graphics cards, and innovative rear-cable management systems.
Full Tower Design
Large full tower chassis designed for high-end builds, workstations, and extreme cooling configurations.
Support Back-Connect Motherboards
Compatible with next-generation back-connect motherboards, allowing cleaner cable management and improved airflow.
Extensive Cooling Support
Supports multiple fan positions and large radiator configurations for high-performance cooling setups.
Optimised Airflow Layout
Designed with a spacious interior and airflow-focused layout to maintain low system temperatures.
Tempered Glass Side Panel
Premium 4mm tempered glass panel provides a clear view of internal components.
High-End Hardware Support
Accommodates large GPUs, high-capacity power supplies, and workstation-grade motherboards.
Modern I/O Panel
Equipped with USB 3.0 ports and high-speed USB-C connectivity for modern devices.
Flexible Storage Options
Supports multiple storage drives with configurable mounting options.
Durable Construction
Built with a solid steel frame and premium materials for long-lasting durability.
Specifications
Main Spec
Form Factor Full Tower
Materials Steel + Tempered Glass
Mainboard Support
E-ATX, ATX, SSI-CEB, SSI-EEB, Threadripper (Back-connect compatible)
Front Access & Controls
Power Button, USB 3.0 x 2, USB-C (10Gbps) x 1, Audio In/Out
Side Panel 4mm Tempered Glass
Expansion Slots
8+ (varies by configuration)
3.5″ Up to 2
2.5″ Up to 2
Fan Support
Top 3 x 120 / 3 x 140mm
Front 3 x 120 / 3 x 140mm
Bottom 3 x 120mm
Rear 1 x 120 / 140mm
Radiator Support
Top Up to 360mm
Front Up to 360mm
Bottom Up to 360mm
Rear 120 / 140mm
Clearance
Max GPU Length 400mm+
Max CPU Cooler Height 185mm
Max PSU Length 220240mm
Miscellaneous
Dust Filter Top / Bottom
Case Colour Black
LED Colour None
Quick Comparison
| Antec 900 Full Tower ATX Case w/ USB-C, 6 PWM Fans, Tempered Glass, E-ATX remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec 900 Full Tower ATX Case w/ USB-C, 6 PWM Fans, Tempered Glass, E-ATX remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10272-8 | 0-761345-10232-2 | 0-761345-10063-2 | 0-761345-10134-9 | 0-761345-10154-7 | 0-761345-10133-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £370.99.£226.39Current price is: £226.39. | inc VAT Original price was: £52.99.£32.89Current price is: £32.89. | inc VAT Original price was: £70.99.£43.39Current price is: £43.39. | inc VAT Original price was: £111.99.£70.39Current price is: £70.39. | inc VAT Original price was: £266.99.£160.39Current price is: £160.39. | inc VAT Original price was: £153.99.£90.39Current price is: £90.39. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 9 in stock | 5 in stock | 5 in stock | 5 in stock | 10 in stock | 5 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 3.65 kg | 6.7 kg | 9.27 kg | 13.6 kg | 9.27 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 21 × 37 × 45 cm | 21 × 49 × 48 cm | 24 × 51 × 49 cm | 25 × 55 × 53 cm | 24 × 51 × 49 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345102728 / SKU - 0-761345-10272-8 | GTIN - 761345102322 / SKU - 0-761345-10232-2 | GTIN - 761345100632 / SKU - 0-761345-10063-2 | GTIN - 761345101349 / SKU - 0-761345-10134-9 | GTIN - 761345101547 / SKU - 0-761345-10154-7 | GTIN - 761345101332 / SKU - 0-761345-10133-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.