Subtotal: £145.39
Antec 900 Full Tower ATX Case w/ USB-C, 6 PWM Fans, Tempered Glass, E-ATX
inc VAT Original price was: £370.99.£226.39Current price is: £226.39.
GTIN – 761345102728 / SKU – 0-761345-10272-8
9 in stock
Safe & Secure Delivery Options
Description
The Antec 900 Full Tower PC Case marks the return of a classic name, fully reimagined for the demanding performance needs of modern builders. Whether you are assembling an Edge AI workstation or pushing frames in 8K gaming, this massive full-tower chassis delivers the space, structural integrity, and thermal efficiency your hardware requires.
Built with a solid steel frame and a premium 4mm tempered glass side window, the Antec 900 showcases your internal components while keeping them perfectly chilled. It supports extensive motherboard layouts, massive full-length graphics cards, and innovative rear-cable management systems.
Full Tower Design
Large full tower chassis designed for high-end builds, workstations, and extreme cooling configurations.
Support Back-Connect Motherboards
Compatible with next-generation back-connect motherboards, allowing cleaner cable management and improved airflow.
Extensive Cooling Support
Supports multiple fan positions and large radiator configurations for high-performance cooling setups.
Optimised Airflow Layout
Designed with a spacious interior and airflow-focused layout to maintain low system temperatures.
Tempered Glass Side Panel
Premium 4mm tempered glass panel provides a clear view of internal components.
High-End Hardware Support
Accommodates large GPUs, high-capacity power supplies, and workstation-grade motherboards.
Modern I/O Panel
Equipped with USB 3.0 ports and high-speed USB-C connectivity for modern devices.
Flexible Storage Options
Supports multiple storage drives with configurable mounting options.
Durable Construction
Built with a solid steel frame and premium materials for long-lasting durability.
Specifications
Main Spec
Form Factor Full Tower
Materials Steel + Tempered Glass
Mainboard Support
E-ATX, ATX, SSI-CEB, SSI-EEB, Threadripper (Back-connect compatible)
Front Access & Controls
Power Button, USB 3.0 x 2, USB-C (10Gbps) x 1, Audio In/Out
Side Panel 4mm Tempered Glass
Expansion Slots
8+ (varies by configuration)
3.5″ Up to 2
2.5″ Up to 2
Fan Support
Top 3 x 120 / 3 x 140mm
Front 3 x 120 / 3 x 140mm
Bottom 3 x 120mm
Rear 1 x 120 / 140mm
Radiator Support
Top Up to 360mm
Front Up to 360mm
Bottom Up to 360mm
Rear 120 / 140mm
Clearance
Max GPU Length 400mm+
Max CPU Cooler Height 185mm
Max PSU Length 220240mm
Miscellaneous
Dust Filter Top / Bottom
Case Colour Black
LED Colour None
Quick Comparison
| Antec 900 Full Tower ATX Case w/ USB-C, 6 PWM Fans, Tempered Glass, E-ATX remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec CX600M ARGB Micro-ATX Mini-Tower PC Gaming Case - White - 3 x ARGB Fans remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec 900 Full Tower ATX Case w/ USB-C, 6 PWM Fans, Tempered Glass, E-ATX remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec CX600M ARGB Micro-ATX Mini-Tower PC Gaming Case - White - 3 x ARGB Fans remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10272-8 | 0-761345-80104-1 | 0-761345-10141-7 | 0-761345-10240-7 | 0-761345-10207-0 | 0-761345-10134-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £370.99.£226.39Current price is: £226.39. | inc VAT Original price was: £131.99.£77.88Current price is: £77.88. | inc VAT Original price was: £93.99.£55.39Current price is: £55.39. | inc VAT Original price was: £112.99.£65.39Current price is: £65.39. | inc VAT Original price was: £61.99.£35.16Current price is: £35.16. | inc VAT Original price was: £111.99.£70.39Current price is: £70.39. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 9 in stock | 5 in stock | 5 in stock | 5 in stock | 4 in stock | 5 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 8.1 kg | 6.63 kg | 7.8 kg | 4.6 kg | 9.27 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 22 × 49 × 47 cm | 29 × 37 × 44 cm | 24 × 48 × 47 cm | 20 × 45 × 41 cm | 24 × 51 × 49 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345102728 / SKU - 0-761345-10272-8 | GTIN - 761345801041 / SKU - 0-761345-80104-1 | GTIN - 761345101417 / SKU - 0-761345-10141-7 | GTIN - 761345102407 / SKU - 0-761345-10240-7 | GTIN - 761345102070 / SKU - 0-761345-10207-0 | GTIN - 761345101349 / SKU - 0-761345-10134-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.