Subtotal: £70.39
Antec 900 Full Tower ATX Case w/ USB-C, 6 PWM Fans, Tempered Glass, E-ATX
inc VAT Original price was: £370.99.£226.39Current price is: £226.39.
GTIN – 761345102728 / SKU – 0-761345-10272-8
9 in stock
Safe & Secure Delivery Options
Description
Description
The Antec 900 Full Tower PC Case marks the return of a classic name, fully reimagined for the demanding performance needs of modern builders. Whether you are assembling an Edge AI workstation or pushing frames in 8K gaming, this massive full-tower chassis delivers the space, structural integrity, and thermal efficiency your hardware requires.
Built with a solid steel frame and a premium 4mm tempered glass side window, the Antec 900 showcases your internal components while keeping them perfectly chilled. It supports extensive motherboard layouts, massive full-length graphics cards, and innovative rear-cable management systems.
Full Tower Design
Large full tower chassis designed for high-end builds, workstations, and extreme cooling configurations.
Support Back-Connect Motherboards
Compatible with next-generation back-connect motherboards, allowing cleaner cable management and improved airflow.
Extensive Cooling Support
Supports multiple fan positions and large radiator configurations for high-performance cooling setups.
Optimised Airflow Layout
Designed with a spacious interior and airflow-focused layout to maintain low system temperatures.
Tempered Glass Side Panel
Premium 4mm tempered glass panel provides a clear view of internal components.
High-End Hardware Support
Accommodates large GPUs, high-capacity power supplies, and workstation-grade motherboards.
Modern I/O Panel
Equipped with USB 3.0 ports and high-speed USB-C connectivity for modern devices.
Flexible Storage Options
Supports multiple storage drives with configurable mounting options.
Durable Construction
Built with a solid steel frame and premium materials for long-lasting durability.
Specifications
Main Spec
Form Factor Full Tower
Materials Steel + Tempered Glass
Mainboard Support
E-ATX, ATX, SSI-CEB, SSI-EEB, Threadripper (Back-connect compatible)
Front Access & Controls
Power Button, USB 3.0 x 2, USB-C (10Gbps) x 1, Audio In/Out
Side Panel 4mm Tempered Glass
Expansion Slots
8+ (varies by configuration)
3.5″ Up to 2
2.5″ Up to 2
Fan Support
Top 3 x 120 / 3 x 140mm
Front 3 x 120 / 3 x 140mm
Bottom 3 x 120mm
Rear 1 x 120 / 140mm
Radiator Support
Top Up to 360mm
Front Up to 360mm
Bottom Up to 360mm
Rear 120 / 140mm
Clearance
Max GPU Length 400mm+
Max CPU Cooler Height 185mm
Max PSU Length 220240mm
Miscellaneous
Dust Filter Top / Bottom
Case Colour Black
LED Colour None
Additional information
Reviews (0)
Quick Comparison
| Antec 900 Full Tower ATX Case w/ USB-C, 6 PWM Fans, Tempered Glass, E-ATX remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec CX500M Micro-ATX Tower Gaming Case - Black - 3 x ARGB Fans / Glass Side remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec 900 Full Tower ATX Case w/ USB-C, 6 PWM Fans, Tempered Glass, E-ATX remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec CX500M Micro-ATX Tower Gaming Case - Black - 3 x ARGB Fans / Glass Side remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10272-8 | 0-761345-10069-4 | 0-761345-10207-0 | 0-761345-10232-2 | 0-761345-10156-1 | 0-761345-10143-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £370.99.£226.39Current price is: £226.39. | inc VAT Original price was: £69.99.£40.39Current price is: £40.39. | inc VAT Original price was: £61.99.£35.16Current price is: £35.16. | inc VAT Original price was: £52.99.£32.89Current price is: £32.89. | inc VAT Original price was: £231.99.£133.39Current price is: £133.39. | inc VAT Original price was: £65.99.£40.28Current price is: £40.28. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 9 in stock | 5 in stock | 4 in stock | 5 in stock | 3 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 4.84 kg | 4.6 kg | 3.65 kg | 13.6 kg | 6.34 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 20 × 45 × 41 cm | 20 × 45 × 41 cm | 21 × 37 × 45 cm | 25 × 55 × 53 cm | 21 × 45 × 44 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345102728 / SKU - 0-761345-10272-8 | GTIN - 761345100694 / SKU - 0-761345-10069-4 | GTIN - 761345102070 / SKU - 0-761345-10207-0 | GTIN - 761345102322 / SKU - 0-761345-10232-2 | GTIN - 761345101561 / SKU - 0-761345-10156-1 | GTIN - 761345101431 / SKU - 0-761345-10143-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.