Subtotal: £467.67
DeepCool CH560 White Micro-ATX Mini Tower Case With Window - 4 ARGB Fans
inc VAT Original price was: £149.99.£86.09Current price is: £86.09.
GTIN – 6933412774907 / SKU – R-CH560-WHAPE4-G-1
10 in stock
Safe & Secure Delivery Options
Description
Description
The next generation of airflow cases from DeepCool has arrived, and they are indeed glorious. The CH560 is a newly designed mid-tower case with a concentrated focus on increased airflow throughout the entire chassis. Three bright PWM enabled 140mm ARGB fans are mounted in front of the main compartment, and a hybrid side panel sets the CH560 apart from the competition.
Brands DeepCool
Model Number R-CH560-WHAPE4-G-1
EAN 6933412774907
Colour White
Motherboard Support Mini-ITX, Micro-ATX, ATX, E-ATX
Front Fan Support 3 x 120mm or 2 x 140mm (3x140mm ARGB installed)
Rear Fan Support 1 x 120mm (ARGB Installed)
Side Fan Support n/a
Bottom Fan Support 2 x 120mm
Top Fan Support 3 x 120mm / 2 x 140mm
Drive Bays 2.5 x 2+1 / 3.5 x 2
I/O Panel 1 x USB 3.0 / 1 x USB Type C / 1 x Audio
Radiator Support Front- 120/140/240/280/360mm, Top- 120/140/240/280/360mm, Rear- 120/140mm
Expansion Slots 7
Dimensions (LxWxH) 458 X 230 X 471mm
TYPE Mid Tower Desktop
Weight 9.05kg
Additional information
Reviews (0)
Quick Comparison
| DeepCool CH560 White Micro-ATX Mini Tower Case With Window - 4 ARGB Fans remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CH560 White Micro-ATX Mini Tower Case With Window - 4 ARGB Fans remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CH560-WHAPE4-G-1 | 0-761345-10199-8 | 0-761345-10134-9 | 0-761345-10060-1 | 0-761345-10207-0 | 0-761345-80102-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £149.99.£86.09Current price is: £86.09. | inc VAT Original price was: £50.99.£33.35Current price is: £33.35. | inc VAT Original price was: £119.99.£75.39Current price is: £75.39. | inc VAT Original price was: £61.99.£35.89Current price is: £35.89. | inc VAT Original price was: £61.99.£35.16Current price is: £35.16. | inc VAT Original price was: £133.99.£81.94Current price is: £81.94. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 5 in stock | 5 in stock | 5 in stock | 5 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 3.96 kg | 9.27 kg | 4.1 kg | 4.6 kg | 7.7 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 21 × 46 × 35 cm | 24 × 51 × 49 cm | 21 × 46 × 36 cm | 20 × 45 × 41 cm | 22 × 49 × 48 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412774907 / SKU - R-CH560-WHAPE4-G-1 | GTIN - 761345101998 / SKU - 0-761345-10199-8 | GTIN - 761345101349 / SKU - 0-761345-10134-9 | GTIN - 761345100601 / SKU - 0-761345-10060-1 | GTIN - 761345102070 / SKU - 0-761345-10207-0 | GTIN - 761345801027 / SKU - 0-761345-80102-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.