Subtotal: £211.17
DeepCool CH560 White Micro-ATX Mini Tower Case With Window - 4 ARGB Fans
inc VAT Original price was: £149.99.£86.09Current price is: £86.09.
GTIN – 6933412774907 / SKU – R-CH560-WHAPE4-G-1
10 in stock
Safe & Secure Delivery Options
Description
Description
The next generation of airflow cases from DeepCool has arrived, and they are indeed glorious. The CH560 is a newly designed mid-tower case with a concentrated focus on increased airflow throughout the entire chassis. Three bright PWM enabled 140mm ARGB fans are mounted in front of the main compartment, and a hybrid side panel sets the CH560 apart from the competition.
Brands DeepCool
Model Number R-CH560-WHAPE4-G-1
EAN 6933412774907
Colour White
Motherboard Support Mini-ITX, Micro-ATX, ATX, E-ATX
Front Fan Support 3 x 120mm or 2 x 140mm (3x140mm ARGB installed)
Rear Fan Support 1 x 120mm (ARGB Installed)
Side Fan Support n/a
Bottom Fan Support 2 x 120mm
Top Fan Support 3 x 120mm / 2 x 140mm
Drive Bays 2.5 x 2+1 / 3.5 x 2
I/O Panel 1 x USB 3.0 / 1 x USB Type C / 1 x Audio
Radiator Support Front- 120/140/240/280/360mm, Top- 120/140/240/280/360mm, Rear- 120/140mm
Expansion Slots 7
Dimensions (LxWxH) 458 X 230 X 471mm
TYPE Mid Tower Desktop
Weight 9.05kg
Additional information
Reviews (0)
Quick Comparison
| DeepCool CH560 White Micro-ATX Mini Tower Case With Window - 4 ARGB Fans remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CH560 White Micro-ATX Mini Tower Case With Window - 4 ARGB Fans remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CH560-WHAPE4-G-1 | 0-761345-10156-1 | 0-761345-10063-2 | 0-761345-10205-6 | 0-761345-10173-8 | 0-761345-10199-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £149.99.£86.09Current price is: £86.09. | inc VAT Original price was: £231.99.£133.39Current price is: £133.39. | inc VAT Original price was: £70.99.£43.39Current price is: £43.39. | inc VAT Original price was: £59.99.£33.76Current price is: £33.76. | inc VAT Original price was: £69.99.£40.39Current price is: £40.39. | inc VAT Original price was: £50.99.£33.35Current price is: £33.35. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 3 in stock | 5 in stock | 5 in stock | 5 in stock | 5 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 13.6 kg | 6.7 kg | 4.1 kg | 6.3 kg | 3.96 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 25 × 55 × 53 cm | 21 × 49 × 48 cm | 21 × 46 × 35 cm | 21 × 49 × 30 cm | 21 × 46 × 35 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412774907 / SKU - R-CH560-WHAPE4-G-1 | GTIN - 761345101561 / SKU - 0-761345-10156-1 | GTIN - 761345100632 / SKU - 0-761345-10063-2 | GTIN - 761345102056 / SKU - 0-761345-10205-6 | GTIN - 761345101738 / SKU - 0-761345-10173-8 | GTIN - 761345101998 / SKU - 0-761345-10199-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.