Subtotal: £528.10
Kingston NV3 500Gb SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 2200Mbs
inc VAT Original price was: £139.99.£123.19Current price is: £123.19.
GTIN – 740617344806 <BR> SKU – SNV3S/500G
10 in stock
Safe & Secure Delivery Options
Description
Description
Kingston’s NV3 PCIe 4.0 NVMe SSD is a next-gen storage solution powered by a Gen 4×4 NVMe controller, delivering read/write speeds up to 6,000/5,000MB/s. It offers lower power consumption and reduced heat, optimizing your system’s performance without compromising value. The compact, single-sided M.2 2280 (22x80mm) design expands storage up to 4TB, conserving space for other components. Experience NVMe speeds with NV3.
Available in capacities from 500GB 4TB to give you all the space you need for applications, documents, photos, videos, games, and more.
KEY FEATURES
- Gen 4×4 NVMe PCIe performance
- Ideal for high-speed, low-power storage
- Capacities up to 4TB
Specifications
- Form Factor: M.2 2280
- Interface: PCIe 4.0 x4 NVMe
- Capacity: 500GB
- Sequential Read: 6000MB/s
- Sequential Write: 4000MB/s
- NAND: 3D
- Endurance (Total Bytes Written): 320TB
- Storage Temperature: -40C~85C
- Operating Temperature: 0C~70C
- Dimensions: 22 mm x 80 mm x 2.3 mm
- Weight: 7g
- Vibration Non-Operating: 10G (10-1000Hz)
- MTBF: 2,000,000 hours
- Warranty: Limited 3-year warranty with free technical support
Additional information
Reviews (0)
Quick Comparison
| Kingston NV3 500Gb SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 2200Mbs remove | Samsung 870 EVO 1TB 2.5 Inch SATA III SSD Solid State Drive remove | ADATA 2TB Legend 710 M.2 NVMe Gen3 SSD M.2 2280 PCIe 3.0 - 2400/1800MB/s remove | UGreen NASync DXP4800 T Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | ADATA XMP Gammix S70 Blade 1TB SSD PCIe Gen4x4 M.2 2280 Solid State Drive remove | UGreen NASync DH2300 2 Bay Network Attached Storage Enclosure - Diskless remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kingston NV3 500Gb SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 2200Mbs remove | Samsung 870 EVO 1TB 2.5 Inch SATA III SSD Solid State Drive remove | ADATA 2TB Legend 710 M.2 NVMe Gen3 SSD M.2 2280 PCIe 3.0 - 2400/1800MB/s remove | UGreen NASync DXP4800 T Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | ADATA XMP Gammix S70 Blade 1TB SSD PCIe Gen4x4 M.2 2280 Solid State Drive remove | UGreen NASync DH2300 2 Bay Network Attached Storage Enclosure - Diskless remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SNV3S/500G | MZ-77E1T0B/EU | ALEG-710-2TCS | DXP480TPLUS | AGAMMIXS70B-1T-CS | DH2300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £139.99.£123.19Current price is: £123.19. | inc VAT Original price was: £327.99.£289.35Current price is: £289.35. | inc VAT Original price was: £358.99.£281.88Current price is: £281.88. | inc VAT Original price was: £1,029.99.£836.62Current price is: £836.62. | inc VAT Original price was: £297.99.£243.32Current price is: £243.32. | inc VAT Original price was: £247.99.£208.67Current price is: £208.67. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 5 in stock | 10 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 740617344806 <BR> SKU - SNV3S/500G | GTIN - 8806090545917 <BR> SKU - MZ-77E1T0B/EU | GTIN - 4711085939470 <BR> SKU - ALEG-710-2TCS | GTIN - 6941876267491 SKU - DXP480TPLUS | GTIN - 4711085933065 <BR> SKU - AGAMMIXS70B-1T-CS | GTIN - 6941876295449 SKU - DH2300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.