Subtotal: £97.03
Kingston NV3 500Gb SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 2200Mbs
inc VAT Original price was: £139.99.£123.19Current price is: £123.19.
GTIN – 740617344806 <BR> SKU – SNV3S/500G
10 in stock
Safe & Secure Delivery Options
Description
Kingston’s NV3 PCIe 4.0 NVMe SSD is a next-gen storage solution powered by a Gen 4×4 NVMe controller, delivering read/write speeds up to 6,000/5,000MB/s. It offers lower power consumption and reduced heat, optimizing your system’s performance without compromising value. The compact, single-sided M.2 2280 (22x80mm) design expands storage up to 4TB, conserving space for other components. Experience NVMe speeds with NV3.
Available in capacities from 500GB 4TB to give you all the space you need for applications, documents, photos, videos, games, and more.
KEY FEATURES
- Gen 4×4 NVMe PCIe performance
- Ideal for high-speed, low-power storage
- Capacities up to 4TB
Specifications
- Form Factor: M.2 2280
- Interface: PCIe 4.0 x4 NVMe
- Capacity: 500GB
- Sequential Read: 6000MB/s
- Sequential Write: 4000MB/s
- NAND: 3D
- Endurance (Total Bytes Written): 320TB
- Storage Temperature: -40C~85C
- Operating Temperature: 0C~70C
- Dimensions: 22 mm x 80 mm x 2.3 mm
- Weight: 7g
- Vibration Non-Operating: 10G (10-1000Hz)
- MTBF: 2,000,000 hours
- Warranty: Limited 3-year warranty with free technical support
Quick Comparison
| Kingston NV3 500Gb SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 2200Mbs remove | UGreen NASync DXP4800 Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | UGreen NASync DH2300 2 Bay Network Attached Storage Enclosure - Diskless remove | ADATA 2TB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 R/W 6000/5000 MB/s PS5 Compatible remove | Samsung 990 PRO 1TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | ADATA 2TB SSD Legend 900 M.2 NVMe Gen4 PCIe 4.0 Solid State Drive 7000 / 5400Mbs remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kingston NV3 500Gb SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 2200Mbs remove | UGreen NASync DXP4800 Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | UGreen NASync DH2300 2 Bay Network Attached Storage Enclosure - Diskless remove | ADATA 2TB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 R/W 6000/5000 MB/s PS5 Compatible remove | Samsung 990 PRO 1TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | ADATA 2TB SSD Legend 900 M.2 NVMe Gen4 PCIe 4.0 Solid State Drive 7000 / 5400Mbs remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SNV3S/500G | DXP4800PLUS | DH2300 | SLEG-860-2000GCS | MZ-V9P1T0BW | SLEG-900-2TCS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £139.99.£123.19Current price is: £123.19. | inc VAT Original price was: £813.99.£687.96Current price is: £687.96. | inc VAT Original price was: £247.99.£208.67Current price is: £208.67. | inc VAT Original price was: £380.99.£304.50Current price is: £304.50. | inc VAT Original price was: £353.99.£281.44Current price is: £281.44. | inc VAT Original price was: £375.99.£309.44Current price is: £309.44. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 2 in stock | 1 in stock | 10 in stock | 6 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 740617344806 <BR> SKU - SNV3S/500G | GTIN - 6941876236022 SKU - DXP4800PLUS | GTIN - 6941876295449 SKU - DH2300 | GTIN - 4711085949509 <BR> SKU - SLEG-860-2000GCS | GTIN - 8806094215021 <BR> SKU - MZ-V9P1T0BW | GTIN - 4711085944160 <BR> SKU - SLEG-900-2TCS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.