Subtotal: £92.50
Kingston NV3 500Gb SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 2200Mbs
inc VAT Original price was: £139.99.£123.19Current price is: £123.19.
GTIN – 740617344806 <BR> SKU – SNV3S/500G
10 in stock
Safe & Secure Delivery Options
Description
Description
Kingston’s NV3 PCIe 4.0 NVMe SSD is a next-gen storage solution powered by a Gen 4×4 NVMe controller, delivering read/write speeds up to 6,000/5,000MB/s. It offers lower power consumption and reduced heat, optimizing your system’s performance without compromising value. The compact, single-sided M.2 2280 (22x80mm) design expands storage up to 4TB, conserving space for other components. Experience NVMe speeds with NV3.
Available in capacities from 500GB 4TB to give you all the space you need for applications, documents, photos, videos, games, and more.
KEY FEATURES
- Gen 4×4 NVMe PCIe performance
- Ideal for high-speed, low-power storage
- Capacities up to 4TB
Specifications
- Form Factor: M.2 2280
- Interface: PCIe 4.0 x4 NVMe
- Capacity: 500GB
- Sequential Read: 6000MB/s
- Sequential Write: 4000MB/s
- NAND: 3D
- Endurance (Total Bytes Written): 320TB
- Storage Temperature: -40C~85C
- Operating Temperature: 0C~70C
- Dimensions: 22 mm x 80 mm x 2.3 mm
- Weight: 7g
- Vibration Non-Operating: 10G (10-1000Hz)
- MTBF: 2,000,000 hours
- Warranty: Limited 3-year warranty with free technical support
Additional information
Reviews (0)
Quick Comparison
| Kingston NV3 500Gb SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 2200Mbs remove | Samsung 870 EVO 2TB 2.5 Inch SATA III SSD Solid State Drive remove | Kingston NV3 1TB SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 4000Mbs remove | ADATA XMP Gammix S70 Blade 1TB SSD PCIe Gen4x4 M.2 2280 Solid State Drive remove | ADATA Legend 710 256Gb SSD M.2 NVMe Gen3 Solid State Drive - 2100 / 1000 MB/s remove | ADATA 512GB Legend 710 M.2 NVMe Gen3 SSD M.2 2280 PCIe 3.0 - 2400/1600MB/s remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kingston NV3 500Gb SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 2200Mbs remove | Samsung 870 EVO 2TB 2.5 Inch SATA III SSD Solid State Drive remove | Kingston NV3 1TB SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 4000Mbs remove | ADATA XMP Gammix S70 Blade 1TB SSD PCIe Gen4x4 M.2 2280 Solid State Drive remove | ADATA Legend 710 256Gb SSD M.2 NVMe Gen3 Solid State Drive - 2100 / 1000 MB/s remove | ADATA 512GB Legend 710 M.2 NVMe Gen3 SSD M.2 2280 PCIe 3.0 - 2400/1600MB/s remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SNV3S/500G | MZ-77E2T0B/EU | SNV3S/1000G | AGAMMIXS70B-1T-CS | ALEG-710-256GCS | ALEG-710-512GCS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £139.99.£123.19Current price is: £123.19. | inc VAT Original price was: £629.99.£493.25Current price is: £493.25. | inc VAT Original price was: £221.99.£178.38Current price is: £178.38. | inc VAT Original price was: £297.99.£243.32Current price is: £243.32. | inc VAT Original price was: £108.99.£92.50Current price is: £92.50. | inc VAT Original price was: £144.99.£115.10Current price is: £115.10. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 740617344806 <BR> SKU - SNV3S/500G | GTIN - 8806090545900 <BR> SKU - MZ-77E2T0B/EU | GTIN - 740617344790 <BR> SKU - SNV3S/1000G | GTIN - 4711085933065 <BR> SKU - AGAMMIXS70B-1T-CS | GTIN - 4711085939463 <BR> SKU - ALEG-710-256GCS | GTIN - 4711085937834 <BR> SKU - ALEG-710-512GCS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.