Subtotal: £115.78
Kingston NV3 1TB SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 4000Mbs
inc VAT Original price was: £227.99.£179.27Current price is: £179.27.
GTIN – 740617344790 <BR> SKU – SNV3S/1000G
10 in stock
Safe & Secure Delivery Options
Description
Kingston’s NV3 PCIe 4.0 NVMe SSD is a next-gen storage solution powered by a Gen 4×4 NVMe controller, delivering read/write speeds up to 6,000/5,000MB/s. It offers lower power consumption and reduced heat, optimizing your system’s performance without compromising value. The compact, single-sided M.2 2280 (22x80mm) design expands storage up to 4TB, conserving space for other components. Experience NVMe speeds with NV3.
Available in capacities from 500GB 4TB to give you all the space you need for applications, documents, photos, videos, games, and more.
KEY FEATURES
- Gen 4×4 NVMe PCIe performance
- Ideal for high-speed, low-power storage
- Capacities up to 4TB
Specifications
- Form Factor: M.2 2280
- Interface: PCIe 4.0 x4 NVMe
- Capacity: 1TB
- Sequential Read: 6000MB/s
- Sequential Write: 4000MB/s
- NAND: 3D
- Endurance (Total Bytes Written): 320TB
- Storage Temperature: -40C~85C
- Operating Temperature: 0C~70C
- Dimensions: 22 mm x 80 mm x 2.3 mm
- Weight: 7g
- Vibration Non-Operating: 10G (10-1000Hz)
- MTBF: 2,000,000 hours
- Warranty: Limited 3-year warranty with free technical support
Quick Comparison
| Kingston NV3 1TB SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 4000Mbs remove | ADATA 2TB Legend 710 M.2 NVMe Gen3 SSD M.2 2280 PCIe 3.0 - 2400/1800MB/s remove | UGreen NASync DXP8800 PLUS 8 Bay Network Attached Storage Enclosure - Diskless remove | ADATA 500GB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 - 5000/300 MB/s - PS5 remove | ADATA 512GB Legend 710 M.2 NVMe Gen3 SSD M.2 2280 PCIe 3.0 - 2400/1600MB/s remove | UGreen NASync DXP4800 T Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kingston NV3 1TB SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 4000Mbs remove | ADATA 2TB Legend 710 M.2 NVMe Gen3 SSD M.2 2280 PCIe 3.0 - 2400/1800MB/s remove | UGreen NASync DXP8800 PLUS 8 Bay Network Attached Storage Enclosure - Diskless remove | ADATA 500GB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 - 5000/300 MB/s - PS5 remove | ADATA 512GB Legend 710 M.2 NVMe Gen3 SSD M.2 2280 PCIe 3.0 - 2400/1600MB/s remove | UGreen NASync DXP4800 T Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SNV3S/1000G | ALEG-710-2TCS | DXP8800PLUS | SLEG-860-500GCS | ALEG-710-512GCS | DXP480TPLUS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £227.99.£179.27Current price is: £179.27. | inc VAT Original price was: £363.99.£283.11Current price is: £283.11. | inc VAT Original price was: £1,578.99.£1,286.95Current price is: £1,286.95. | inc VAT Original price was: £139.99.£116.33Current price is: £116.33. | inc VAT Original price was: £149.99.£115.78Current price is: £115.78. | inc VAT Original price was: £1,034.99.£839.49Current price is: £839.49. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 6 in stock | 10 in stock | 10 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 740617344790 <BR> SKU - SNV3S/1000G | GTIN - 4711085939470 <BR> SKU - ALEG-710-2TCS | GTIN - 6941876267552 SKU - DXP8800PLUS | GTIN - 4711085949486 <BR> SKU - SLEG-860-500GCS | GTIN - 4711085937834 <BR> SKU - ALEG-710-512GCS | GTIN - 6941876267491 SKU - DXP480TPLUS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.