Viewsonic VA2215-H 22-Inch Full HD 75Hz Monitor
inc VAT Original price was: £80.99.£65.55Current price is: £65.55.
GTIN – 766907100105
SKU – VA2215-H
1 in stock
Safe & Secure Delivery Options
Description
Viewsonic VA2215-H 22″ Full HD Monitor, 1080p, 75Hz, HDMI, VGA, 5ms, LED, VA Panel
AMD FreeSync Delivers Smooth, Continuous Visuals
With AMD FreeSync™ technology, it eliminates screen tearing and choppy frame rates to provide seamless, flawlessly smooth visuals in every scene.
SuperClear Technology for Clarity from Any Angle
Improve group collaboration with high contrast ratio, consistent brightness, and unwavering image quality from every angle with SuperClear VA panel technology
Full HD 1080p
Full HD 1920×1080 resolution creates unbelievably clear pixel-by-pixel image performance. Experience amazing clarity and detail while working, gaming, or enjoying the latest entertainment.
Adaptive Sync Delivers Smooth, Continuous Visuals
Adaptive Sync technology eliminates screen tearing and choppy frame rates are for smooth, seamless visuals in every scene.
Comfortable Viewing
Flicker-Free technology and a Blue Light Filter help to eliminate eye strain from extended viewing periods.
Colour Rendering Options
ViewSonic’s View Mode feature offers ‘Game’, ‘Movie’, ‘Web’, ‘Text’ and ‘Mono’ presets. These presets enhance gamma curve, colour temperature, contrast, and brightness to deliver an optimised viewing experience for different uses.
Low Energy Consumption
Designed for energy efficiency in mind, ViewSonic’s Eco Mode results in a smaller carbon footprint and reduced office overhead costs.
Specification
Display Size (in.): 22
Viewable Area (in.): 21.5
Panel Type: VA Technology
Resolution: 1920 x 1080
Resolution Type: FHD
Response Time (Typical GTG): 5ms
Refresh Rate (Hz): 75
Adaptive Sync: Yes
Blue Light Filter: Yes
Flicker-Free: Yes
VGA: 1
3.5mm Audio Out: 1
HDMI 1.4: 1
Power
Eco Mode (Conserve): 11W
Eco Mode (optimized): 13W
Consumption (typical): 16W
Consumption (max): 22W
Voltage: AC 100-240V
Stand-by: 0.5W
Power Supply: External Power Adaptor
Weight (imperial)
Net (lbs): 5.3
Net Without Stand (lbs): 4.4
Gross (lbs): 7.7
Weight (metric)
Net (kg): 2.4
Net Without Stand (kg): 2
Gross (kg): 3.5
Dimensions (imperial) (wxhxd)
Packaging (in.): 22.4 x 15.1 x 4.6
Physical (in.): 19.4 x 14.8 x 7.4
Physical Without Stand (in.): 19.4 x 11.1 x 1.5
Dimensions (metric) (wxhxd)
Packaging (mm): 570 x 383 x 118
Physical (mm): 492 x 377 x 188
Physical Without Stand (mm): 492 x 282 x 38
Ergonomics
Tilt (Forward/Back): -5 / 20
Input Signal
Frequency Horizontal: 24 ~ 86KHz
Frequency Vertical: 48 ~ 75Hz
Wall Mount
VESA Compatible: 75 x 75 mm
Operating Conditions
Temperature: 32°F to 104°F (0°C to 40°C)
Humidity (non-condensing): 20% to 90%
Package Contents:
VA2215-H x1
HDMI Cable (v1.4; Male-Male) x1
AC/DC Adapter x1
Quick Start Guide x1
Quick Comparison
| Viewsonic VA2215-H 22-Inch Full HD 75Hz Monitor remove | be quiet! Light Wings Premium ARGB Case Fan remove | Asus Hyper M.2 x16 Gen 4 Card Supports four NVMe M.2 Devices & PCIe 4.0 NVMe RAID remove | be quiet! 12VHPWR Adapter Cable - BC072 remove | Cooler Master SickleFlow 120 Black 120mm Case Chassis Fan remove | GameMax Iceburg 240mm ARGB Liquid AIO CPU Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Viewsonic VA2215-H 22-Inch Full HD 75Hz Monitor remove | be quiet! Light Wings Premium ARGB Case Fan remove | Asus Hyper M.2 x16 Gen 4 Card Supports four NVMe M.2 Devices & PCIe 4.0 NVMe RAID remove | be quiet! 12VHPWR Adapter Cable - BC072 remove | Cooler Master SickleFlow 120 Black 120mm Case Chassis Fan remove | GameMax Iceburg 240mm ARGB Liquid AIO CPU Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | VA2215-H | BL074 | 90MC08A0-M0EAY0 | BC072 | MFX-B2NN-18NPK-R1 | GMX-ICB-240ARGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £80.99.£65.55Current price is: £65.55. | inc VAT Original price was: £28.99.£21.55Current price is: £21.55. | inc VAT Original price was: £62.99.£48.54Current price is: £48.54. | inc VAT Original price was: £12.99.£10.04Current price is: £10.04. | inc VAT Original price was: £12.99.£9.16Current price is: £9.16. | inc VAT Original price was: £53.99.£40.91Current price is: £40.91. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 3 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 766907100105 SKU - VA2215-H | GTIN - 4260052188781 SKU - BL074 | GTIN - 4718017624923 SKU - 90MC08A0-M0EAY0 | GTIN - 4260052190012 SKU - BC072 | GTIN - 4719512097472 SKU - MFX-B2NN-18NPK-R1 | GTIN - 6931858791472 SKU - GMX-ICB-240ARGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.