Subtotal: £50.49
Silverstone 500W PSU TX500 TFX Series 80+ Gold PC Low Noise Power Supply
inc VAT Original price was: £175.99.£100.28Current price is: £100.28.
GTIN – 4710679810454 / SKU – SST-TX500-G432
1 in stock
Safe & Secure Delivery Options
Description
Designed for 80 PLUS Gold level of efficiency to reduce wasted heat and save on electricity.
Built-in 80mm fan has excellent airflow and low noise, perfect for quiet home or office use.
Powerful single +12V rail design, perfect for future high-end component upgrades or overclocking.
Main Features
- Support standard TFX form factor
- 500W continuous power output at 50 degree C operating temperature rated for 24/7 operation
- High efficiency with 80 PLUS Gold certification
- Silent running 80mm fan with 18 dBA minimum
- Multiple protection circuitry
- Single PCI-E 6+2pin connectors support
Specifications:
- Interfaces/Ports
- SATA Connectors: 4
- CPU Connectors: 1 x 4+4-pin EPS
- PCI Connectors: 2 x 6+2-pin PCIe
- Motherboard Connectors: 1 x 24-pin ATX
- Molex Connectors: 4
- Floppy Connectors: 1 x Floppy Adapter
- Compliance
- Standards: 80 PLUS Gold Certified
- Safety: OCP, OPP, OVP, SCP, UVP, OTP
- Electrical
- Voltage: 90 ~ 264 Vrms
- Power: 500 W
- Frequency Range: 47 ~ 63 Hz
- Power Cord: No
- Environmental
- Operating Temperature: 0 ~ 50 C
- Physical
- Form Factor: TFX Power Supply
- Case Colour: Black
- Dimensions: Width: 85 mm, Depth: 175 mm, Height: 65 mm
- Weight: 1.38 kg
- Key Features
- Main Colour: Black
- Modular Cables: No
- 80Plus Rated: 80 Plus Gold
- PSU Form Factor: TFX
- PCIe Connectors: 2
- Floppy Connector: 1
- Motherboard (EPS) Power Connectors: 4+4-Pin
- PCIe Pin Type: 6+2-Pin
- PSU Depth: 175 mm
- CPU Power Pins (male): 8
- PCIe Power Pins (male): 16
- Create Your Own Gaming PC (CCL): Yes
- Warranty
- Warranty: 1 Year
Quick Comparison
| Silverstone 500W PSU TX500 TFX Series 80+ Gold PC Low Noise Power Supply remove | be quiet! BL080 Pure Wings 2 12cm High Speed Case Fan, Rifle Bearing, Black remove | Corsair iCUE 5000D RGB AIRFLOW Mid Tower E-ATX Gaming Case - White With Window remove | Zalman CNPS9X Optima CPU Air Cooler remove | DeepCool FL12 120mm PWM ARGB Case Fan - High Performance - Black - 3 Pack remove | NZXT F240 RGB Core 240mm PWM Uni-body Fan - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Silverstone 500W PSU TX500 TFX Series 80+ Gold PC Low Noise Power Supply remove | be quiet! BL080 Pure Wings 2 12cm High Speed Case Fan, Rifle Bearing, Black remove | Corsair iCUE 5000D RGB AIRFLOW Mid Tower E-ATX Gaming Case - White With Window remove | Zalman CNPS9X Optima CPU Air Cooler remove | DeepCool FL12 120mm PWM ARGB Case Fan - High Performance - Black - 3 Pack remove | NZXT F240 RGB Core 240mm PWM Uni-body Fan - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SST-TX500-G | BL080 | CC-9011243-WW | CNPS9X Optima | R-FL12-BKAPN3-G | RF-U24HF-B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £175.99.£100.28Current price is: £100.28. | inc VAT Original price was: £23.99.£15.10Current price is: £15.10. | inc VAT Original price was: £179.99.£105.39Current price is: £105.39. | inc VAT Original price was: £26.99.£16.64Current price is: £16.64. | inc VAT Original price was: £80.99.£50.49Current price is: £50.49. | inc VAT Original price was: £68.99.£38.91Current price is: £38.91. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | Out of stock | 5 in stock | 2 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4710679810454 / SKU - SST-TX500-G432 | GTIN - 4260052186824 / SKU - BL080 | GTIN - 840006694366 / SKU - CC-9011243-WW | GTIN - 8809213769061 / SKU - CNPS9X Optima | GTIN - 6933412711087 / SKU - R-FL12-BKAPN3-G | GTIN - 5056547204390 / SKU - RF-U24HF-B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.