Subtotal: £50.49
Silverstone 500W PSU TX500 TFX Series 80+ Gold PC Low Noise Power Supply
inc VAT Original price was: £175.99.£100.28Current price is: £100.28.
GTIN – 4710679810454 / SKU – SST-TX500-G432
1 in stock
Safe & Secure Delivery Options
Description
Designed for 80 PLUS Gold level of efficiency to reduce wasted heat and save on electricity.
Built-in 80mm fan has excellent airflow and low noise, perfect for quiet home or office use.
Powerful single +12V rail design, perfect for future high-end component upgrades or overclocking.
Main Features
- Support standard TFX form factor
- 500W continuous power output at 50 degree C operating temperature rated for 24/7 operation
- High efficiency with 80 PLUS Gold certification
- Silent running 80mm fan with 18 dBA minimum
- Multiple protection circuitry
- Single PCI-E 6+2pin connectors support
Specifications:
- Interfaces/Ports
- SATA Connectors: 4
- CPU Connectors: 1 x 4+4-pin EPS
- PCI Connectors: 2 x 6+2-pin PCIe
- Motherboard Connectors: 1 x 24-pin ATX
- Molex Connectors: 4
- Floppy Connectors: 1 x Floppy Adapter
- Compliance
- Standards: 80 PLUS Gold Certified
- Safety: OCP, OPP, OVP, SCP, UVP, OTP
- Electrical
- Voltage: 90 ~ 264 Vrms
- Power: 500 W
- Frequency Range: 47 ~ 63 Hz
- Power Cord: No
- Environmental
- Operating Temperature: 0 ~ 50 C
- Physical
- Form Factor: TFX Power Supply
- Case Colour: Black
- Dimensions: Width: 85 mm, Depth: 175 mm, Height: 65 mm
- Weight: 1.38 kg
- Key Features
- Main Colour: Black
- Modular Cables: No
- 80Plus Rated: 80 Plus Gold
- PSU Form Factor: TFX
- PCIe Connectors: 2
- Floppy Connector: 1
- Motherboard (EPS) Power Connectors: 4+4-Pin
- PCIe Pin Type: 6+2-Pin
- PSU Depth: 175 mm
- CPU Power Pins (male): 8
- PCIe Power Pins (male): 16
- Create Your Own Gaming PC (CCL): Yes
- Warranty
- Warranty: 1 Year
Quick Comparison
| Silverstone 500W PSU TX500 TFX Series 80+ Gold PC Low Noise Power Supply remove | be quiet! Light Wings Premium ARGB Case Fan remove | NZXT F240 RGB Core 240mm PWM Uni-body Fan - Black remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | DeepCool FL12 120mm PWM ARGB Case Fan - High Performance - Black - 3 Pack remove | Cooler Master SickleFlow 120 Black 120mm Case Chassis Fan remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Silverstone 500W PSU TX500 TFX Series 80+ Gold PC Low Noise Power Supply remove | be quiet! Light Wings Premium ARGB Case Fan remove | NZXT F240 RGB Core 240mm PWM Uni-body Fan - Black remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | DeepCool FL12 120mm PWM ARGB Case Fan - High Performance - Black - 3 Pack remove | Cooler Master SickleFlow 120 Black 120mm Case Chassis Fan remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SST-TX500-G | BL074 | RF-U24HF-B1 | CL-P117-CA14BL-A | R-FL12-BKAPN3-G | MFX-B2NN-18NPK-R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £175.99.£100.28Current price is: £100.28. | inc VAT Original price was: £40.99.£25.23Current price is: £25.23. | inc VAT Original price was: £68.99.£38.91Current price is: £38.91. | inc VAT Original price was: £71.99.£46.47Current price is: £46.47. | inc VAT Original price was: £80.99.£50.49Current price is: £50.49. | inc VAT Original price was: £11.99.£7.91Current price is: £7.91. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | 1 in stock | 10 in stock | 5 in stock | 10 in stock | 3 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4710679810454 / SKU - SST-TX500-G432 | GTIN - 4260052188781 / SKU - BL074 | GTIN - 5056547204390 / SKU - RF-U24HF-B1 | GTIN - 4713227538701 / SKU - CL-P117-CA14BL-A | GTIN - 6933412711087 / SKU - R-FL12-BKAPN3-G | GTIN - 4719512097472 / SKU - MFX-B2NN-18NPK-R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.