Subtotal: £72.15
MSI 32 Inch G32C4X VA 250Hz 1ms Curved Gaming Monitor
inc VAT Original price was: £273.99.£211.00Current price is: £211.00.
GTIN – 4711377033978
SKU – 9S6-3DA61T-036
1 in stock
Safe & Secure Delivery Options
Description
Curved Gaming display (1500R) – The best gameplay immersion.
250Hz Refresh Rate – Real smooth gaming.
1ms response time – eliminate screen tearing and choppy frame rates.
Wide Color Gamut – Game colors and details will look more realistic and refined, to push game immersion to its limits.
AMD FreeSync™ Premium Technology – Tear free, stutter free, fluid gaming.
Anti-Flicker and Less Blue Light – game even longer and prevent eye strain and fatique.
Frameless design – Ultimate gameplay experience.
178° wide view angle.
SPECIFICATIONS
Panel Size 31.5″ (80cm)
Active Display Area (mm) 698.4(H) x 392.8(V)
Curvature 1500R
Panel Type VA
Panel Resolution 1920 x 1080 (FHD)
Pixel Pitch (H x V) 0.36375(H) x 0.36375(V)
Aspect Ratio 16:9
Brightness (nits) 300 nits
Contrast Ratio 3000:1
DCR 100000000:1
Signal Frequency 242~277 KHz(H)
96~250 Hz(V)
Refresh Rate 250 Hz
Response time 1ms(MPRT)
DYNAMIC REFRESH RATE
TECHNOLOGY FreeSync Premium
HDR Support HDR Ready
Video ports 1x DP (1.2a)
2x HDMI™ (2.0)
Audio ports 1x Earphone out
Viewing Angle 178° (H) / 178° (V)
Adobe RGB / DCI-P3 / sRGB 89.6% / 91.1% / 114.8%
Surface Treatment Anti-glare
Display Colors 10 bits (8 bits + FRC)
Power Type External Adaptor 20V 3.25A
Power Input 100~240V, 50~60Hz
Adjustment (Tilt) -5° ~ 20°
Kensington Lock Yes
Dimension (W x D x H)
709.4 x 248.7 x 509.4 mm
709.4 x 92 x 429.3 mm (without stand)
Carton Dimension (W X D X H) WW carton: 970 x 168 x 513 mm
Outer: 985 x 183 x 538 mm
Frameless Design Yes
VESA Mounting 100 x 100 mm
Weight (NW / GW) 6.3kg / 9.0kg
5.5 kg (without stand)
Note
Display Port: 1920 x 1080 (Up to 250Hz by DP overclocking)
HDMI™ 2.0: 1920 x 1080 (Up to 240Hz)
Adobe RGB, sRGB and DCI-P3 follow
CIE1976 standard
Quick Comparison
| MSI 32 Inch G32C4X VA 250Hz 1ms Curved Gaming Monitor remove | Phanteks Glacier One 240D30 White RGB AIO CPU Water Cooler - 240mm remove | Zalman CNPS9X Optima CPU Air Cooler remove | be quiet! BK005 Shadow Rock 3 Heatsink & Fan CPU Cooler remove | Asus ROG Ryuo 240mm Liquid CPU Cooler 2 x 12cm PWM Fan Full Colour OLED Display RGB remove | Cooler Master SickleFlow 120 Black 120mm Case Chassis Fan remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MSI 32 Inch G32C4X VA 250Hz 1ms Curved Gaming Monitor remove | Phanteks Glacier One 240D30 White RGB AIO CPU Water Cooler - 240mm remove | Zalman CNPS9X Optima CPU Air Cooler remove | be quiet! BK005 Shadow Rock 3 Heatsink & Fan CPU Cooler remove | Asus ROG Ryuo 240mm Liquid CPU Cooler 2 x 12cm PWM Fan Full Colour OLED Display RGB remove | Cooler Master SickleFlow 120 Black 120mm Case Chassis Fan remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 9S6-3DA61T-036 | PH-GO240D30DWT01 | CNPS9X Optima | BK005 | 90RC0040-M0UAY0 | MFX-B2NN-18NPK-R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £273.99.£211.00Current price is: £211.00. | inc VAT Original price was: £135.99.£102.97Current price is: £102.97. | inc VAT Original price was: £15.99.£12.43Current price is: £12.43. | inc VAT Original price was: £72.99.£57.57Current price is: £57.57. | inc VAT Original price was: £90.99.£72.15Current price is: £72.15. | inc VAT Original price was: £12.99.£9.16Current price is: £9.16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | 2 in stock | 2 in stock | 3 in stock | 1 in stock | 3 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4711377033978 SKU - 9S6-3DA61T-036 | GTIN - 886523003090 SKU - PH-GO240D30DWT01 | GTIN - 8809213769061 SKU - CNPS9X Optima | GTIN - 4260052188309 SKU - BK005 | GTIN - 4718017039635 SKU - 90RC0040-M0UAY0 | GTIN - 4719512097472 SKU - MFX-B2NN-18NPK-R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.