Subtotal: £229.66
Marvo Scorpion G13 Xl Optimized Gaming Mouse Surface W/Rubber Base - Green
inc VAT Original price was: £13.99.£8.43Current price is: £8.43.
GTIN – 6932391908990
SKU – G13-GN
8 in stock
Safe & Secure Delivery Options
Description
Description
Marvo Scorpion G13 XL Gaming Mouse Surface – Green
Precision and Control
Using an optimized textile surface, the G13 is designed to provide a smooth and stable movement of the mouse, doubled by an improved sensor response.
Dimensions XL
Due to its large size, the G13 also offers space for the keyboard, being especially recommended for those who prefer a low mouse sensitivity.
Stability and Durability
The rubber base ensures a firm attachment to the desk. The durability is ensured by a material resistant to perspiration that prevents deformation, and protected against desirability due to the sewed edges.
Product Features
– Model: G13
– Material: Textile Surface
– Rubber Base: Stitched Edges
– Dimensions ( W x H x D ): 920 x 294 x 4 mm
– Colour: Green
Additional information
Reviews (0)
Quick Comparison
| Marvo Scorpion G13 Xl Optimized Gaming Mouse Surface W/Rubber Base - Green remove | GameMax Iceburg 240mm ARGB Liquid AIO CPU Cooler remove | Gigabyte GeForce RTX 5070 Ti WINDFORCE SFF OC 16GB GDDR7 Graphics Card remove | Asus ROG Ryuo 240mm Liquid CPU Cooler 2 x 12cm PWM Fan Full Colour OLED Display RGB remove | Kolink Unity Peak ARGB ATX Midi Tower Showcase - Black remove | be quiet! (BL065) Silent Wings 3 14cm Case Fan, Black, Fluid Dynamic Bearing remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Marvo Scorpion G13 Xl Optimized Gaming Mouse Surface W/Rubber Base - Green remove | GameMax Iceburg 240mm ARGB Liquid AIO CPU Cooler remove | Gigabyte GeForce RTX 5070 Ti WINDFORCE SFF OC 16GB GDDR7 Graphics Card remove | Asus ROG Ryuo 240mm Liquid CPU Cooler 2 x 12cm PWM Fan Full Colour OLED Display RGB remove | Kolink Unity Peak ARGB ATX Midi Tower Showcase - Black remove | be quiet! (BL065) Silent Wings 3 14cm Case Fan, Black, Fluid Dynamic Bearing remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | G13-GN | GMX-ICB-240ARGB | GV-N507TWF3OC-16GD | 90RC0040-M0UAY0 | UNITY PEAK BLK | BL065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £13.99.£8.43Current price is: £8.43. | inc VAT Original price was: £59.99.£42.21Current price is: £42.21. | inc VAT Original price was: £1,255.99.£968.50Current price is: £968.50. | inc VAT Original price was: £96.99.£73.54Current price is: £73.54. | inc VAT Original price was: £102.99.£73.54Current price is: £73.54. | inc VAT Original price was: £22.99.£15.38Current price is: £15.38. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 8 in stock | 4 in stock | Out of stock | Out of stock | 1 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6932391908990 SKU - G13-GN | GTIN - 6931858791472 SKU - GMX-ICB-240ARGB | GTIN - 4719331355579 SKU - GV-N507TWF3OC-16GD | GTIN - 4718017039635 SKU - 90RC0040-M0UAY0 | GTIN - 5999094005594 SKU - UNITY PEAK BLK | GTIN - 4260052184257 SKU - BL065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.