Subtotal: £14.92
Marvo Scorpion G13 Xl Optimized Gaming Mouse Surface W/Rubber Base - Green
inc VAT Original price was: £8.99.£5.21Current price is: £5.21.
GTIN – 6932391908990 / SKU – G13-GN
6 in stock
Safe & Secure Delivery Options
Description
Marvo Scorpion G13 XL Gaming Mouse Surface – Green
Precision and Control
Using an optimized textile surface, the G13 is designed to provide a smooth and stable movement of the mouse, doubled by an improved sensor response.
Dimensions XL
Due to its large size, the G13 also offers space for the keyboard, being especially recommended for those who prefer a low mouse sensitivity.
Stability and Durability
The rubber base ensures a firm attachment to the desk. The durability is ensured by a material resistant to perspiration that prevents deformation, and protected against desirability due to the sewed edges.
Product Features
– Model: G13
– Material: Textile Surface
– Rubber Base: Stitched Edges
– Dimensions ( W x H x D ): 920 x 294 x 4 mm
– Colour: Green
Quick Comparison
| Marvo Scorpion G13 Xl Optimized Gaming Mouse Surface W/Rubber Base - Green remove | Zalman CNPS9X Optima CPU Air Cooler remove | ECS LIVA Z3 Mini Barebone PC Intel N6000 Processor Barebone Kit remove | Corsair iCUE 5000D RGB AIRFLOW Mid Tower E-ATX Gaming Case - White With Window remove | DeepCool FL12 120mm PWM ARGB Case Fan - High Performance - Black - 3 Pack remove | be quiet! Pure Base 500 Gaming Case with Window, ATX, No PSU, 2 x Pure Wings 2 Fans, PSU Shroud, Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Marvo Scorpion G13 Xl Optimized Gaming Mouse Surface W/Rubber Base - Green remove | Zalman CNPS9X Optima CPU Air Cooler remove | ECS LIVA Z3 Mini Barebone PC Intel N6000 Processor Barebone Kit remove | Corsair iCUE 5000D RGB AIRFLOW Mid Tower E-ATX Gaming Case - White With Window remove | DeepCool FL12 120mm PWM ARGB Case Fan - High Performance - Black - 3 Pack remove | be quiet! Pure Base 500 Gaming Case with Window, ATX, No PSU, 2 x Pure Wings 2 Fans, PSU Shroud, Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | G13-GN | CNPS9X Optima | 95-699-0A4028 | CC-9011243-WW | R-FL12-BKAPN3-G | BGW34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £8.99.£5.21Current price is: £5.21. | inc VAT Original price was: £15.99.£9.50Current price is: £9.50. | inc VAT Original price was: £214.99.£123.41Current price is: £123.41. | inc VAT Original price was: £179.99.£105.39Current price is: £105.39. | inc VAT Original price was: £80.99.£50.49Current price is: £50.49. | inc VAT Original price was: £104.99.£65.39Current price is: £65.39. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 6 in stock | 2 in stock | 10 in stock | 5 in stock | 10 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6932391908990 / SKU - G13-GN | GTIN - 8809213769061 / SKU - CNPS9X Optima | GTIN - 4711064007992 / SKU - 95-699-0A4028 | GTIN - 840006694366 / SKU - CC-9011243-WW | GTIN - 6933412711087 / SKU - R-FL12-BKAPN3-G | GTIN - 4260052187791 / SKU - BGW34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.