Subtotal: £1,145.36
Gigabyte B760M H DDR4 Intel LGA1700 DDR4 Micro-ATX Motherboard
inc VAT Original price was: £98.99.£74.91Current price is: £74.91.
GTIN – 4719331854645
SKU – B760M H DDR4
1 in stock
Safe & Secure Delivery Options
Description
Description
Details:
– DDR4 memory up to 3,200 MHz
– 2x M.2 slots with PCIe 4.0 for fast NVMe SSDs
– USB on the I/O panel: 4x USB 3.0, 2x USB 2.0
– OC Features: 6+1 Phase VRMs, Dr.MOS, Heatspreader
– A total of 3 connections for fans and pumps
The Micro-ATX mainboard Gigabyte B760 H with Intel B760M chipset in detail
The Gigabyte B760 H is a Micro-ATX mainboard with the Intel B760M chipset and the LGA 1700 socket. The mainboard is particularly suitable for Intel Core CPUs from the Alder Lake and Raptor Lake series. It supports DDR4 memory with up to 3,200 MHz and also offers helpful features such as heat spreaders for VRMs and chipset or Dr.MOS for automatic voltage modulation.
Note: This mainboard supports RAM with the DDR4 standard. Socket 1700 motherboards with DDR5 compatibility can be found at the following link:
Socket LGA 1700 motherboards with DDR5 DIMM slots
For the best possible performance of the processor, it is recommended to carry out regular BIOS updates for the mainboard. This applies in particular to mainboards that may have been delivered by the manufacturer with an early BIOS version.
Our King Mod Service will be happy to update the BIOS to the latest version in advance:
Add BIOS update service to cart now
TECHNICAL DETAILS:
PROCESSOR
– Processor manufacturer: Intel
– Processor socket: LGA 1700
– Compatible processors: Intel Celeron, Intel Pentium Gold
– Maximum number of SMP processors: 1
– Supported processor slots: LGA 1700
– STORAGE
– Supported memory: DDR4-SDRAM
– Number of memory slots: 2
– Memory type: DIMM
– Memory channels: Dual channel
– Without ECC:
– Supported memory speeds: 2133, 2400, 2666, 2933, 3000, 3200 MHz
– Supported memory clock speed (max): 3200 MHz
– RAM memory maximum: 64 GB
– MEMORY CONTROLLER
– Supported storage drive interfaces: M.2, SATA III
– RAID support:
– RAID levels: 0, 1, 5, 10
– INTERNAL I/O CONNECTIONS
– Number of USB 2.0 interfaces: 2
– USB 3.2 Gen 1 (3.1 Gen 1) ports: 1
– SATA III ports: 4
– Front panel audio connector:
– Front panel connector:
– ATX power connector (24-pin):
– CPU fan connector:
– EPS power connector (8-pin):
– TPM connector:
– Serial port headers: 1
Additional information
Reviews (0)
Quick Comparison
| Gigabyte B760M H DDR4 Intel LGA1700 DDR4 Micro-ATX Motherboard remove | Zalman CNPS9X Optima CPU Air Cooler remove | Corsair iCUE AF140 RGB ELITE White 140mm PWM Case Fan in White - Single remove | Cooler Master SickleFlow 120 Black 120mm Case Chassis Fan remove | ECS LIVA Z2 Pentium Barebone Compact Mini PC Kit remove | Gigabyte A620M H AMD AM5 DDR5 Micro-ATX Motherboard - Ver 1.2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gigabyte B760M H DDR4 Intel LGA1700 DDR4 Micro-ATX Motherboard remove | Zalman CNPS9X Optima CPU Air Cooler remove | Corsair iCUE AF140 RGB ELITE White 140mm PWM Case Fan in White - Single remove | Cooler Master SickleFlow 120 Black 120mm Case Chassis Fan remove | ECS LIVA Z2 Pentium Barebone Compact Mini PC Kit remove | Gigabyte A620M H AMD AM5 DDR5 Micro-ATX Motherboard - Ver 1.2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B760M H DDR4 | CNPS9X Optima | CO-9050159-WW | MFX-B2NN-18NPK-R1 | 95-696-MH2240 | A620M H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £98.99.£74.91Current price is: £74.91. | inc VAT Original price was: £15.99.£12.43Current price is: £12.43. | inc VAT Original price was: £21.99.£18.04Current price is: £18.04. | inc VAT Original price was: £12.99.£9.16Current price is: £9.16. | inc VAT Original price was: £57.99.£44.75Current price is: £44.75. | inc VAT Original price was: £97.99.£78.46Current price is: £78.46. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | 2 in stock | 1 in stock | 3 in stock | 1 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4719331854645 SKU - B760M H DDR4 | GTIN - 8809213769061 SKU - CNPS9X Optima | GTIN - 840006662310 SKU - CO-9050159-WW | GTIN - 4719512097472 SKU - MFX-B2NN-18NPK-R1 | GTIN - 4711064007985 SKU - 95-696-MH2240 | GTIN - 4719331855512 SKU - A620M H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.