Subtotal: £59.11
Gigabyte B760M H DDR4 Intel LGA1700 DDR4 Micro-ATX Motherboard
inc VAT Original price was: £104.99.£76.32Current price is: £76.32.
GTIN – 4719331854645
SKU – B760M H DDR4
1 in stock
Safe & Secure Delivery Options
Description
Details:
– DDR4 memory up to 3,200 MHz
– 2x M.2 slots with PCIe 4.0 for fast NVMe SSDs
– USB on the I/O panel: 4x USB 3.0, 2x USB 2.0
– OC Features: 6+1 Phase VRMs, Dr.MOS, Heatspreader
– A total of 3 connections for fans and pumps
The Micro-ATX mainboard Gigabyte B760 H with Intel B760M chipset in detail
The Gigabyte B760 H is a Micro-ATX mainboard with the Intel B760M chipset and the LGA 1700 socket. The mainboard is particularly suitable for Intel Core CPUs from the Alder Lake and Raptor Lake series. It supports DDR4 memory with up to 3,200 MHz and also offers helpful features such as heat spreaders for VRMs and chipset or Dr.MOS for automatic voltage modulation.
Note: This mainboard supports RAM with the DDR4 standard. Socket 1700 motherboards with DDR5 compatibility can be found at the following link:
Socket LGA 1700 motherboards with DDR5 DIMM slots
For the best possible performance of the processor, it is recommended to carry out regular BIOS updates for the mainboard. This applies in particular to mainboards that may have been delivered by the manufacturer with an early BIOS version.
Our King Mod Service will be happy to update the BIOS to the latest version in advance:
Add BIOS update service to cart now
TECHNICAL DETAILS:
PROCESSOR
– Processor manufacturer: Intel
– Processor socket: LGA 1700
– Compatible processors: Intel Celeron, Intel Pentium Gold
– Maximum number of SMP processors: 1
– Supported processor slots: LGA 1700
– STORAGE
– Supported memory: DDR4-SDRAM
– Number of memory slots: 2
– Memory type: DIMM
– Memory channels: Dual channel
– Without ECC:
– Supported memory speeds: 2133, 2400, 2666, 2933, 3000, 3200 MHz
– Supported memory clock speed (max): 3200 MHz
– RAM memory maximum: 64 GB
– MEMORY CONTROLLER
– Supported storage drive interfaces: M.2, SATA III
– RAID support:
– RAID levels: 0, 1, 5, 10
– INTERNAL I/O CONNECTIONS
– Number of USB 2.0 interfaces: 2
– USB 3.2 Gen 1 (3.1 Gen 1) ports: 1
– SATA III ports: 4
– Front panel audio connector:
– Front panel connector:
– ATX power connector (24-pin):
– CPU fan connector:
– EPS power connector (8-pin):
– TPM connector:
– Serial port headers: 1
Quick Comparison
| Gigabyte B760M H DDR4 Intel LGA1700 DDR4 Micro-ATX Motherboard remove | Cooler Master SickleFlow 120 Black 120mm Case Chassis Fan remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | be quiet! Silent Wings 4 120mm Chassis Fan Black - BL092 remove | Gigabyte GeForce RTX 5070 Ti WINDFORCE SFF OC 16GB GDDR7 Graphics Card remove | Phanteks Glacier One 240D30 White RGB AIO CPU Water Cooler - 240mm remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gigabyte B760M H DDR4 Intel LGA1700 DDR4 Micro-ATX Motherboard remove | Cooler Master SickleFlow 120 Black 120mm Case Chassis Fan remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | be quiet! Silent Wings 4 120mm Chassis Fan Black - BL092 remove | Gigabyte GeForce RTX 5070 Ti WINDFORCE SFF OC 16GB GDDR7 Graphics Card remove | Phanteks Glacier One 240D30 White RGB AIO CPU Water Cooler - 240mm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B760M H DDR4 | MFX-B2NN-18NPK-R1 | RL-KRX63-01 | BL092 | GV-N507TWF3OC-16GD | PH-GO240D30DWT01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £104.99.£76.32Current price is: £76.32. | inc VAT Original price was: £13.99.£6.52Current price is: £6.52. | inc VAT Original price was: £141.99.£102.53Current price is: £102.53. | inc VAT Original price was: £24.99.£15.93Current price is: £15.93. | inc VAT Original price was: £1,255.99.£968.50Current price is: £968.50. | inc VAT Original price was: £142.99.£104.48Current price is: £104.48. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | 3 in stock | 1 in stock | 6 in stock | Out of stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4719331854645 SKU - B760M H DDR4 | GTIN - 4719512097472 SKU - MFX-B2NN-18NPK-R1 | GTIN - 5060301695447 SKU - RL-KRX63-01 | GTIN - 4260052188842 SKU - BL092 | GTIN - 4719331355579 SKU - GV-N507TWF3OC-16GD | GTIN - 886523003090 SKU - PH-GO240D30DWT01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.