Subtotal: £305.17
DeepCool AK400 Digital ARGB CPU Processor Cooler - White
inc VAT Original price was: £41.99.£31.83Current price is: £31.83.
GTIN – 6933412728214
SKU – R-AK400-WHADMN-G
3 in stock
Safe & Secure Delivery Options
Description
Description
The era of digital air coolers has arrived, and DeepCool is proud to introduce the AK400 DIGITAL WH. Everything you loved about the original AK400 WH, but with a sleek low-profile status display and ARGB LED strips.
A REAL-TIME STATUS SCREEN
The crystal-clear digital screen displays the temperature and usage of your system’s CPU in real-time, and there is also a high-temperature warning. The display is controlled via a simple application that only requires an open USB 2.0 header.
*Due to variances in hardware configurations, polling periods, and system settings, the displayed information may experience minor delays.
*CPU temperature based on Intel: CPU Package / AMD: CPU Tdie
PROVEN AK WH DESIGN
An all-white variant of our highly compatible AK400 CPU cooler featuring a direct touch, four heat pipe tower layout with a unique white matrix fin design, and a high-performance FDB fan that delivers excellent heat dissipation and extremely low noise levels.
PREMIUM COMPATIBILITY
The exceptional cooling performance of the AK400 DIGITAL WH on modern CPUs makes it the perfect choice for mainstream systems needing an impressive price-performance ratio in a compact size.
FLUID DYNAMIC BEARING FAN
Achieve high-performance cooling with minimal noise levels thanks to the high-performance FDB FK120 fan that maximizes airflow and static pressure when needed and intelligently ramps down for silent efficiency.
SIMPLE AND SECURE INSTALLATION
The improved installation method is made easy with a sturdy all-metal mounting bracket and a quick five-step process to safely fasten your cooler on multiple platforms supporting the latest from Intel and AMD.
Specifications:
- Product Dimensions
- Overall: 126 x 97 x 156 mm (L x W x H)
- Heatsink Dimensions
- Size: 120 x 60 x 152 mm (L x W x H)
- Net Weight
- Value: 695 g
- Heatpipe
- Size: 6 mm x 4 pcs
- Fan Dimensions
- Size: 120 x 120 x 25 mm (L x W x H)
- Fan Speed
- Range: 500~1850 RPM 10%
- Fan Airflow
- Value: 68.99 CFM
- Fan Air Pressure
- Value: 2.19 mmAq
- Fan Noise
- Level: =28 dB(A)
- Fan Connector
- Type: 4-pin PWM
- Bearing Type
- Type: Fluid Dynamic Bearing
- Fan Rated Voltage
- Value: 12 VDC
- Fan Rated Current
- Value: 0.12 A
- Fan Power Consumption
- Value: 1.44 W
- LED Type
- Type: Addressable RGB LED
- LED Connector
- Type: 3-pin (+5V-D-G) and 9-pin USB 2.0
- LED Rated Voltage
- Value: 5 VDC
- LED Power Consumption
- Value: 3 W
Additional information
Reviews (0)
Quick Comparison
| DeepCool AK400 Digital ARGB CPU Processor Cooler - White remove | Antec Skeleton 240 ARGB AiO Liquid CPU Cooler - 240mm Radiator - ARBG Fans - Black remove | Phanteks Glacier One 240D30 White RGB AIO CPU Water Cooler - 240mm remove | DeepCool AK620 Digital CPU Cooler - Dual Tower ARGB Black Processor Cooler remove | DeepCool AK400 CPU Processor Cooler - White - Single Tower - Matrix Fins remove | be quiet! BK005 Shadow Rock 3 Heatsink & Fan CPU Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool AK400 Digital ARGB CPU Processor Cooler - White remove | Antec Skeleton 240 ARGB AiO Liquid CPU Cooler - 240mm Radiator - ARBG Fans - Black remove | Phanteks Glacier One 240D30 White RGB AIO CPU Water Cooler - 240mm remove | DeepCool AK620 Digital CPU Cooler - Dual Tower ARGB Black Processor Cooler remove | DeepCool AK400 CPU Processor Cooler - White - Single Tower - Matrix Fins remove | be quiet! BK005 Shadow Rock 3 Heatsink & Fan CPU Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-AK400-WHADMN-G | 0-761345-40065-7 | PH-GO240D30DWT01 | R-AK620-BKADMN-G | R-AK400-WHNNMN-G-1 | BK005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £41.99.£31.83Current price is: £31.83. | inc VAT Original price was: £85.99.£66.69Current price is: £66.69. | inc VAT Original price was: £135.99.£102.97Current price is: £102.97. | inc VAT Original price was: £76.99.£61.58Current price is: £61.58. | inc VAT Original price was: £42.99.£34.57Current price is: £34.57. | inc VAT Original price was: £72.99.£57.57Current price is: £57.57. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 3 in stock | 5 in stock | 2 in stock | 10 in stock | 10 in stock | 3 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412728214 SKU - R-AK400-WHADMN-G | GTIN - 761345400657 SKU - 0-761345-40065-7 | GTIN - 886523003090 SKU - PH-GO240D30DWT01 | GTIN - 6933412728221 SKU - R-AK620-BKADMN-G | GTIN - 6933412727422 SKU - R-AK400-WHNNMN-G-1 | GTIN - 4260052188309 SKU - BK005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.