Antec T120 CPU Cooler - Low Profide Black 120mm RGB Fan Processor Cooler
inc VAT Original price was: £20.99.£13.69Current price is: £13.69.
GTIN – 761345760003
SKU – 0-761345-76000-3
10 in stock
Safe & Secure Delivery Options
Description
Antec T120 – Chromatic CPU Air Cooler
Precision cooling built for compact cases.
Equipped with a 120 mm Chromatic RGB fan, spinning at up to 1500 ± 10% RPM, delivering airflow up to 60 CFM while maintaining a noise profile around 26 dB(A).
Features massive black aluminium fins engineered to enhance heat dissipation and improve thermal performance.
Designed for easy installation, compatible with both Intel and AMD platforms (Intel LGA 1151/1150/1155/1156/1366/1200; AMD AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1) to accommodate versatile builds.
Compact dimensions (130 × 82 mm, W×H) make it ideal for small form factor (SFF) cases, without sacrificing cooling capability.
Chromatic Silent Fan High Fan Speed: 1500 ± 10% with 3-pin fan connectors
Massive Black Aluminum Fins Enhance the cooling performance and speed up heat dissipation
Easy Installation The installation is convenient and safe.
Small Design Designed for small form factor cases.
Product Dimension ( W x H ) 130 x 82mm
Fan Dimensions ( D x W x H ) 120 x 120 x 25mm
Fan Type RGB Fan
Speed 1500 ± 10%
Airflow 60 CFM max.
Noise 26db (A)
Connector 3-pin
Rated Voltage 12VDC
Socket Compatibility
Intel: LGA 1151 / 1150 / 1155 / 1156 / 3366 / 1200
AMD: AM4 / AM3+ / AM3 / AM2+ /AM2 / FM2+ / FM2 / FM1
Package Size ( D x W x H ) 135 x 135 x 85mm
Gross Weight 300g
Quick Comparison
| Antec T120 CPU Cooler - Low Profide Black 120mm RGB Fan Processor Cooler remove | Antec Symphony 360 AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | DeepCool AK400 CPU Processor Cooler - White - Single Tower - Matrix Fins remove | DeepCool AK620 Universal Socket 120mm PWM 1850RPM Black Fan CPU Cooler remove | DeepCool AK620 Digital CPU Cooler - Dual Tower ARGB Black Processor Cooler remove | Antec Skeleton 240 ARGB AiO Liquid CPU Cooler - 240mm Radiator - ARBG Fans - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec T120 CPU Cooler - Low Profide Black 120mm RGB Fan Processor Cooler remove | Antec Symphony 360 AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | DeepCool AK400 CPU Processor Cooler - White - Single Tower - Matrix Fins remove | DeepCool AK620 Universal Socket 120mm PWM 1850RPM Black Fan CPU Cooler remove | DeepCool AK620 Digital CPU Cooler - Dual Tower ARGB Black Processor Cooler remove | Antec Skeleton 240 ARGB AiO Liquid CPU Cooler - 240mm Radiator - ARBG Fans - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-76000-3 | 0-761345-74042-5 | R-AK400-WHNNMN-G-1 | R-AK620-BKNNMT-G | R-AK620-BKADMN-G | 0-761345-40065-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £20.99.£13.69Current price is: £13.69. | inc VAT Original price was: £86.99.£65.01Current price is: £65.01. | inc VAT Original price was: £48.99.£34.90Current price is: £34.90. | inc VAT Original price was: £69.99.£53.44Current price is: £53.44. | inc VAT Original price was: £80.99.£59.91Current price is: £59.91. | inc VAT Original price was: £86.99.£60.43Current price is: £60.43. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 4 in stock | 10 in stock | 5 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345760003 SKU - 0-761345-76000-3 | GTIN - 761345740425 SKU - 0-761345-74042-5 | GTIN - 6933412727422 SKU - R-AK400-WHNNMN-G-1 | GTIN - 6933412727316 SKU - R-AK620-BKNNMT-G | GTIN - 6933412728221 SKU - R-AK620-BKADMN-G | GTIN - 761345400657 SKU - 0-761345-40065-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.