Subtotal: £436.72
Gigabyte GME 360 AIO Liquid CPU Cooler - 360mm Radiator - ARGB Fans - White
inc VAT Original price was: £97.99.£86.42Current price is: £86.42.
GTIN – 4719331555344 <BR> SKU – GP-GIGABYTE GME 360I
4 in stock
Safe & Secure Delivery Options
Description
Description
The GIGABYTE GAMING 360 ICE is an advanced all-in-one liquid cooling system designed to deliver exceptional performance and user-friendly installation. This cooler is engineered to meet the demands of gamers and PC enthusiasts, ensuring efficient heat dissipation and enhanced system stability.
Key Features
Teflon Tubing: Reduces coolant evaporation, enhancing the longevity of the cooling system.
Magnetic Top Cover: Features a replaceable light panel, allowing for customizable aesthetics.
DIY-Friendly Fans: Equipped with slide-lock and DAISY-CHAIN mechanisms for easy installation and cable management.
ARGB Fan Lighting: Synchronizable with other devices to create a cohesive lighting setup.
Universal Compatibility: Supports fan and pump RPM control across all motherboard brands.
Detachable Cooler Armor: Allows for flexible orientation adjustments to fit various build configurations.
Specifications
Tube Length:395mm
Material:FEP (Fluorinated Ethylene Propylene) with Nylon Sleeve
Radiator & Block:
Dimensions:403 x 120 x 35mm
Radiator Material:Aluminum
Block Material:Copper
Pump Dimensions:66 x 66 x 63 mm
CPU Socket Compatibility:
Intel: 1851 / 1700 / 115X / 1200
AMD: AM5 / AM4
Fans:
Quantity:3 x 120mm ARGB
Speed:500~2200 RPM 10%
Bearing Type:Two Ball Bearing
Air Flow:Max 61.61 CFM
Pressure:Max 2.73 mmH2O
Noise Level:13.8 ~ 35.8 dBA
Colour:White
Additional information
Reviews (0)
Quick Comparison
| Gigabyte GME 360 AIO Liquid CPU Cooler - 360mm Radiator - ARGB Fans - White remove | GameMax Iceburg 240mm ARGB Liquid AIO CPU Cooler remove | Antec AIO Vortex 360 Liquid CPU Cooler 360mm ARGB PWM Fans - White 280W TDP remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | be quiet! BK003 Shadow Rock TF2 Heatsink & Fan, Intel & AMD Sockets, Shadow Wings Fan remove | DeepCool AK400 CPU Processor Cooler - White - Single Tower - Matrix Fins remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gigabyte GME 360 AIO Liquid CPU Cooler - 360mm Radiator - ARGB Fans - White remove | GameMax Iceburg 240mm ARGB Liquid AIO CPU Cooler remove | Antec AIO Vortex 360 Liquid CPU Cooler 360mm ARGB PWM Fans - White 280W TDP remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | be quiet! BK003 Shadow Rock TF2 Heatsink & Fan, Intel & AMD Sockets, Shadow Wings Fan remove | DeepCool AK400 CPU Processor Cooler - White - Single Tower - Matrix Fins remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | GP-GIGABYTE GME 360I | GMX-ICB-240ARGB | 0-761345-74049-4 | RL-KRX63-01 | BK003 | R-AK400-WHNNMN-G-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £97.99.£86.42Current price is: £86.42. | inc VAT Original price was: £53.99.£40.91Current price is: £40.91. | inc VAT Original price was: £72.99.£63.34Current price is: £63.34. | inc VAT Original price was: £134.99.£101.05Current price is: £101.05. | inc VAT Original price was: £56.99.£46.23Current price is: £46.23. | inc VAT Original price was: £42.99.£34.57Current price is: £34.57. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 4 in stock | 4 in stock | 10 in stock | 1 in stock | 2 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4719331555344 <BR> SKU - GP-GIGABYTE GME 360I | GTIN - 6931858791472 SKU - GMX-ICB-240ARGB | GTIN - 761345740494 SKU - 0-761345-74049-4 | GTIN - 5060301695447 SKU - RL-KRX63-01 | GTIN - 4260052185391 SKU - BK003 | GTIN - 6933412727422 SKU - R-AK400-WHNNMN-G-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.