Subtotal: £92.14
DeepCool LE360 V2 360mm ARGB AIO Liquid CPU Cooler - White
inc VAT Original price was: £86.99.£66.47Current price is: £66.47.
GTIN – 6933412729303
SKU – R-LE360-WHAMMN-G-2
10 in stock
Safe & Secure Delivery Options
Description
Description
The DeepCool LE360 V2 White is a high-performance liquid CPU cooler designed to provide efficient cooling for high-end systems. This cooler features a 360mm radiator and three pre-installed 120mm ARGB fans, offering both powerful cooling and vibrant lighting effects. The frosted pump head adds a modern touch, making it an excellent choice for enhancing the aesthetics of your build. The LE360 V2 is equipped with DeepCool’s patented Anti-Leak Technology, ensuring reliable and long-lasting performance.
Specifications:
- Net Weight: 1359 g
- Radiator Dimensions: 402 120 27 mm (L W H)
- Radiator Material: Aluminum
- Tube Length: 410 mm
- Pump Dimensions: 91 78 65 mm (L W H)
- Pump Speed: 2500~3400 RPM 10%
- Pump Connector: 4-pin PWM
- Pump Voltage: 12 VDC
- Pump Current: 0.29 A
- Pump Power Consumption: 3.48 W
- Fan Dimensions: 120 120 25 mm (L W H)
- Fan Speed: 500~2100 RPM 10%
- Fan Airflow: 75.89 CFM
- Fan Air Pressure: 2.53 mmAq
- Fan Noise: 31.6 dB(A)
- Fan Connector: 4-pin PWM
- Fan Bearing Type: Hydro Bearing
- Fan Voltage: 12 VDC
- Fan Current: 0.17 A
- Fan Power Consumption: 2.04 W
- LED Type: Addressable RGB
- LED Connector: 3-pin (+5V-D-G)
- LED Voltage: 5 VDC
- LED Power:
- 2.8 W (Pump)
- 2.1 W (Fan 3)
- Compatibility:
This cooler is compatible with a wide range of Intel and AMD sockets, making it versatile for various builds. The included ARGB fans and pump head provide customizable lighting effects to match your system’s theme
Additional information
Reviews (0)
Quick Comparison
| DeepCool LE360 V2 360mm ARGB AIO Liquid CPU Cooler - White remove | Zalman CNPS9X Optima CPU Air Cooler remove | DeepCool AG500 BK ARGB CPU Air Cooler - 5 Heatpipes Single Tower Cooler remove | Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White remove | Antec AIO Vortex 360 Liquid CPU Cooler 360mm ARGB PWM Fans - White 280W TDP remove | Antec Skeleton 240 ARGB AiO Liquid CPU Cooler - 240mm Radiator - ARBG Fans - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool LE360 V2 360mm ARGB AIO Liquid CPU Cooler - White remove | Zalman CNPS9X Optima CPU Air Cooler remove | DeepCool AG500 BK ARGB CPU Air Cooler - 5 Heatpipes Single Tower Cooler remove | Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White remove | Antec AIO Vortex 360 Liquid CPU Cooler 360mm ARGB PWM Fans - White 280W TDP remove | Antec Skeleton 240 ARGB AiO Liquid CPU Cooler - 240mm Radiator - ARBG Fans - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-LE360-WHAMMN-G-2 | CNPS9X Optima | R-AG500-BKAMMN-GJD | 0-761345-40056-5 | 0-761345-74049-4 | 0-761345-40065-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £86.99.£66.47Current price is: £66.47. | inc VAT Original price was: £22.99.£13.63Current price is: £13.63. | inc VAT Original price was: £44.99.£30.19Current price is: £30.19. | inc VAT Original price was: £69.99.£55.02Current price is: £55.02. | inc VAT Original price was: £73.99.£58.92Current price is: £58.92. | inc VAT Original price was: £86.99.£60.43Current price is: £60.43. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 2 in stock | 1 in stock | 10 in stock | 10 in stock | 5 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412729303 SKU - R-LE360-WHAMMN-G-2 | GTIN - 8809213769061 SKU - CNPS9X Optima | GTIN - 6933412729334 SKU - R-AG500-BKAMMN-GJD | GTIN - 761345400565 SKU - 0-761345-40056-5 | GTIN - 761345740494 SKU - 0-761345-74049-4 | GTIN - 761345400657 SKU - 0-761345-40065-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.