Subtotal: £59.11
DeepCool LE240 V2 240mm ARGB AIO Liquid CPU Cooler - Black
inc VAT Original price was: £80.99.£57.67Current price is: £57.67.
GTIN – 6933412729211
SKU – R-LE240-BKAMMC-G-2
10 in stock
Safe & Secure Delivery Options
Description
The DeepCool LE240 V2 is a high-performance liquid CPU cooler designed to provide efficient cooling for your system. This cooler features a 240mm radiator and two pre-installed 120mm ARGB fans, offering both powerful cooling and vibrant lighting effects. The frosted pump head adds a modern touch, making it an excellent choice for enhancing the aesthetics of your build. The LE240 V2 is equipped with DeepCool’s patented Anti-Leak Technology, ensuring reliable and long-lasting performance.
Specifications:
- Net Weight: 1359 g
- Radiator Dimensions: 282 x 120 x 27 mm (L x W x H)
- Radiator Material: Aluminum
- Tube Length: 410 mm
- Pump Dimensions: 91 x 78 x 65 mm (L x W x H)
- Pump Speed: 2500~3400 RPM 10%
- Pump Connector: 4-pin PWM
- Pump Voltage: 12 VDC
- Pump Current: 0.29 A
- Pump Power Consumption: 3.48 W
- Fan Dimensions: 120 x 120 x 25 mm (L x W x H)
- Fan Speed: 500~2100 RPM 10%
- Fan Airflow: 75.89 CFM
- Fan Air Pressure: 2.53 mmAq
- Fan Noise: 31.6 dB(A)
- Fan Connector: 4-pin PWM
- Fan Bearing Type: Hydro Bearing
- Fan Voltage: 12 VDC
- Fan Current: 0.17 A
- Fan Power Consumption: 2.04 W
- LED Type: Addressable RGB
- LED Connector: 3-pin (+5V-D-G)
- LED Voltage: 5 VDC
- LED Power: 2.8 W (Pump) / 2.1 W (Fan x2)
- Compatibility:
- Intel: LGA1851 / 1700 / 1200 / 1151 / 1150 / 1155
- AMD: AM5 / AM4
Quick Comparison
| DeepCool LE240 V2 240mm ARGB AIO Liquid CPU Cooler - Black remove | Asus ROG Ryuo 240mm Liquid CPU Cooler 2 x 12cm PWM Fan Full Colour OLED Display RGB remove | Antec Skeleton 240 ARGB AiO Liquid CPU Cooler - 240mm Radiator - ARBG Fans - Black remove | DeepCool AG400 Black ARGB V2 CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | Zalman CNPS9X Optima CPU Air Cooler remove | DeepCool AK400 Zero Dark Fan CPU Cooler - 120mm Silent Fan With Matrix Fins remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool LE240 V2 240mm ARGB AIO Liquid CPU Cooler - Black remove | Asus ROG Ryuo 240mm Liquid CPU Cooler 2 x 12cm PWM Fan Full Colour OLED Display RGB remove | Antec Skeleton 240 ARGB AiO Liquid CPU Cooler - 240mm Radiator - ARBG Fans - Black remove | DeepCool AG400 Black ARGB V2 CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | Zalman CNPS9X Optima CPU Air Cooler remove | DeepCool AK400 Zero Dark Fan CPU Cooler - 120mm Silent Fan With Matrix Fins remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-LE240-BKAMMC-G-2 | 90RC0040-M0UAY0 | 0-761345-40065-7 | R-AG400-BKAMMN-GJD | CNPS9X Optima | R-AK400-BKNNMN-G-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £80.99.£57.67Current price is: £57.67. | inc VAT Original price was: £96.99.£73.54Current price is: £73.54. | inc VAT Original price was: £86.99.£60.43Current price is: £60.43. | inc VAT Original price was: £36.99.£23.27Current price is: £23.27. | inc VAT Original price was: £22.99.£13.63Current price is: £13.63. | inc VAT Original price was: £40.99.£30.58Current price is: £30.58. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | Out of stock | 5 in stock | 10 in stock | 2 in stock | 9 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412729211 SKU - R-LE240-BKAMMC-G-2 | GTIN - 4718017039635 SKU - 90RC0040-M0UAY0 | GTIN - 761345400657 SKU - 0-761345-40065-7 | GTIN - 6933412729310 SKU - R-AG400-BKAMMN-GJD | GTIN - 8809213769061 SKU - CNPS9X Optima | GTIN - 6933412727804 SKU - R-AK400-BKNNMN-G-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.