Subtotal: £23.49
be quiet! Pure Loop 3 Liquid CPU Cooler - 360mm Raditor AIO Processor Cooler
inc VAT Original price was: £107.99.£91.84Current price is: £91.84.
GTIN – 4260052193181 <BR> SKU – BW029EU
10 in stock
Safe & Secure Delivery Options
Description
Description
be quiet! (BW029) SUPREME AND QUIET COOLING
Pure Loop 3 360mm is the impressively high-performing and silent All-in-One water cooling unit for users with overclocked systems. Pure Loop 3 360mm is for all the purists out there that like their cooling power subtle and unagitated.
Impressively high cooling performance for all consumer CPUs
State-of-the-art PWM pump with 6-pole motor reduces vibrations to an absolute minimum
3 Pure Wings 3 120mm PWM high-speed fans with closed loop motor and funnel-shaped air outlet offer high static pressure with very quiet operation
Daisy-chained PWM fans for maximum convenience
Flexible sleeved tubes and a simple mounting ensure easy handling
Easy-to-access refill port for convenient handling
Neat design language with elegant looks and subtle details
3-year manufacturer’s warranty
Product conception, design and quality control in Germany
Specifications
General data
Model Pure Loop 3 | 360mm
Color option – N/A
Dimensions radiator, incl. fan (H x W x D), (mm) 397 x 120 x 52
Dimensions cooling block (H x W x D), (mm) 68.5 x 93.4 x 44.9
Total weight (kg) 1.250
Socket compatibility Intel 1851 / 1700 / 1200 / 1151 / 1150 / 1155
Socket compatibility AMD AM5 / AM4
Noise level (dB(A)) at 50% / 75% /100% rpm 17.6 / 29.3 / 37.2
Number of fans 3
Lighting connector – No
Tube length (mm) 400
Refill port Yes
Pump specifications
Pump speed (rpm) 5500
Pump adjustable (rpm) 3000 – 5500
Pump connector 4-pin PWM
Radiator specifications
Dimensions (L x W x H), (mm) 397 x 120 x 27
Radiator material / finish Aluminum
Base material / finish copper
Fan specifications
Fan model Pure Wings 3 120mm PWM high-speed
Fan dimensions (mm) 120 x 25 x 120
Speed at 100% PWM (rpm) 2100
Airflow at 100% PWM / 12V (cfm / m3/h) 59.6 / 101.2
Air pressure at 100% PWM / 12V (mm H2O) 2.41
Bearing technology Rifle
Motor technology 4-pole
Rated voltage (V) 12
Input current (A) 0.13
Safety current (A) 0.45
Input power (W) 5.4
Connector 4-pin PWM
Cable length (mm) 30 / 90mm + daisy chain
Lifespan (h / 25°C) 80,000
Accessories
Thermal grease (Type) Included
Mounting set Intel, AMD
Adapter cables 4-Pin PWM extension
Bottle of coolant (ml) – No
ARGB controller with SATA cable – No
ARGB-PWM-Hub – No
User manual languages CN, DE, EN, ES, FR, JP, PL, RU, TW
Safety certifications
Approvals CE, UKCA, FCC
Environmental directives
RoHS Yes
WEEE Yes
Triman Yes
Additional information
Reviews (0)
Quick Comparison
| be quiet! Pure Loop 3 Liquid CPU Cooler - 360mm Raditor AIO Processor Cooler remove | DeepCool AK400 Digital Pro CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | DeepCool AK620 Universal Socket 120mm PWM 1850RPM Black Fan CPU Cooler remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | DeepCool AK620 Digital Pro CPU Air Cooler - Digital Display - 6 Heatpipes remove | Thermaltake TOUGHAIR 110 Air CPU Processor Cooler - 120mm Fan remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | be quiet! Pure Loop 3 Liquid CPU Cooler - 360mm Raditor AIO Processor Cooler remove | DeepCool AK400 Digital Pro CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | DeepCool AK620 Universal Socket 120mm PWM 1850RPM Black Fan CPU Cooler remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | DeepCool AK620 Digital Pro CPU Air Cooler - Digital Display - 6 Heatpipes remove | Thermaltake TOUGHAIR 110 Air CPU Processor Cooler - 120mm Fan remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BW029EU | R-AK400-BKAPMN-G | R-AK620-BKNNMT-G | 0-761345-40067-1 | R-AK620-BKAPMN-G | CL-P073-AL12BL-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £107.99.£91.84Current price is: £91.84. | inc VAT Original price was: £52.99.£43.07Current price is: £43.07. | inc VAT Original price was: £64.99.£54.12Current price is: £54.12. | inc VAT Original price was: £92.99.£78.20Current price is: £78.20. | inc VAT Original price was: £86.99.£69.88Current price is: £69.88. | inc VAT Original price was: £20.99.£17.23Current price is: £17.23. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 5 in stock | 5 in stock | 10 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4260052193181 <BR> SKU - BW029EU | GTIN - 6933412728832 SKU - R-AK400-BKAPMN-G | GTIN - 6933412727316 SKU - R-AK620-BKNNMT-G | GTIN - 761345400671 SKU - 0-761345-40067-1 | GTIN - 6933412728818 SKU - R-AK620-BKAPMN-G | GTIN - 4713227527620 SKU - CL-P073-AL12BL-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.