be quiet! Pure Loop 3 Liquid CPU Cooler - 360mm Raditor AIO Processor Cooler
inc VAT Original price was: £154.99.£90.95Current price is: £90.95.
GTIN – 4260052193181 / SKU – BW029EU
10 in stock
Safe & Secure Delivery Options
Description
be quiet! (BW029) SUPREME AND QUIET COOLING
Pure Loop 3 360mm is the impressively high-performing and silent All-in-One water cooling unit for users with overclocked systems. Pure Loop 3 360mm is for all the purists out there that like their cooling power subtle and unagitated.
Impressively high cooling performance for all consumer CPUs
State-of-the-art PWM pump with 6-pole motor reduces vibrations to an absolute minimum
3 Pure Wings 3 120mm PWM high-speed fans with closed loop motor and funnel-shaped air outlet offer high static pressure with very quiet operation
Daisy-chained PWM fans for maximum convenience
Flexible sleeved tubes and a simple mounting ensure easy handling
Easy-to-access refill port for convenient handling
Neat design language with elegant looks and subtle details
3-year manufacturer’s warranty
Product conception, design and quality control in Germany
Specifications
General data
Model Pure Loop 3 | 360mm
Color option – N/A
Dimensions radiator, incl. fan (H x W x D), (mm) 397 x 120 x 52
Dimensions cooling block (H x W x D), (mm) 68.5 x 93.4 x 44.9
Total weight (kg) 1.250
Socket compatibility Intel 1851 / 1700 / 1200 / 1151 / 1150 / 1155
Socket compatibility AMD AM5 / AM4
Noise level (dB(A)) at 50% / 75% /100% rpm 17.6 / 29.3 / 37.2
Number of fans 3
Lighting connector – No
Tube length (mm) 400
Refill port Yes
Pump specifications
Pump speed (rpm) 5500
Pump adjustable (rpm) 3000 – 5500
Pump connector 4-pin PWM
Radiator specifications
Dimensions (L x W x H), (mm) 397 x 120 x 27
Radiator material / finish Aluminum
Base material / finish copper
Fan specifications
Fan model Pure Wings 3 120mm PWM high-speed
Fan dimensions (mm) 120 x 25 x 120
Speed at 100% PWM (rpm) 2100
Airflow at 100% PWM / 12V (cfm / m3/h) 59.6 / 101.2
Air pressure at 100% PWM / 12V (mm H2O) 2.41
Bearing technology Rifle
Motor technology 4-pole
Rated voltage (V) 12
Input current (A) 0.13
Safety current (A) 0.45
Input power (W) 5.4
Connector 4-pin PWM
Cable length (mm) 30 / 90mm + daisy chain
Lifespan (h / 25°C) 80,000
Accessories
Thermal grease (Type) Included
Mounting set Intel, AMD
Adapter cables 4-Pin PWM extension
Bottle of coolant (ml) – No
ARGB controller with SATA cable – No
ARGB-PWM-Hub – No
User manual languages CN, DE, EN, ES, FR, JP, PL, RU, TW
Safety certifications
Approvals CE, UKCA, FCC
Environmental directives
RoHS Yes
WEEE Yes
Triman Yes
Quick Comparison
| be quiet! Pure Loop 3 Liquid CPU Cooler - 360mm Raditor AIO Processor Cooler remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | Zalman CNPS9X Optima CPU Air Cooler remove | Antec Skeleton 240 ARGB AiO Liquid CPU Cooler - 240mm Radiator - ARBG Fans - Black remove | DeepCool AK620 Universal Socket 120mm PWM 1850RPM Black Fan CPU Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | be quiet! Pure Loop 3 Liquid CPU Cooler - 360mm Raditor AIO Processor Cooler remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | Zalman CNPS9X Optima CPU Air Cooler remove | Antec Skeleton 240 ARGB AiO Liquid CPU Cooler - 240mm Radiator - ARBG Fans - Black remove | DeepCool AK620 Universal Socket 120mm PWM 1850RPM Black Fan CPU Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BW029EU | CL-P117-CA14BL-A | 0-761345-40067-1 | CNPS9X Optima | 0-761345-40065-7 | R-AK620-BKNNMT-G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £154.99.£90.95Current price is: £90.95. | inc VAT Original price was: £71.99.£46.47Current price is: £46.47. | inc VAT Original price was: £110.99.£67.39Current price is: £67.39. | inc VAT Original price was: £26.99.£16.64Current price is: £16.64. | inc VAT Original price was: £103.99.£61.04Current price is: £61.04. | inc VAT Original price was: £97.99.£57.15Current price is: £57.15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 5 in stock | 3 in stock | 2 in stock | 2 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4260052193181 / SKU - BW029EU | GTIN - 4713227538701 / SKU - CL-P117-CA14BL-A | GTIN - 761345400671 / SKU - 0-761345-40067-1 | GTIN - 8809213769061 / SKU - CNPS9X Optima | GTIN - 761345400657 / SKU - 0-761345-40065-7 | GTIN - 6933412727316 / SKU - R-AK620-BKNNMT-G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.