be quiet! Pure Loop 3 AIO Liquid CPU Cooler - 240mm Radiator
inc VAT Original price was: £103.99.£77.49Current price is: £77.49.
GTIN – 4260052193167
SKU – BW027EU
10 in stock
Safe & Secure Delivery Options
Description
be quiet! (BW027) SUPREME AND QUIET COOLING
Pure Loop 3 240mm is the impressively high-performing and silent All-in-One water cooling unit for users with slightly overclocked systems. Pure Loop 3 240mm is for all the purists out there that like their cooling power subtle and unagitated.
Very high cooling performance for all consumer CPUs
State-of-the-art PWM pump with 6-pole motor reduces vibrations to an absolute minimum
2 Pure Wings 3 120mm PWM high-speed fan offer high static pressure with very quiet Operation
Daisy-chained PWM fans for maximum convenience
Flexible sleeved tubes and a simple mounting ensure easy handling
Easy-to-access refill port for convenient handling
Neat design language with elegant looks and subtle details
3-year manufacturer’s warranty
Product conception, design and quality control in Germany
Specifications
General data
Model Pure Loop 3 | 240mm
Color option – N/A
Dimensions radiator, incl. fan (H x W x D), (mm) 277 x 120 x 52
Dimensions cooling block (H x W x D), (mm) 68.5 x 93.4 x 44.9
Total weight (kg) 1.020
Socket compatibility Intel 1851 / 1700 / 1200 / 1151 / 1150 / 1155
Socket compatibility AMD AM5 / AM4
Noise level (dB(A)) at 50% / 75% /100% rpm 15.4 / 27.3 / 35.2
Number of fans 2
Lighting connector – No
Tube length (mm) 400
Refill port Yes
Pump specifications
Pump speed (rpm) 5500
Pump adjustable (rpm) 3000 – 5500
Pump connector 4-pin PWM
Radiator specifications
Dimensions (L x W x H), (mm) 277 x 120 x 27
Radiator material / finish Aluminum
Base material / finish copper
Fan specifications
Fan model Pure Wings 3 120mm PWM high-speed
Fan dimensions (mm) 120 x 25 x 120
Speed at 100% PWM (rpm) 2100
Airflow at 100% PWM / 12V (cfm / m3/h) 59.6 / 101.2
Air pressure at 100% PWM / 12V (mm H2O) 2.41
Bearing technology Rifle
Motor technology 4-pole
Rated voltage (V) 12
Input current (A) 0.13
Safety current (A) 0.45
Input power (W) 5.4
Connector 4-pin PWM
Cable length (mm) 30 / 90mm + daisy chain
Lifespan (h / 25°C) 80,000
Accessories
Thermal grease (Type) Included
Mounting set Intel, AMD
Adapter cables 4-Pin PWM extension
Bottle of coolant (ml) – No
ARGB controller with SATA cable – No
ARGB-PWM-Hub – No
User manual languages CN, DE, EN, ES, FR, JP, PL, RU, TW
Safety certifications
Approvals CE, UKCA, FCC
Environmental directives
RoHS Yes
WEEE Yes
Triman Yes
Quick Comparison
| be quiet! Pure Loop 3 AIO Liquid CPU Cooler - 240mm Radiator remove | DeepCool AK400 Digital ARGB CPU Processor Cooler - White remove | DeepCool AG400 Black ARGB V2 CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | Phanteks Glacier One 240D30 White RGB AIO CPU Water Cooler - 240mm remove | DeepCool AK400 Digital Pro CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | Antec Symphony 360 AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | be quiet! Pure Loop 3 AIO Liquid CPU Cooler - 240mm Radiator remove | DeepCool AK400 Digital ARGB CPU Processor Cooler - White remove | DeepCool AG400 Black ARGB V2 CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | Phanteks Glacier One 240D30 White RGB AIO CPU Water Cooler - 240mm remove | DeepCool AK400 Digital Pro CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | Antec Symphony 360 AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BW027EU | R-AK400-WHADMN-G | R-AG400-BKAMMN-GJD | PH-GO240D30DWT01 | R-AK400-BKAPMN-G | 0-761345-74042-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £103.99.£77.49Current price is: £77.49. | inc VAT Original price was: £41.99.£31.83Current price is: £31.83. | inc VAT Original price was: £30.99.£23.49Current price is: £23.49. | inc VAT Original price was: £135.99.£102.97Current price is: £102.97. | inc VAT Original price was: £52.99.£43.07Current price is: £43.07. | inc VAT Original price was: £81.99.£66.34Current price is: £66.34. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 4 in stock | 10 in stock | 2 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4260052193167 SKU - BW027EU | GTIN - 6933412728214 SKU - R-AK400-WHADMN-G | GTIN - 6933412729310 SKU - R-AG400-BKAMMN-GJD | GTIN - 886523003090 SKU - PH-GO240D30DWT01 | GTIN - 6933412728832 SKU - R-AK400-BKAPMN-G | GTIN - 761345740425 SKU - 0-761345-74042-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.