Subtotal: £545.76
1st Player TS4-240-BK ARGB 240mm CPU Liquid Cooler
inc VAT Original price was: £76.99.£64.80Current price is: £64.80.
GTIN – 6977916593961 <BR> SKU – TS4-240-BK
9 in stock
Safe & Secure Delivery Options
Description
Description
The 1st Player TS4-240-BK is a black, 240mm ARGB (Addressable RGB) CPU liquid cooler from the “Thunderstorm” series, featuring a copper cold plate, high-density radiator, quiet 9-blade fans, and motherboard sync for customizable lighting, designed for efficient cooling and aesthetic appeal on modern Intel & AMD sockets, including real-time temp display on some versions.
Key Features:
Cooler Type: 240mm All-In-One (AIO) Liquid Cooler.
Lighting: ARGB on pump and fans, syncs with motherboard software for customizable effects.
Cooling Components: Pure copper endothermic (heat-absorbing) block, high-density fin radiator, 9-blade fans with noise reduction.
Fans: Temperature-controlled, offering a balance of performance and quiet operation (e.g., 800-1800 RPM range).
Pump: Silent, solid-bearing pump with low noise.
Compatibility: Supports major Intel (LGA 1851, 1700, 1200, 115x) and AMD (AM5, AM4) sockets.
Design: Black body with a sleek mirror finish on the pump head, often featuring a small digital display showing CPU temp/usage on newer models.
In essence, It’s a performance-focused liquid cooler that adds vibrant, customizable RGB lighting to keep gaming PCs cool and looking great
High Density Sigmoidal Fins Radiator.
Pure Copper Endothermic Block.
Temperature-controlled 9-blade fan with noise reduction.
Support 5v Sync with Motherboard (aRGB) on Pump and Fan.
High-performance silicone grease for better thermal conductivity.
Support Intel LGA 1851 / 1700 / 1200 / 115x / 2011 / 1366 / 775 and AMD AM4 / FM2 / FM1 / AM3 / AM2.
Additional information
Reviews (0)
Quick Comparison
| 1st Player TS4-240-BK ARGB 240mm CPU Liquid Cooler remove | DeepCool AK400 CPU Processor Cooler - White - Single Tower - Matrix Fins remove | DeepCool AG400 Heatsink - Fan Tower CPU Cooler remove | Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White remove | be quiet! BK005 Shadow Rock 3 Heatsink & Fan CPU Cooler remove | Zalman CNPS9X Optima CPU Air Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1st Player TS4-240-BK ARGB 240mm CPU Liquid Cooler remove | DeepCool AK400 CPU Processor Cooler - White - Single Tower - Matrix Fins remove | DeepCool AG400 Heatsink - Fan Tower CPU Cooler remove | Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White remove | be quiet! BK005 Shadow Rock 3 Heatsink & Fan CPU Cooler remove | Zalman CNPS9X Optima CPU Air Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | TS4-240-BK | R-AK400-WHNNMN-G-1 | R-AG400-BKNNMN-G-1 | 0-761345-40056-5 | BK005 | CNPS9X Optima | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £76.99.£64.80Current price is: £64.80. | inc VAT Original price was: £42.99.£34.57Current price is: £34.57. | inc VAT Original price was: £25.99.£21.72Current price is: £21.72. | inc VAT Original price was: £70.99.£63.50Current price is: £63.50. | inc VAT Original price was: £72.99.£57.57Current price is: £57.57. | inc VAT Original price was: £15.99.£12.43Current price is: £12.43. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 9 in stock | 10 in stock | 10 in stock | 10 in stock | 3 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6977916593961 <BR> SKU - TS4-240-BK | GTIN - 6933412727422 SKU - R-AK400-WHNNMN-G-1 | GTIN - 6933412727590 SKU - R-AG400-BKNNMN-G-1 | GTIN - 761345400565 SKU - 0-761345-40056-5 | GTIN - 4260052188309 SKU - BK005 | GTIN - 8809213769061 SKU - CNPS9X Optima | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.