Subtotal: £107.73
Coolermaster V SFX 850W PSU Modular SFX ATX3.0 80Plus Gold Power Supply
inc VAT Original price was: £172.99.£133.89Current price is: £133.89.
GTIN – 4719512134719
SKU – MPY-8501-SFHAGV-3UK
Out of stock
Safe & Secure Delivery Options
Description
V SFX Gold 850 ATX 3.0 – Small But Mighty
Flexible compatibility
ATX 3.0 support & a 90-degree 12VHPWR cable
80 PLUS Gold certified
Fully modular cabling
High-quality Japanese capacitors
10-year Warranty
Small But Mighty
As the leading SFX power supply design, the V SFX Gold offers a highly powerful unit in a space-saving, mini form factor.
Flexible Compatibility
With the included SFX-to-ATX bracket, the V SFX Gold ATX 3.0 can be used to power systems ranging from as small as a mini-ITX all the way up to E-ATX motherboards.
ATX 3.0 support & a durable 90-degree 12VHPWR cable
Includes ATX 3.0 support and a 90-degree 12+4pin (12VHPWR) PCIe 5.0 connector featuring higher electrical durability, lower temperatures, and improved safety.
80 PLUS Gold certified
The V SFX Gold is certified to achieve more than 90% efficiency at typical loads.
High-quality Japanese capacitors
Large, high-quality Japanese capacitors feature inmproved efficiency and reduced ripple noise.
Fully modular cabling
Modular cabling reduces clutter, increases airflow, and improves overall thermal performance.
Model MPY-8501-SFHAGV-3UK
ATX Version ATX 3.0, SFX 12V Ver. 3.42
PFC Active PFC
Input Voltage 100-240V
Input Current 10-5A
Input Frequency 50-60Hz
Dimensions 100 x 125 x 63.5 mm
Fan Size 92mm
Fan Bearing FDB
Efficiency 90% @ Typical Load
80 PLUS Rating 80 PLUS Gold
ErP 2014 Lot 3 Yes
Operating Temperature 0-50°C
Power Good Signal 100 – 500 ms
Hold Up Time 16ms
MTBF >100,000 Hours
Protections OVP, OPP, SCP, OCP, UVP, OTP, Surge and Inrush Protection
Regulatory TUV, cTUVus, CE, BSMI, FCC, CCC, EAC, RCM, CB, UKCA
ATX 24 Pin Connectors 1
EPS 4+4 Pin Connectors 1
EPS 8 Pin Connector 1
SATA Connectors 2
Peripheral 4 Pin Connectors 1
PCI-e 6+2 Pin Connectors 2
12VHPWR Connector 1
Series V SFX Series
80 Plus Gold
Modular Fully Modular
Wattage 850W
Quick Comparison
| Coolermaster V SFX 850W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | Antec HCG1000 PRO 1000W PSU Modular Platinum ATX 3.1 Power Supply remove | Antec HCG850 PRO 850W PSU Modular Platinum ATX 3.1 Power Supply remove | Antec 1000W NeoECO NE1000GM PSU Modular 80 Plus Gold Power Supply remove | DeepCool PL650D 650W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Antec GSK ATX3.1 750W V2 80 Plus Gold Full Modular Power Supply - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Coolermaster V SFX 850W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | Antec HCG1000 PRO 1000W PSU Modular Platinum ATX 3.1 Power Supply remove | Antec HCG850 PRO 850W PSU Modular Platinum ATX 3.1 Power Supply remove | Antec 1000W NeoECO NE1000GM PSU Modular 80 Plus Gold Power Supply remove | DeepCool PL650D 650W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Antec GSK ATX3.1 750W V2 80 Plus Gold Full Modular Power Supply - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | MPY-8501-SFHAGV-3UK | 0-761345-20014-1 | 0-761345-20008-0 | 0-761345-11791-3 | R-PL650D-FC0B-UK-V2 | 0-761345-20140-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £172.99.£133.89Current price is: £133.89. | inc VAT Original price was: £214.99.£163.58Current price is: £163.58. | inc VAT Original price was: £176.99.£145.61Current price is: £145.61. | inc VAT Original price was: £111.99.£91.21Current price is: £91.21. | inc VAT Original price was: £55.99.£49.38Current price is: £49.38. | inc VAT Original price was: £123.99.£105.56Current price is: £105.56. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 8 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4719512134719 SKU - MPY-8501-SFHAGV-3UK | GTIN - 761345200141 SKU - 0-761345-20014-1 | GTIN - 761345200080 SKU - 0-761345-20008-0 | GTIN - 761345117913 SKU - 0-761345-11791-3 | GTIN - 6933412721178 SKU - R-PL650D-FC0B-UK-V2 | GTIN - 761345201407 SKU - 0-761345-20140-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.