Subtotal: £240.33
be quiet! System Power 11 450W PSU 80 PLUS Bronze ATX3.1 PCIe 5.1 Power Supply - Black
inc VAT Original price was: £61.99.£46.70Current price is: £46.70.
GTIN – 4260052191859
SKU – BP009EU
10 in stock
Safe & Secure Delivery Options
Description
Description
The be quiet! System Power 11 450W (MPN BP009EU) is a reliable, entry-level internal power supply unit (PSU) ideal for mid-range desktop PCs. Certified 80 PLUS Bronze, it delivers stable 450?W output with ATX 3.1 compatibility and support for PCIe 5.1 GPUs via two 6+2-pin connectors. Its non-modular design with flat cables provides hassle-free installation and dependable performance.
Key Features
Power Output: 450W continuous
Certification: 80 PLUS Bronze (up to 89% efficiency at 230?V)
Compliance: ATX 3.1, EPS 12V v2.92
PCIe Support: Supports PCIe 5.1 GPUs via 2 x 6+2-pin connectors
Cooling: Temperature-controlled 120?mm rifle-bearing fan
Protection Features: OCP, OVP, UVP, OPP, OTP, SCP, surge and inrush protection
Cabling: Fully wired (non-modular) flat black cables
Warranty: 5-year manufacturer’s warranty
Full Technical Specification
Model / MPN:System Power 11 450?W (BP009EU)
Form Factor:ATX
Compliance:ATX 3.1, EPS 12V v2.92
Power Output:450W continuous
Efficiency Certification:80 PLUS Bronze (up to 89% at 50% load)
Input Voltage:200–240VAC
Input Frequency:50Hz
Input Current: Up to 4 A
Power Factor: = 0.98 at full load
Standby Power: < 0.15?W
Operating Temperature: 0–40 °C
MTBF:100,000 hours at 25 °C
12V Rail: Single 12 V rail at 37.5 A
Protections: OCP, OVP, UVP, OPP, OTP, SCP, surge, inrush
Fan: 120 mm rifle-bearing, temperature-controlled
Noise Level: ~10.5 dB(A) at light load, up to ~19.1 dB(A) at full load
Modularity: Non-modular
Connectors:
1 x 20+4-pin ATX
1 x 4+4-pin CPU (EPS)
2 x 6+2-pin PCIe
5 x SATA
1 x Molex (4-pin PATA)
Cable Type: Flat black cables
Cable Length:Up to 90 cm
Dimensions: 150 mm (W) x 140 mm (D) x 86 mm (H)
Weight: ~1.7 kg
Certifications: CE, CB, TUV, RoHS, UKCA, WEEE, ErP, Energy Star
Warranty: 5 years
Additional information
Reviews (0)
Quick Comparison
| be quiet! System Power 11 450W PSU 80 PLUS Bronze ATX3.1 PCIe 5.1 Power Supply - Black remove | Antec GSK ATX3.1 850W V2 80 Plus Gold Full Modular Power Supply - Black remove | Coolermaster V SFX 850W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | Antec GSK ATX3.1 750W V2 80 Plus Gold Full Modular Power Supply - Black remove | Antec 1000W NeoECO NE1000GM PSU Modular 80 Plus Gold Power Supply remove | DeepCool PF600 600W PSU - 80 PLUS White Wired Power Supply remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | be quiet! System Power 11 450W PSU 80 PLUS Bronze ATX3.1 PCIe 5.1 Power Supply - Black remove | Antec GSK ATX3.1 850W V2 80 Plus Gold Full Modular Power Supply - Black remove | Coolermaster V SFX 850W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | Antec GSK ATX3.1 750W V2 80 Plus Gold Full Modular Power Supply - Black remove | Antec 1000W NeoECO NE1000GM PSU Modular 80 Plus Gold Power Supply remove | DeepCool PF600 600W PSU - 80 PLUS White Wired Power Supply remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BP009EU | 0-761345-20147-6 | MPY-8501-SFHAGV-3UK | 0-761345-20140-7 | 0-761345-11791-3 | R-PF600D-HA0B-UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £61.99.£46.70Current price is: £46.70. | inc VAT Original price was: £134.99.£104.25Current price is: £104.25. | inc VAT Original price was: £172.99.£133.89Current price is: £133.89. | inc VAT Original price was: £123.99.£105.56Current price is: £105.56. | inc VAT Original price was: £111.99.£91.21Current price is: £91.21. | inc VAT Original price was: £49.99.£39.28Current price is: £39.28. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | Out of stock | 8 in stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4260052191859 SKU - BP009EU | GTIN - 761345201476 SKU - 0-761345-20147-6 | GTIN - 4719512134719 SKU - MPY-8501-SFHAGV-3UK | GTIN - 761345201407 SKU - 0-761345-20140-7 | GTIN - 761345117913 SKU - 0-761345-11791-3 | GTIN - 6933412711407 SKU - R-PF600D-HA0B-UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.