Subtotal: £219.94
be quiet! Pure Power 13M 850W PSU ATX3.1 PCIe 5.1 Power Supply 80 PLUS Gold
inc VAT Original price was: £152.99.£118.04Current price is: £118.04.
GTIN – 4260052192191
SKU – BP027EU
10 in stock
Safe & Secure Delivery Options
Description
Description
Pure Power 13 M 850W is an ATX 3.1 compliant and PCIe 5.1 compatible power supply with semi-passive cooling.
It offers peerless dependability with best-in-class features. Having both a PCIe 5.1 cable and PCIe 6+2 cables in the scope of delivery, this PSU offers outstanding compatibility with current-gen and next-gen graphics cards. Pure Power 13 M 750W offers the best combination of features with outstanding compatibility.
Features
80 PLUS Gold efficiency (up to 94.2%)
ATX 3.1 PSU with full support for PCIe 5.1 GPUs and GPUs with 6+2 pin connectors
Handles massive power excursions
Exceptionally silent semi-passive 120mm be quiet! fan
Semi-passive construction for quiet and energy-saving operation
LLC technology for advanced stability and voltage regulation
One massive high-performance 12V-rail
One PCIe 5.1 12V-2×6 450W and 4 PCIe 6+2 connectors for overclocked high-end GPUs
Full suite of safety features
Meets latest requirements for modern standby
10-year manufacturer’s warranty
Specifications
General data
Model: Pure Power 13 M | 850W
Continuous power (W): 850
Peak power (W): 900
Form factor: Version 3.1
Form factor EPS 12V: Version 2.92
Topology: LLC + SR + DC/DC
Digitally controlled: No
Voltage (Vac): 100 – 240
Frequency (Hz): 50 – 60
Input current (A): 10/ 5
Power factor at 100% load: >0.98
Modern standby: Yes
Power consumption in standby (W): <0.1
Average life time (h / 25°C): >100,000
Operating temperature up to (°C): 40
Efficiency
80 PLUS certification Gold
Efficiency (%) at 230V, 2% load 71.1
Efficiency (%) at 230V, 10% load 90.0
Efficiency (%) at 230V, 20% load 93.1
Efficiency (%) at 230V, 50% load 94.2
Efficiency (%) at 230V, 100% load 92.8
Fan and cooling technology
Cybenetics Noise Rating: No
Fan: Silence-optimized be quiet! fan
Fan size (mm) 120
Bearing technology: Rifle
Motor technology: 4-pole fan motor
Max. fan speed (rpm): 1800
dB(A) at 10% load: n/a
dB(A) at 20% load: 12.9
dB(A) at 50% load: 13.2
dB(A) at 100% load: 30.2
Output
Multi-rail operation (12V rails): No
12V single rail operation: Yes
Overclocking key: No
Max. combined power 12V (W): 650
Max. combined power 12V-2×6 (W): 450
Max. combined power 3.3V + 5V (W): 120
Hold-up time at 100% load (ms): 22.5
Hold-up time at 80% load (ms): 30.66
Power good signal (ms): 100 – 150
Cables and connectors
Modular cables: Yes
Sleeved cables: Yes
Flat cables: Yes
Maximum cable length (cm): 95
Cable length to motherboard (cm): 55
No. of cables : 7
Connectors
ATX-Motherboard (20+4-pin): 1
P4+4 (CPU): 1
P4 (CPU): 1
12V-2×6 cables: 1
PCI-E 6+2-pin (GPU): 2
SATA: 5
PATA: 2
Protection
OTP (over temperature protection): Yes
OCP (over current protection): Yes
OPP (over power protection): Yes
SCP (short circuit protection): Yes
OVP (over voltage protection): Yes
UVP (under voltage protection): Yes
SIP (Surge & Inrush protection) : Yes
Safety certification
BSMI: Yes
CB: Yes
CCC: Yes
CE: Yes
cRUus: No
cTUVus: Yes
CU: Yes
FCC: Yes
RCM: Yes
TV: Yes
UKCA: Yes
IRAM: No
Environmental directives
ENERGY STAR: 8.0
ErP: Yes
WEEE: Yes
RoHS: Yes
Triman: Yes
Additional information
Reviews (0)
Quick Comparison
| be quiet! Pure Power 13M 850W PSU ATX3.1 PCIe 5.1 Power Supply 80 PLUS Gold remove | Antec GSK ATX3.1 850W 80 Plus Gold Full Modular Power Supply remove | Cooler Master 750W MWE Gold V2 ATX 3.1 PSU Fully Modular HDB Bearing Fan 80+ Gold PCIe 5.1 remove | Coolermaster V SFX 850W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | Antec GSK ATX3.1 750W V2 80 Plus Gold Full Modular Power Supply - Black remove | DeepCool PL750D 750W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | be quiet! Pure Power 13M 850W PSU ATX3.1 PCIe 5.1 Power Supply 80 PLUS Gold remove | Antec GSK ATX3.1 850W 80 Plus Gold Full Modular Power Supply remove | Cooler Master 750W MWE Gold V2 ATX 3.1 PSU Fully Modular HDB Bearing Fan 80+ Gold PCIe 5.1 remove | Coolermaster V SFX 850W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | Antec GSK ATX3.1 750W V2 80 Plus Gold Full Modular Power Supply - Black remove | DeepCool PL750D 750W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BP027EU | 0-761345-20049-3 | MPE-7501-AFAAG-3EUK | MPY-8501-SFHAGV-3UK | 0-761345-20140-7 | R-PL750D-FC0B-UK-V2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £152.99.£118.04Current price is: £118.04. | inc VAT Original price was: £139.99.£114.38Current price is: £114.38. | inc VAT Original price was: £104.99.£78.52Current price is: £78.52. | inc VAT Original price was: £172.99.£133.89Current price is: £133.89. | inc VAT Original price was: £123.99.£105.56Current price is: £105.56. | inc VAT Original price was: £66.99.£53.33Current price is: £53.33. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 5 in stock | Out of stock | Out of stock | 8 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4260052192191 SKU - BP027EU | GTIN - 761345200493 SKU - 0-761345-20049-3 | GTIN - 4719512152539 SKU - MPE-7501-AFAAG-3EUK | GTIN - 4719512134719 SKU - MPY-8501-SFHAGV-3UK | GTIN - 761345201407 SKU - 0-761345-20140-7 | GTIN - 6933412721352 SKU - R-PL750D-FC0B-UK-V2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.