Subtotal: £265.42
be quiet! Pure Power 13 M 1000W PSU 80+ Gold ATX 3.1 PCI-e 5.1 Power Supply
inc VAT Original price was: £185.99.£142.82Current price is: £142.82.
GTIN – 4260052192207 <BR> SKU – BP028EU
Out of stock
Safe & Secure Delivery Options
Description
Description
The be-quiet! Pure Power13M 1000W (MPNBP028EU) is a fully modular, high-efficiency PSU designed for advanced desktop systems. It meets ATX 3.1 standards and offers PCIe 5.1 compatibility, including a native 12V-2×6 connector for next-gen GPUs. Paired with 80 PLUS Gold certification and semi-passive (zero-RPM) cooling, it delivers whisper-quiet yet powerful performance, backed by robust protections and a 10-year warranty.
Key Features
Continuous / Peak Power: 1000W / up to 1050?W
Efficiency: 80 PLUS Gold, up to ~94.4% efficiency at 50% load
Compliance: ATX 3.1, EPS 12V v2.92
PCIe Support: 1 x 12V-2×6 connector (600?W), plus 4 x 6+2-pin PCIe connectors
Rail Design: Single massive 12V rail that handles power spikes reliably
Cooling: 120mm rifle-bearing fan with zero-RPM operation at low load
Topology: LLC with digital control for tight voltage regulation
Modularity: Fully modular flat and sleeved cables for clean build layout
Warranty: 10-year manufacturer’s warranty, MTBF =100,000hours
Full Technical Specification
Model / MPN: Pure Power 13 M 1000W (BP028EU)
Form Factor: ATX 3.1 (EPS 12V v2.92)
Power Output: 1000W continuous / 1050W peak
Efficiency Rating:80 PLUS Gold (up to ~94.4% at 50% load)
Input Voltage: 100–240VAC
Input Frequency: 50–60Hz
Input Current: ~6A @ 240VAC, ~12A @ 120VAC
Power Factor: =0.98 at full load
Modern Standby: Supported; <0.1W standby consumption
Operating Temperature: Up to 40°C
MTBF: =100,000 hours at 25°C
Rail Operation: Single powerful 12V rail (up to 83A)
Additional Rails: 3.3V / 5V rails at 22A each; -12?V, +5VSB outputs supported
Hold-up Time: ~21ms at full load; ~28ms at 80% load
Protections: OCP, OVP, UVP, OPP, OTP, SCP, surge/inrush protection
Fan: 120mm rifle-bearing, semi-passive zero-RPM at low load
Noise Levels: ~13.6dB(A) at ~20% load; ~30.3dB(A) at full load
Modularity: Fully modular cables, flat and sleeved style
Cable Length: Up to ~95cm total; ~55cm to motherboard
Dimensions: ~160x150x86mm (WxDxH)
Connectors:
1 x 20+4-pin ATX
1 x 4+4-pin CPU (EPS)
1 x 8-pin CPU
1 x 12V-2×6 (600W)
4 x 6+2-pin PCIe
6 x SATA power
2 x Molex (PATA)
Additional information
Reviews (0)
Quick Comparison
| be quiet! Pure Power 13 M 1000W PSU 80+ Gold ATX 3.1 PCI-e 5.1 Power Supply remove | Antec CSK1000 PRO 1000W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | Antec CSK550DC 550W PSU 80 Plus Bronze Power Supply ATX - Wired remove | Antec CSK850 PRO 850W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | DeepCool PF700 700W Power Supply - 80 Plus White - Flat Cables - PSU remove | Antec NeoEco 1000w PSU PCIe 5.0 / ATX3.0 Ready Modular 80PLUS Gold Power Supply remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | be quiet! Pure Power 13 M 1000W PSU 80+ Gold ATX 3.1 PCI-e 5.1 Power Supply remove | Antec CSK1000 PRO 1000W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | Antec CSK550DC 550W PSU 80 Plus Bronze Power Supply ATX - Wired remove | Antec CSK850 PRO 850W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | DeepCool PF700 700W Power Supply - 80 Plus White - Flat Cables - PSU remove | Antec NeoEco 1000w PSU PCIe 5.0 / ATX3.0 Ready Modular 80PLUS Gold Power Supply remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BP028EU | 0-761345-20075-2 | 0-761345-20103-2 | 0-761345-20071-4 | R-PF700D-HA0B-UK | 0-761345-11394-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £185.99.£142.82Current price is: £142.82. | inc VAT Original price was: £116.99.£88.82Current price is: £88.82. | inc VAT Original price was: £69.99.£49.08Current price is: £49.08. | inc VAT Original price was: £98.99.£74.38Current price is: £74.38. | inc VAT Original price was: £59.99.£47.03Current price is: £47.03. | inc VAT Original price was: £176.99.£137.67Current price is: £137.67. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4260052192207 <BR> SKU - BP028EU | GTIN - 761345200738 SKU - 0-761345-20075-2 | GTIN - 761345201032 SKU - 0-761345-20103-2 | GTIN - 761345200714 SKU - 0-761345-20071-4 | GTIN - 6933412711544 SKU - R-PF700D-HA0B-UK | GTIN - 761345113946 SKU - 0-761345-11394-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.