Subtotal: £509.97
be quiet! Power Zone 2 750W PSU 80 PLUS Platinum ATX3.1 PCIe 5.1 Power Supply - Black
inc VAT Original price was: £153.99.£122.60Current price is: £122.60.
GTIN – 4260052191361
SKU – BP006EU
10 in stock
Safe & Secure Delivery Options
Description
Description
The be quiet! Power Zone 2 750W Power Supply Unit (PSU) is crafted for gamers who prioritize efficiency and quiet operation. Featuring cutting-edge technology and a sleek design, this PSU ensures your system runs smoothly and efficiently, making it perfect for high-end gaming systems, overclocking rigs, and quiet HTPCs.
Key Features:
80 PLUS Platinum and Cybernetics Platinum Efficiency Rating: Up to 94.2% efficiency, ensuring lower power consumption, cooler operation, and reduced noise.
Semi-Passive Zero-RPM Cooling: The fan turns off completely under low load, ensuring silent operation. Post-ventilation cool-down period of 2-5 minutes prevents frequent starts and stops.
Pure Wings 3 140mm Fan: Specially designed for the Power Zone 2, providing reliable, efficient, and quiet cooling.
90° Angled 12V-2×6 Connector and PCIe 5.1/ATX 3.1 Compatibility: Ensures compatibility with next-generation graphics cards and current-gen GPUs, making it a future-proof investment.
Advanced Voltage Regulation and Stability: Thanks to LLC technology, it offers superior voltage regulation and efficiency.
Unique Mesh Design: Distinctive look with a newly designed mesh front and cable designations printed on the PSU’s case.
One Massive High-Performance 12V Rail: Ensures reliable operation with high power excursions, up to double its rated power.
10-Year Manufacturer’s Warranty: Providing peace of mind and long-term reliability.
Technical Data:
Model:Power Zone 2 750W
Continuous Power (W):750
Peak Power (W):820
Form Factor:Version 3.1
Form Factor EPS 12V:Version 2.92
Voltage (Vac):100 – 240
Frequency (Hz):50 – 60
Input Current (A):10 / 5
Power Factor at 100% Load:>0.98
Modern Standby:Yes
Power Consumption in Standby (W):<0.18
Average Life Time (h / 25°C):>100,000
Operating Temperature up to (°C):40
Efficiency:
80 PLUS Certification:Platinum
Efficiency (%) at 230V, 100% Load:92.5
Fan and Cooling Technology:
Cybenetics Noise Rating: A++
Fan:Pure Wings 3
Fan Size (mm):140
Bearing Technology:Rifle
Motor Technology:4-pole fan motor
Max. Fan Speed (rpm):1800
dB(A) at 100% Load:15.8
Max. Combined Power 12V (W):750
Max. Combined Power 12VHPWR (W):600
Max. Combined Power 3.3V + 5V (W):120
Hold-up Time at 100% Load (ms):24.5
Hold-up Time at 80% Load (ms):32.9
Dimensions:without Cable (L x W x H), (mm): 160 x 150 x 86
Cables and Connectors:
Maximum Cable Length (cm): 100
Cable Length to Motherboard (cm): 60
ATX-Motherboard (20+4-pin): 1
P4+4 (CPU): 1
P8 (CPU): 1
P4 (CPU): 1
12VHPWR Cables: 1
PCI-e 6+2-pin (GPU): 3
SATA: 6
PATA: 1
Additional information
Reviews (0)
Quick Comparison
| be quiet! Power Zone 2 750W PSU 80 PLUS Platinum ATX3.1 PCIe 5.1 Power Supply - Black remove | Antec GSK ATX3.1 850W V2 80 Plus Gold Full Modular Power Supply - Black remove | Antec CSK550DC 550W PSU 80 Plus Bronze Power Supply ATX - Wired remove | DeepCool PL650D 650W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | DeepCool PF600 600W PSU - 80 PLUS White Wired Power Supply remove | Cooler Master 750W MWE Gold V2 ATX 3.1 PSU Fully Modular HDB Bearing Fan 80+ Gold PCIe 5.1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | be quiet! Power Zone 2 750W PSU 80 PLUS Platinum ATX3.1 PCIe 5.1 Power Supply - Black remove | Antec GSK ATX3.1 850W V2 80 Plus Gold Full Modular Power Supply - Black remove | Antec CSK550DC 550W PSU 80 Plus Bronze Power Supply ATX - Wired remove | DeepCool PL650D 650W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | DeepCool PF600 600W PSU - 80 PLUS White Wired Power Supply remove | Cooler Master 750W MWE Gold V2 ATX 3.1 PSU Fully Modular HDB Bearing Fan 80+ Gold PCIe 5.1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BP006EU | 0-761345-20147-6 | 0-761345-20103-2 | R-PL650D-FC0B-UK-V2 | R-PF600D-HA0B-UK | MPE-7501-AFAAG-3EUK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £153.99.£122.60Current price is: £122.60. | inc VAT Original price was: £134.99.£104.25Current price is: £104.25. | inc VAT Original price was: £71.99.£56.10Current price is: £56.10. | inc VAT Original price was: £55.99.£49.38Current price is: £49.38. | inc VAT Original price was: £49.99.£39.28Current price is: £39.28. | inc VAT Original price was: £104.99.£78.52Current price is: £78.52. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4260052191361 SKU - BP006EU | GTIN - 761345201476 SKU - 0-761345-20147-6 | GTIN - 761345201032 SKU - 0-761345-20103-2 | GTIN - 6933412721178 SKU - R-PL650D-FC0B-UK-V2 | GTIN - 6933412711407 SKU - R-PF600D-HA0B-UK | GTIN - 4719512152539 SKU - MPE-7501-AFAAG-3EUK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.