Subtotal: £1,762.58
be quiet! Power Zone 2 750W PSU 80 PLUS Platinum ATX3.1 PCIe 5.1 Power Supply - Black
inc VAT Original price was: £153.99.£122.60Current price is: £122.60.
GTIN – 4260052191361
SKU – BP006EU
10 in stock
Safe & Secure Delivery Options
Description
Description
The be quiet! Power Zone 2 750W Power Supply Unit (PSU) is crafted for gamers who prioritize efficiency and quiet operation. Featuring cutting-edge technology and a sleek design, this PSU ensures your system runs smoothly and efficiently, making it perfect for high-end gaming systems, overclocking rigs, and quiet HTPCs.
Key Features:
80 PLUS Platinum and Cybernetics Platinum Efficiency Rating: Up to 94.2% efficiency, ensuring lower power consumption, cooler operation, and reduced noise.
Semi-Passive Zero-RPM Cooling: The fan turns off completely under low load, ensuring silent operation. Post-ventilation cool-down period of 2-5 minutes prevents frequent starts and stops.
Pure Wings 3 140mm Fan: Specially designed for the Power Zone 2, providing reliable, efficient, and quiet cooling.
90° Angled 12V-2×6 Connector and PCIe 5.1/ATX 3.1 Compatibility: Ensures compatibility with next-generation graphics cards and current-gen GPUs, making it a future-proof investment.
Advanced Voltage Regulation and Stability: Thanks to LLC technology, it offers superior voltage regulation and efficiency.
Unique Mesh Design: Distinctive look with a newly designed mesh front and cable designations printed on the PSU’s case.
One Massive High-Performance 12V Rail: Ensures reliable operation with high power excursions, up to double its rated power.
10-Year Manufacturer’s Warranty: Providing peace of mind and long-term reliability.
Technical Data:
Model:Power Zone 2 750W
Continuous Power (W):750
Peak Power (W):820
Form Factor:Version 3.1
Form Factor EPS 12V:Version 2.92
Voltage (Vac):100 – 240
Frequency (Hz):50 – 60
Input Current (A):10 / 5
Power Factor at 100% Load:>0.98
Modern Standby:Yes
Power Consumption in Standby (W):<0.18
Average Life Time (h / 25°C):>100,000
Operating Temperature up to (°C):40
Efficiency:
80 PLUS Certification:Platinum
Efficiency (%) at 230V, 100% Load:92.5
Fan and Cooling Technology:
Cybenetics Noise Rating: A++
Fan:Pure Wings 3
Fan Size (mm):140
Bearing Technology:Rifle
Motor Technology:4-pole fan motor
Max. Fan Speed (rpm):1800
dB(A) at 100% Load:15.8
Max. Combined Power 12V (W):750
Max. Combined Power 12VHPWR (W):600
Max. Combined Power 3.3V + 5V (W):120
Hold-up Time at 100% Load (ms):24.5
Hold-up Time at 80% Load (ms):32.9
Dimensions:without Cable (L x W x H), (mm): 160 x 150 x 86
Cables and Connectors:
Maximum Cable Length (cm): 100
Cable Length to Motherboard (cm): 60
ATX-Motherboard (20+4-pin): 1
P4+4 (CPU): 1
P8 (CPU): 1
P4 (CPU): 1
12VHPWR Cables: 1
PCI-e 6+2-pin (GPU): 3
SATA: 6
PATA: 1
Additional information
Reviews (0)
Quick Comparison
| be quiet! Power Zone 2 750W PSU 80 PLUS Platinum ATX3.1 PCIe 5.1 Power Supply - Black remove | Antec CSK850 PRO 850W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | Deepcool PF500 500w PSU Flat Cables 80+ White Power Supply remove | Antec HCG1000 PRO 1000W PSU Modular Platinum ATX 3.1 Power Supply remove | Antec 1000W NeoECO NE1000GM PSU Modular 80 Plus Gold Power Supply remove | Antec GSK 850W Power Supply - ATX3.1 80 Plus Gold - Modular RCIe5.1 PSU - White remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | be quiet! Power Zone 2 750W PSU 80 PLUS Platinum ATX3.1 PCIe 5.1 Power Supply - Black remove | Antec CSK850 PRO 850W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | Deepcool PF500 500w PSU Flat Cables 80+ White Power Supply remove | Antec HCG1000 PRO 1000W PSU Modular Platinum ATX 3.1 Power Supply remove | Antec 1000W NeoECO NE1000GM PSU Modular 80 Plus Gold Power Supply remove | Antec GSK 850W Power Supply - ATX3.1 80 Plus Gold - Modular RCIe5.1 PSU - White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BP006EU | 0-761345-20071-4 | R-PF500D-HA0B-UK | 0-761345-20014-1 | 0-761345-11791-3 | 0-761345-20093-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £153.99.£122.60Current price is: £122.60. | inc VAT Original price was: £99.99.£81.43Current price is: £81.43. | inc VAT Original price was: £38.99.£34.14Current price is: £34.14. | inc VAT Original price was: £214.99.£163.58Current price is: £163.58. | inc VAT Original price was: £111.99.£91.21Current price is: £91.21. | inc VAT Original price was: £127.99.£107.71Current price is: £107.71. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4260052191361 SKU - BP006EU | GTIN - 761345200714 SKU - 0-761345-20071-4 | GTIN - 6933412711261 SKU - R-PF500D-HA0B-UK | GTIN - 761345200141 SKU - 0-761345-20014-1 | GTIN - 761345117913 SKU - 0-761345-11791-3 | GTIN - 761345200936 SKU - 0-761345-20093-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.