Subtotal: £680.34
Antec CSK850 PRO 850W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired
inc VAT Original price was: £99.99.£81.43Current price is: £81.43.
GTIN – 761345200714
SKU – 0-761345-20071-4
10 in stock
Safe & Secure Delivery Options
Description
Description
The Antec CSK850 PRO is an 850 W semi-modular power supply designed for modern gaming and high-performance PCs. Compliant with the ATX 3.1 standard and PCIe 5.1 ready, it supports the latest graphics cards through its native 12V 2×6 (12VHPWR) connector. Featuring 80 Plus Bronze efficiency and advanced CircuitShield™ protection, this PSU ensures reliable, efficient, and safe power delivery. Its compact design, quiet 120 mm fan with intelligent thermal control, and semi-modular cables make installation easy and improve system airflow. Backed by a 5-year warranty, it is a future-proof choice for demanding PC builds.
Full Specifications
Model: CSK850 PRO
MPN: 0-761345-20071-4
Form Factor: ATX 12V 3.1 semi-modular
Wattage: 850 W continuous
Efficiency: 80 Plus Bronze (up to ~90%)
ATX Standard: ATX 3.1
PCIe Support: PCIe 5.1 native 12V 2×6 GPU connector
Protection Features (CircuitShield™): OCP, OVP, UVP, SCP, OPP, OTP, SIP, NLO
Cooling: 120 mm silent fan with thermal manager fan speed control
PFC: Active PFC
Power Good Signal: 100–150 ms
Input Voltage: 200–240 V AC, 12 A max, 50–60 Hz
Dimensions (L x W x H): 140 x 150 x 86 mm
Net Weight: Approximately 1.95 kg
Connectors:
1 x 24-pin ATX main
1 x 16-pin (12+4) PCIe 5.1 (12VHPWR, up to 600 W)
2 x 8-pin (4+4) CPU EPS
4 x 8-pin (6+2) PCIe
6 x SATA
3 x Molex
Operating Temperature: 0–40 °C
Certifications: TUV, CB, RCM, CE, BIS, UKCA, KC
Warranty: 5 years
Additional information
Reviews (0)
Quick Comparison
| Antec CSK850 PRO 850W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | Cooler Master 750W MWE Gold V2 ATX 3.1 PSU Fully Modular HDB Bearing Fan 80+ Gold PCIe 5.1 remove | DeepCool PL650D 650W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | be quiet! 600W SFX-L Power PSU Small Form Factor Modular 80+ Gold Power Supply remove | Antec GSK 850W Power Supply - ATX3.1 80 Plus Gold - Modular RCIe5.1 PSU - White remove | Antec CSK1000 PRO 1000W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec CSK850 PRO 850W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | Cooler Master 750W MWE Gold V2 ATX 3.1 PSU Fully Modular HDB Bearing Fan 80+ Gold PCIe 5.1 remove | DeepCool PL650D 650W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | be quiet! 600W SFX-L Power PSU Small Form Factor Modular 80+ Gold Power Supply remove | Antec GSK 850W Power Supply - ATX3.1 80 Plus Gold - Modular RCIe5.1 PSU - White remove | Antec CSK1000 PRO 1000W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-20071-4 | MPE-7501-AFAAG-3EUK | R-PL650D-FC0B-UK-V2 | BN239 | 0-761345-20093-6 | 0-761345-20075-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £99.99.£81.43Current price is: £81.43. | inc VAT Original price was: £104.99.£78.52Current price is: £78.52. | inc VAT Original price was: £55.99.£49.38Current price is: £49.38. | inc VAT Original price was: £131.99.£107.73Current price is: £107.73. | inc VAT Original price was: £127.99.£107.71Current price is: £107.71. | inc VAT Original price was: £111.99.£90.82Current price is: £90.82. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345200714 SKU - 0-761345-20071-4 | GTIN - 4719512152539 SKU - MPE-7501-AFAAG-3EUK | GTIN - 6933412721178 SKU - R-PL650D-FC0B-UK-V2 | GTIN - 4260052185629 SKU - BN239 | GTIN - 761345200936 SKU - 0-761345-20093-6 | GTIN - 761345200738 SKU - 0-761345-20075-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.