Subtotal: £1,125.47
Antec CSK850 PRO 850W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired
inc VAT Original price was: £99.99.£81.43Current price is: £81.43.
GTIN – 761345200714
SKU – 0-761345-20071-4
10 in stock
Safe & Secure Delivery Options
Description
Description
The Antec CSK850 PRO is an 850 W semi-modular power supply designed for modern gaming and high-performance PCs. Compliant with the ATX 3.1 standard and PCIe 5.1 ready, it supports the latest graphics cards through its native 12V 2×6 (12VHPWR) connector. Featuring 80 Plus Bronze efficiency and advanced CircuitShield™ protection, this PSU ensures reliable, efficient, and safe power delivery. Its compact design, quiet 120 mm fan with intelligent thermal control, and semi-modular cables make installation easy and improve system airflow. Backed by a 5-year warranty, it is a future-proof choice for demanding PC builds.
Full Specifications
Model: CSK850 PRO
MPN: 0-761345-20071-4
Form Factor: ATX 12V 3.1 semi-modular
Wattage: 850 W continuous
Efficiency: 80 Plus Bronze (up to ~90%)
ATX Standard: ATX 3.1
PCIe Support: PCIe 5.1 native 12V 2×6 GPU connector
Protection Features (CircuitShield™): OCP, OVP, UVP, SCP, OPP, OTP, SIP, NLO
Cooling: 120 mm silent fan with thermal manager fan speed control
PFC: Active PFC
Power Good Signal: 100–150 ms
Input Voltage: 200–240 V AC, 12 A max, 50–60 Hz
Dimensions (L x W x H): 140 x 150 x 86 mm
Net Weight: Approximately 1.95 kg
Connectors:
1 x 24-pin ATX main
1 x 16-pin (12+4) PCIe 5.1 (12VHPWR, up to 600 W)
2 x 8-pin (4+4) CPU EPS
4 x 8-pin (6+2) PCIe
6 x SATA
3 x Molex
Operating Temperature: 0–40 °C
Certifications: TUV, CB, RCM, CE, BIS, UKCA, KC
Warranty: 5 years
Additional information
Reviews (0)
Quick Comparison
| Antec CSK850 PRO 850W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | Antec CSK550DC 550W PSU 80 Plus Bronze Power Supply ATX - Wired remove | DeepCool FL12 120mm PWM ARGB Case Fan - High Performance - White - 3 Pack remove | Deepcool PF500 500w PSU Flat Cables 80+ White Power Supply remove | Antec GSK ATX3.1 850W 80 Plus Gold Full Modular Power Supply remove | Coolermaster V SFX 750W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec CSK850 PRO 850W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | Antec CSK550DC 550W PSU 80 Plus Bronze Power Supply ATX - Wired remove | DeepCool FL12 120mm PWM ARGB Case Fan - High Performance - White - 3 Pack remove | Deepcool PF500 500w PSU Flat Cables 80+ White Power Supply remove | Antec GSK ATX3.1 850W 80 Plus Gold Full Modular Power Supply remove | Coolermaster V SFX 750W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-20071-4 | 0-761345-20103-2 | R-FL12-WHAPN3-G | R-PF500D-HA0B-UK | 0-761345-20049-3 | MPY-7501-SFHAGV-3UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £99.99.£81.43Current price is: £81.43. | inc VAT Original price was: £71.99.£56.10Current price is: £56.10. | inc VAT Original price was: £64.99.£52.83Current price is: £52.83. | inc VAT Original price was: £38.99.£34.14Current price is: £34.14. | inc VAT Original price was: £139.99.£114.38Current price is: £114.38. | inc VAT Original price was: £137.99.£106.84Current price is: £106.84. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 5 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345200714 SKU - 0-761345-20071-4 | GTIN - 761345201032 SKU - 0-761345-20103-2 | GTIN - 6933412711094 SKU - R-FL12-WHAPN3-G | GTIN - 6933412711261 SKU - R-PF500D-HA0B-UK | GTIN - 761345200493 SKU - 0-761345-20049-3 | GTIN - 4719512134566 SKU - MPY-7501-SFHAGV-3UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.