Subtotal: £106.73
Antec CSK550DC 550W PSU 80 Plus Bronze Power Supply ATX - Wired
inc VAT Original price was: £74.99.£48.24Current price is: £48.24.
GTIN – 761345201032 / SKU – 0-761345-20103-2
10 in stock
Safe & Secure Delivery Options
Description
The Antec CSK550DC is a high-quality, cost-effective power supply unit designed for mainstream and gaming PC builds.
It delivers a continuous 550 W output with high efficiency (up to 88%), meeting the 80 Plus Bronze certification. Its DC-to-DC architecture, combined with active Power Factor Correction (PFC), ensures stable and reliable power delivery. The unit is protected by Antec’s CircuitShield system, which includes multiple safety mechanisms such as Over Current Protection (OCP), Over Voltage Protection (OVP), Under Voltage Protection (UVP), Short Circuit Protection (SCP), Over Power Protection (OPP), Over Temperature Protection (OTP), Surge & Inrush Protection (SIP), and No Load Operation (NLO).
The power supply features a 120 mm quiet fan with smart temperature control for efficient cooling with minimal noise. Though non-modular, it includes flat black cables, offering improved airflow and easier routing. It also includes reinforced PCI-E 5.1 connectors, making it compatible with modern GPUs. The compact design (140 x 150 x 86 mm) allows for easy installation in a wide range of ATX-compatible cases. Antec provides a 5-year warranty for added peace of mind.
Full Specifications
Model: CSK550DC
MPN: 0-761345-20103-2
Form Factor: ATX 12V 2.52
Output Capacity: 550 W Continuous
+12V Rail: Single Rail, 45.8 A
Efficiency: Up to 88%, 80 Plus Bronze Certified
Architecture:DC-to-DC
Power Factor Correction: Active PFC
Input Voltage: 100–240 V AC
Input Frequency: 50–60 Hz
Input Current: Maximum 12 A
Power Good Signal: 100–500 ms
Protections: OCP, OVP, UVP, SCP, OPP, OTP, SIP, NLO (CircuitShield)
Cooling: 120 mm Temperature-Controlled Fan
Operating Temperature: 0 °C to 40 °C
Dimensions: 140 x 150 x 86 mm
Net Weight: 1.60 kg
Gross Weight: 1.90 kg
Connectors:
1x 24-pin ATX Main
2x 8-pin (4+4) EPS
2x 8-pin (6+2) PCIe
6x SATA
3x Molex
Cable Type: Non-modular, Flat Black Cables
Certifications: cTUVus, TUV, CB, RCM, CE, FCC, BSMI, KC, UKCA, ICES, BIS
Warranty: 5 Years Manufacturer Warranty
Quick Comparison
| Antec CSK550DC 550W PSU 80 Plus Bronze Power Supply ATX - Wired remove | DeepCool PL750D 750W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | be quiet! 600W SFX-L Power PSU Small Form Factor Modular 80+ Gold Power Supply remove | Antec NeoEco 1000w PSU PCIe 5.0 / ATX3.0 Ready Modular 80PLUS Gold Power Supply remove | Cooler Master 750W MWE Gold V2 ATX 3.1 PSU Fully Modular HDB Bearing Fan 80+ Gold PCIe 5.1 remove | DeepCool PF400 400W Power Supply - 80 Plus White - Flat Cables - PSU remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec CSK550DC 550W PSU 80 Plus Bronze Power Supply ATX - Wired remove | DeepCool PL750D 750W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | be quiet! 600W SFX-L Power PSU Small Form Factor Modular 80+ Gold Power Supply remove | Antec NeoEco 1000w PSU PCIe 5.0 / ATX3.0 Ready Modular 80PLUS Gold Power Supply remove | Cooler Master 750W MWE Gold V2 ATX 3.1 PSU Fully Modular HDB Bearing Fan 80+ Gold PCIe 5.1 remove | DeepCool PF400 400W Power Supply - 80 Plus White - Flat Cables - PSU remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-20103-2 | R-PL750D-FC0B-UK-V2 | BN239 | 0-761345-11394-6 | MPE-7501-AFAAG-3EUK | R-PF400D-HA0B-UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £74.99.£48.24Current price is: £48.24. | inc VAT Original price was: £75.99.£48.94Current price is: £48.94. | inc VAT Original price was: £182.99.£106.73Current price is: £106.73. | inc VAT Original price was: £207.99.£135.86Current price is: £135.86. | inc VAT Original price was: £123.99.£82.32Current price is: £82.32. | inc VAT Original price was: £49.99.£27.86Current price is: £27.86. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 9 in stock | 10 in stock | 10 in stock | Out of stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345201032 / SKU - 0-761345-20103-2 | GTIN - 6933412721352 / SKU - R-PL750D-FC0B-UK-V2 | GTIN - 4260052185629 / SKU - BN239 | GTIN - 761345113946 / SKU - 0-761345-11394-6 | GTIN - 4719512152539 / SKU - MPE-7501-AFAAG-3EUK | GTIN - 6933412709282 / SKU - R-PF400D-HA0B-UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.