Subtotal: £32.43
Antec CSK1000 PRO 1000W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired
inc VAT Original price was: £142.99.£83.39Current price is: £83.39.
GTIN – 761345200738 / SKU – 0-761345-20075-2
10 in stock
Safe & Secure Delivery Options
Description
The Antec CSK1000 PRO is a high-performance 1000?W continuous-output power supply unit (PSU), fully compliant with ATX?3.1 and supporting PCIe?5.1 standards. Designed for modern systems, it delivers up to 90% efficiency under typical loads (80?PLUS Bronze certified), and features a semi-modular cable design for improved airflow and simplified cable management.
Key Features
Compliant with ATX 3.1 and PCIe 5.1, including a dedicated 12V-2×6 GPU connector capable of delivering up to 600W.
1000W continuous power output with a powerful single +12V rail delivering up to 83.3A.
Up to 90% efficiency under typical loads, meeting 80 PLUS Bronze (230V EU) standards.
CircuitShield protection suite with protections including OCP, OVP, UVP, OPP, OTP, SCP, SIP, and NLO.
Equipped with a 120?mm silent fan featuring intelligent thermal management for optimal balance of cooling and quiet operation.
Semi-modular design for cleaner builds—essential cables are fixed, while others are detachable.
Compact form factor measuring 140x150x86mm; net weight approximately 2.02kg.
Backed by a 5-year warranty.
Technical Specifications
Electrical Performance
Parameter Specification
Max Output 1000W Continuous
+12?V Rail 83.3A
Input Voltage 200–240V AC
Input Current Up to 6A
Frequency Range 50–60Hz
Power Factor Correction Active PFC
Power Good Signal 100–150ms
Operating Temperature 0–40°C
Efficiency Up to 90%
Cooling & Acoustics
120?mm silent fan
Intelligent speed control for optimized noise and temperature levels
Protection Features (CircuitShield™)
Over Voltage Protection (OVP)
Over Current Protection (OCP)
Under Voltage Protection (UVP)
Over Power Protection (OPP)
Over Temperature Protection (OTP)
Short Circuit Protection (SCP)
Surge & Inrush Protection (SIP)
No Load Operation Protection (NLO)
Connectors
1 x 24-pin main motherboard connector
2 x 8-pin EPS (4+4) for CPU
4 x 8-pin PCIe (6+2) for GPUs
1 x 16-pin PCIe 5.1 (12V-2×6)
6 x SATA power connectors
3 x Molex peripheral connectors
Physical Dimensions & Weight
PSU Size: 140x150x86mm
Box Size: 296.5x203x130mm
Net Weight: ~2.02kg
Gross Weight: ~2.55kg
Certifications 80 PLUS Bronze (230?V EU)
Safety approvals: TUV, CB, CE, RCM, BIS, KC, UKCA
In the Box
Antec CSK1000 PRO PSU
Power cable
Modular cables
Mounting screws
User manual
Quick Comparison
| Antec CSK1000 PRO 1000W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | DeepCool PF600 600W PSU - 80 PLUS White Wired Power Supply remove | Antec GSK 850W Power Supply - ATX3.1 80 Plus Gold - Modular RCIe5.1 PSU - White remove | DeepCool PL750D 750W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Deepcool PF500 500w PSU Flat Cables 80+ White Power Supply remove | be quiet! 600W SFX-L Power PSU Small Form Factor Modular 80+ Gold Power Supply remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec CSK1000 PRO 1000W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | DeepCool PF600 600W PSU - 80 PLUS White Wired Power Supply remove | Antec GSK 850W Power Supply - ATX3.1 80 Plus Gold - Modular RCIe5.1 PSU - White remove | DeepCool PL750D 750W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Deepcool PF500 500w PSU Flat Cables 80+ White Power Supply remove | be quiet! 600W SFX-L Power PSU Small Form Factor Modular 80+ Gold Power Supply remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-20075-2 | R-PF600D-HA0B-UK | 0-761345-20093-6 | R-PL750D-FC0B-UK-V2 | R-PF500D-HA0B-UK | BN239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £142.99.£83.39Current price is: £83.39. | inc VAT Original price was: £62.99.£37.37Current price is: £37.37. | inc VAT Original price was: £161.99.£95.39Current price is: £95.39. | inc VAT Original price was: £75.99.£48.94Current price is: £48.94. | inc VAT Original price was: £51.99.£32.43Current price is: £32.43. | inc VAT Original price was: £182.99.£106.73Current price is: £106.73. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 5 in stock | 10 in stock | 4 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345200738 / SKU - 0-761345-20075-2 | GTIN - 6933412711407 / SKU - R-PF600D-HA0B-UK | GTIN - 761345200936 / SKU - 0-761345-20093-6 | GTIN - 6933412721352 / SKU - R-PL750D-FC0B-UK-V2 | GTIN - 6933412711261 / SKU - R-PF500D-HA0B-UK | GTIN - 4260052185629 / SKU - BN239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.