Subtotal: £243.87
Antec CSK1000 PRO 1000W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired
inc VAT Original price was: £116.99.£88.82Current price is: £88.82.
GTIN – 761345200738
SKU – 0-761345-20075-2
10 in stock
Safe & Secure Delivery Options
Description
Description
The Antec CSK1000 PRO is a high-performance 1000?W continuous-output power supply unit (PSU), fully compliant with ATX?3.1 and supporting PCIe?5.1 standards. Designed for modern systems, it delivers up to 90% efficiency under typical loads (80?PLUS Bronze certified), and features a semi-modular cable design for improved airflow and simplified cable management.
Key Features
Compliant with ATX 3.1 and PCIe 5.1, including a dedicated 12V-2×6 GPU connector capable of delivering up to 600W.
1000W continuous power output with a powerful single +12V rail delivering up to 83.3A.
Up to 90% efficiency under typical loads, meeting 80 PLUS Bronze (230V EU) standards.
CircuitShield protection suite with protections including OCP, OVP, UVP, OPP, OTP, SCP, SIP, and NLO.
Equipped with a 120?mm silent fan featuring intelligent thermal management for optimal balance of cooling and quiet operation.
Semi-modular design for cleaner builds—essential cables are fixed, while others are detachable.
Compact form factor measuring 140x150x86mm; net weight approximately 2.02kg.
Backed by a 5-year warranty.
Technical Specifications
Electrical Performance
Parameter Specification
Max Output 1000W Continuous
+12?V Rail 83.3A
Input Voltage 200–240V AC
Input Current Up to 6A
Frequency Range 50–60Hz
Power Factor Correction Active PFC
Power Good Signal 100–150ms
Operating Temperature 0–40°C
Efficiency Up to 90%
Cooling & Acoustics
120?mm silent fan
Intelligent speed control for optimized noise and temperature levels
Protection Features (CircuitShield™)
Over Voltage Protection (OVP)
Over Current Protection (OCP)
Under Voltage Protection (UVP)
Over Power Protection (OPP)
Over Temperature Protection (OTP)
Short Circuit Protection (SCP)
Surge & Inrush Protection (SIP)
No Load Operation Protection (NLO)
Connectors
1 x 24-pin main motherboard connector
2 x 8-pin EPS (4+4) for CPU
4 x 8-pin PCIe (6+2) for GPUs
1 x 16-pin PCIe 5.1 (12V-2×6)
6 x SATA power connectors
3 x Molex peripheral connectors
Physical Dimensions & Weight
PSU Size: 140x150x86mm
Box Size: 296.5x203x130mm
Net Weight: ~2.02kg
Gross Weight: ~2.55kg
Certifications 80 PLUS Bronze (230?V EU)
Safety approvals: TUV, CB, CE, RCM, BIS, KC, UKCA
In the Box
Antec CSK1000 PRO PSU
Power cable
Modular cables
Mounting screws
User manual
Additional information
Reviews (0)
Quick Comparison
| Antec CSK1000 PRO 1000W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | Cooler Master 750W MWE Gold V2 ATX 3.1 PSU Fully Modular HDB Bearing Fan 80+ Gold PCIe 5.1 remove | Antec CSK550DC 550W PSU 80 Plus Bronze Power Supply ATX - Wired remove | DeepCool FL12 120mm PWM ARGB Case Fan - High Performance - White - 3 Pack remove | Deepcool PF500 500w PSU Flat Cables 80+ White Power Supply remove | Coolermaster V SFX 750W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec CSK1000 PRO 1000W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | Cooler Master 750W MWE Gold V2 ATX 3.1 PSU Fully Modular HDB Bearing Fan 80+ Gold PCIe 5.1 remove | Antec CSK550DC 550W PSU 80 Plus Bronze Power Supply ATX - Wired remove | DeepCool FL12 120mm PWM ARGB Case Fan - High Performance - White - 3 Pack remove | Deepcool PF500 500w PSU Flat Cables 80+ White Power Supply remove | Coolermaster V SFX 750W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-20075-2 | MPE-7501-AFAAG-3EUK | 0-761345-20103-2 | R-FL12-WHAPN3-G | R-PF500D-HA0B-UK | MPY-7501-SFHAGV-3UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £116.99.£88.82Current price is: £88.82. | inc VAT Original price was: £114.99.£82.37Current price is: £82.37. | inc VAT Original price was: £69.99.£49.08Current price is: £49.08. | inc VAT Original price was: £69.99.£52.18Current price is: £52.18. | inc VAT Original price was: £43.99.£33.55Current price is: £33.55. | inc VAT Original price was: £146.99.£110.78Current price is: £110.78. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345200738 SKU - 0-761345-20075-2 | GTIN - 4719512152539 SKU - MPE-7501-AFAAG-3EUK | GTIN - 761345201032 SKU - 0-761345-20103-2 | GTIN - 6933412711094 SKU - R-FL12-WHAPN3-G | GTIN - 6933412711261 SKU - R-PF500D-HA0B-UK | GTIN - 4719512134566 SKU - MPY-7501-SFHAGV-3UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.