Subtotal: £1,670.90
DeepCool PF400 400W Power Supply - 80 Plus White - Flat Cables - PSU
inc VAT Original price was: £36.99.£29.09Current price is: £29.09.
GTIN – 6933412709282
SKU – R-PF400D-HA0B-UK
10 in stock
Safe & Secure Delivery Options
Description
Description
DeepCool PF400 The DeepCool PF Series Power Supply Unit offers safe and stable power performance with reliable 80 PLUS Standard efficiency and affordable pricing.
To Higher Standards Certified for 80 PLUS 230V EU Standard efficiency that ensures 85% efficiency under typical loading of 50%. Better efficiency translates into lower energy waste and lower temperatures for more cost savings.
Silent Hydraulic Bearing Fan Optimally balanced for low-noise performance, the 120mm fluid bearing fan improves overall life expectancy and reduces friction and vibration.
Flat Black Cables Stealthy and flexible, the fixed flat black cables are easy to maneuver for cable management while also taking up less space in your system.
Reliable Protection Shield against potential risk and damage with overpower, over voltage, and short circuit power protection.
Over Power Protection Over Voltage Protection Short Circuit Protection
Specifications
Type: ATX12V V2.4
Product Dimensions: 150x140x86mm (W x L x H)
Efficiency certification: 230V EU White
Fan Size: 120mm
Fan Bearing: Hypro Bearing
Topology: Active PFC + Double tube forward
Capacitors: Taiwan bulk capacitor
Power Good Signal: 100-500ms
Hold Up Time: =16ms (75% Load)
Efficiency: =85% Under Typical Load (50% Loading)
Protection: OPP/OVP/SCP
Operation Temperature: 0-40C
Regulatory: CB/CCC/CE/UKCA/EAC/RCM
Erp Regulation: ErP 2010
MTBF: 100,000 Hours
Connections:
Main Power Connector 24 (20+4) Pin x 1
EPS 12V Connector 8 (4+4) Pin x 1
PCI-E (6+2) Pin x 2
SATA x 3
4 Pin Peripheral x 1
Additional information
Reviews (0)
Quick Comparison
| DeepCool PF400 400W Power Supply - 80 Plus White - Flat Cables - PSU remove | Deepcool PF500 500w PSU Flat Cables 80+ White Power Supply remove | be quiet! 600W SFX-L Power PSU Small Form Factor Modular 80+ Gold Power Supply remove | Antec CSK550DC 550W PSU 80 Plus Bronze Power Supply ATX - Wired remove | Antec HCG1200 PRO 1200W PSU Modular Platinum ATX 3.1 Power Supply remove | Antec 550W PSU CSK550 Cuprum Strike 80+ Bronze Fully Wired Power Supply remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool PF400 400W Power Supply - 80 Plus White - Flat Cables - PSU remove | Deepcool PF500 500w PSU Flat Cables 80+ White Power Supply remove | be quiet! 600W SFX-L Power PSU Small Form Factor Modular 80+ Gold Power Supply remove | Antec CSK550DC 550W PSU 80 Plus Bronze Power Supply ATX - Wired remove | Antec HCG1200 PRO 1200W PSU Modular Platinum ATX 3.1 Power Supply remove | Antec 550W PSU CSK550 Cuprum Strike 80+ Bronze Fully Wired Power Supply remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-PF400D-HA0B-UK | R-PF500D-HA0B-UK | BN239 | 0-761345-20103-2 | 0-761345-20020-2 | 0-761345-11742-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £36.99.£29.09Current price is: £29.09. | inc VAT Original price was: £38.99.£34.14Current price is: £34.14. | inc VAT Original price was: £131.99.£107.73Current price is: £107.73. | inc VAT Original price was: £71.99.£56.10Current price is: £56.10. | inc VAT Original price was: £223.99.£189.15Current price is: £189.15. | inc VAT Original price was: £71.99.£56.04Current price is: £56.04. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412709282 SKU - R-PF400D-HA0B-UK | GTIN - 6933412711261 SKU - R-PF500D-HA0B-UK | GTIN - 4260052185629 SKU - BN239 | GTIN - 761345201032 SKU - 0-761345-20103-2 | GTIN - 761345200202 SKU - 0-761345-20020-2 | GTIN - 761345117425 SKU - 0-761345-11742-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.